This taxon was found in 95.0% of laboratory mice stomach, 100.0% of laboratory mice duodenum, 97.06% of laboratory mice jejunum, 100.0% of laboratory mice ileum, 39.33% of laboratory mice cecum, 47.5% of laboratory mice colon, 34.04% of laboratory mice feces, 47.96% of wild mice ileocecum, 100.0% of wild mice cecum (with ≥1% threshold).
| Sample accession | Project accession | Sampling location | Genotype | Vendor | Origin | Count | Relative abundance (%) |
|---|---|---|---|---|---|---|---|
| ERS2716748 | ERP110263 | Stomach | C57BL/6 | Envigo | Laboratory | 48791 | 97.89 |
| ERS2716700 | ERP110263 | Stomach | C57BL/6 | Envigo | Laboratory | 52724 | 90.75 |
| ERS2716711 | ERP110263 | Stomach | C57BL/6 | Envigo | Laboratory | 42400 | 90.64 |
| ERS2716682 | ERP110263 | Stomach | C57BL/6 | Envigo | Laboratory | 44698 | 76.91 |
| ERS2716633 | ERP110263 | Stomach | C57BL/6 | Envigo | Laboratory | 46093 | 74.44 |
| ERS2716733 | ERP110263 | Stomach | C57BL/6 | Envigo | Laboratory | 19479 | 72.87 |
| ERS2716480 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 14884 | 70.85 |
| ERS2716298 | ERP110263 | Ileum | C57BL/6 | Envigo | Laboratory | 7403 | 67.14 |
| ERS2716220 | ERP110263 | Ileum | C57BL/6 | Envigo | Laboratory | 38519 | 66.98 |
| ERS2716432 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 9604 | 64.10 |
| ERS2716747 | ERP110263 | Stomach | C57BL/6 | Envigo | Laboratory | 22645 | 63.61 |
| ERS2716280 | ERP110263 | Ileum | C57BL/6 | Envigo | Laboratory | 19992 | 61.99 |
| ERS2716744 | ERP110263 | Stomach | C57BL/6 | Envigo | Laboratory | 33484 | 61.31 |
| ERS2716287 | ERP110263 | Ileum | C57BL/6 | Envigo | Laboratory | 31215 | 60.02 |
| ERS2716689 | ERP110263 | Stomach | C57BL/6 | Envigo | Laboratory | 30251 | 59.48 |
| ERS2716342 | ERP110263 | Ileum | C57BL/6 | Envigo | Laboratory | 35182 | 57.01 |
| ERS2716499 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 34529 | 51.05 |
| ERS2716476 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 14901 | 48.63 |
| ERS2716365 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 27445 | 45.19 |
| ERS2716141 | ERP110263 | Duodenum | C57BL/6 | Envigo | Laboratory | 28029 | 44.18 |
| ERS2716666 | ERP110263 | Stomach | C57BL/6 | Envigo | Laboratory | 4443 | 43.28 |
| ERS2716622 | ERP110263 | Stomach | C57BL/6 | Envigo | Laboratory | 28322 | 42.98 |
| ERS2716231 | ERP110263 | Ileum | C57BL/6 | Envigo | Laboratory | 7323 | 42.63 |
| SRS4889319 | SRP200540 | Feces | C57BL/6 | Taconic Biosciences | Laboratory | 7977 | 40.76 |
| ERS2716264 | ERP110263 | Ileum | C57BL/6 | Envigo | Laboratory | 19853 | 37.83 |
| SRS941317 | SRP058488 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 8128 | 37.75 |
| ERS2716681 | ERP110263 | Stomach | C57BL/6 | Envigo | Laboratory | 20752 | 37.66 |
| ERS2716479 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 8877 | 35.14 |
| SRS941318 | SRP058488 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 12141 | 34.53 |
| SRS4889434 | SRP200540 | Feces | C57BL/6 | Taconic Biosciences | Laboratory | 10847 | 34.47 |
| ERS2716644 | ERP110263 | Stomach | C57BL/6 | Envigo | Laboratory | 23164 | 34.13 |
| ERS2716331 | ERP110263 | Ileum | C57BL/6 | Envigo | Laboratory | 8665 | 33.29 |
| ERS2716547 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 12306 | 33.27 |
| ERS2716614 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 19482 | 32.91 |
| SRS2063208 | SRP102269 | Feces | C57BL/6 | National Laboratory Animal Center | Laboratory | 18877 | 32.35 |
| SRS4889869 | SRP200540 | Feces | C57BL/6 | Taconic Biosciences | Laboratory | 10948 | 32.26 |
| ERS2716309 | ERP110263 | Ileum | C57BL/6 | Envigo | Laboratory | 13109 | 31.69 |
| ERS2716387 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 18363 | 31.45 |
| ERS2716443 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 2555 | 31.27 |
| ERS2716346 | ERP110263 | Ileum | C57BL/6 | Envigo | Laboratory | 13122 | 29.12 |
| ERS2716610 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 13224 | 28.27 |
| SRS4889811 | SRP200540 | Feces | C57BL/6 | Taconic Biosciences | Laboratory | 10344 | 27.98 |
| SRS4889873 | SRP200540 | Feces | C57BL/6 | Taconic Biosciences | Laboratory | 7145 | 27.87 |
| SRS4889711 | SRP200540 | Feces | C57BL/6 | Taconic Biosciences | Laboratory | 8306 | 27.81 |
| ERS2716577 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 12562 | 27.77 |
| ERS2716164 | ERP110263 | Duodenum | C57BL/6 | Envigo | Laboratory | 3874 | 27.62 |
| ERS2716253 | ERP110263 | Ileum | C57BL/6 | Envigo | Laboratory | 6534 | 26.51 |
| ERS2716398 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 12721 | 26.31 |
| SRS4889814 | SRP200540 | Feces | C57BL/6 | Taconic Biosciences | Laboratory | 10791 | 25.72 |
| SRS4889701 | SRP200540 | Feces | C57BL/6 | Taconic Biosciences | Laboratory | 9084 | 25.06 |
| ERS2716532 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 15231 | 25.02 |
| ERS2716242 | ERP110263 | Ileum | C57BL/6 | Envigo | Laboratory | 14557 | 24.28 |
| SRS941670 | SRP058488 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 6492 | 24.17 |
| ERS2716197 | ERP110263 | Duodenum | C57BL/6 | Envigo | Laboratory | 12205 | 24.14 |
| SRS4889553 | SRP200540 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 13506 | 23.89 |
| ERS2716746 | ERP110263 | Stomach | C57BL/6 | Envigo | Laboratory | 9718 | 23.79 |
| SRS4889273 | SRP200540 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 6506 | 22.80 |
| ERS2716722 | ERP110263 | Stomach | C57BL/6 | Envigo | Laboratory | 9650 | 22.02 |
| ERS2716413 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 7810 | 21.40 |
| ERS2716097 | ERP110263 | Duodenum | C57BL/6 | Envigo | Laboratory | 7053 | 20.98 |
| SRS4889868 | SRP200540 | Feces | C57BL/6 | Taconic Biosciences | Laboratory | 6389 | 20.39 |
| SRS940649 | SRP058488 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 4397 | 19.84 |
| ERS2716680 | ERP110263 | Stomach | C57BL/6 | Envigo | Laboratory | 12695 | 19.75 |
| SRS940859 | SRP058488 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 5869 | 19.58 |
| ERS2716543 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 10747 | 19.35 |
| SRS4889871 | SRP200540 | Feces | C57BL/6 | Taconic Biosciences | Laboratory | 7631 | 19.12 |
| ERS2716655 | ERP110263 | Stomach | C57BL/6 | Envigo | Laboratory | 10680 | 19.02 |
| ERS2716510 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 11933 | 18.78 |
| ERS2716213 | ERP110263 | Ileum | C57BL/6 | Envigo | Laboratory | 9884 | 18.75 |
| SRS4889376 | SRP200540 | Feces | C57BL/6 | Taconic Biosciences | Laboratory | 4761 | 18.51 |
| ERS2716478 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 3452 | 18.47 |
| ERS2716278 | ERP110263 | Ileum | C57BL/6 | Envigo | Laboratory | 10942 | 18.46 |
| ERS2716145 | ERP110263 | Duodenum | C57BL/6 | Envigo | Laboratory | 6935 | 18.33 |
| SRS347389 | SRP012588 | Cecum | WSB/EiJ | The Jackson Laboratory | Laboratory | 1010 | 18.32 |
| ERS2716613 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 9872 | 18.05 |
| ERS2716108 | ERP110263 | Duodenum | C57BL/6 | Envigo | Laboratory | 11411 | 17.84 |
| ERS2716677 | ERP110263 | Stomach | C57BL/6 | Envigo | Laboratory | 6512 | 17.33 |
| SRS941212 | SRP058488 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 4955 | 17.17 |
| SRS4889318 | SRP200540 | Feces | C57BL/6 | Taconic Biosciences | Laboratory | 2756 | 17.08 |
| ERS2716839 | ERP110263 | Feces | C57BL/6 | Envigo | Laboratory | 11925 | 16.74 |
| ERS2716344 | ERP110263 | Ileum | C57BL/6 | Envigo | Laboratory | 9867 | 16.66 |
| SRS2719326 | SRP125798 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 2287 | 16.25 |
| ERS2716566 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 3735 | 15.61 |
| SRS4889826 | SRP200540 | Feces | C57BL/6 | Taconic Biosciences | Laboratory | 6226 | 15.56 |
| ERS2716146 | ERP110263 | Duodenum | C57BL/6 | Envigo | Laboratory | 5699 | 15.35 |
| ERS2716376 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 9100 | 14.93 |
| SRS2063211 | SRP102269 | Feces | C57BL/6 | National Laboratory Animal Center | Laboratory | 3025 | 13.75 |
| ERS2716548 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 8128 | 13.68 |
| SRS4889707 | SRP200540 | Feces | C57BL/6 | Taconic Biosciences | Laboratory | 3723 | 13.19 |
| ERS2716275 | ERP110263 | Ileum | C57BL/6 | Envigo | Laboratory | 7364 | 12.89 |
| ERS2716279 | ERP110263 | Ileum | C57BL/6 | Envigo | Laboratory | 2281 | 12.84 |
| SRS4889650 | SRP200540 | Feces | C57BL/6 | Taconic Biosciences | Laboratory | 3558 | 12.81 |
| SRS2063199 | SRP102269 | Feces | C57BL/6 | National Laboratory Animal Center | Laboratory | 7932 | 12.64 |
| SRS4889699 | SRP200540 | Feces | C57BL/6 | Taconic Biosciences | Laboratory | 4154 | 12.63 |
| SRS4889769 | SRP200540 | Feces | C57BL/6 | Taconic Biosciences | Laboratory | 3906 | 12.57 |
| SRS4889874 | SRP200540 | Feces | C57BL/6 | Taconic Biosciences | Laboratory | 8202 | 12.14 |
| SRS4889327 | SRP200540 | Feces | C57BL/6 | Taconic Biosciences | Laboratory | 7947 | 12.09 |
| SRS2719327 | SRP125798 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 1839 | 12.08 |
| ERS2716208 | ERP110263 | Duodenum | C57BL/6 | Envigo | Laboratory | 1484 | 12.07 |
| SRS4889324 | SRP200540 | Feces | C57BL/6 | Taconic Biosciences | Laboratory | 4295 | 12.02 |
| ERS2716838 | ERP110263 | Feces | C57BL/6 | Envigo | Laboratory | 7689 | 11.96 |
| SRS1945730 | SRP098151 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 6542 | 11.69 |
| SRS4889551 | SRP200540 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 5101 | 11.51 |
| ERS2716130 | ERP110263 | Duodenum | C57BL/6 | Envigo | Laboratory | 3274 | 11.48 |
| SRS4889809 | SRP200540 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 3160 | 11.40 |
| ERS2715846 | ERP110263 | Colon | C57BL/6 | Envigo | Laboratory | 5599 | 11.07 |
| SRS940678 | SRP058488 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 3291 | 11.04 |
| ERS2715892 | ERP110263 | Colon | C57BL/6 | Envigo | Laboratory | 5192 | 10.57 |
| SRS941681 | SRP058488 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 3158 | 10.45 |
| ERS2716345 | ERP110263 | Ileum | C57BL/6 | Envigo | Laboratory | 3197 | 10.42 |
| SRS4889877 | SRP200540 | Feces | C57BL/6 | Taconic Biosciences | Laboratory | 3608 | 10.15 |
| SRS347325 | SRP012588 | Cecum | DBA/2JR | The Jackson Laboratory | Laboratory | 831 | 10.01 |
| ERS2716612 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 6495 | 9.75 |
| SRS4889367 | SRP200540 | Cecum | Mus musculus domesticus | Wild mouse | Wild | 3794 | 9.66 |
| SRS2290203 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 3066 | 9.25 |
| SRS4889326 | SRP200540 | Feces | C57BL/6 | Taconic Biosciences | Laboratory | 3274 | 9.16 |
| SRS940871 | SRP058488 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 1201 | 9.05 |
| SRS347337 | SRP012588 | Cecum | NOD/LtJ | The Jackson Laboratory | Laboratory | 770 | 8.90 |
| SRS2290056 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 850 | 8.82 |
| SRS347312 | SRP012588 | Cecum | C3H/Ri | The Jackson Laboratory | Laboratory | 479 | 8.79 |
| SRS4889586 | SRP200540 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 2412 | 8.71 |
| SRS347314 | SRP012588 | Cecum | C3H/Ri | The Jackson Laboratory | Laboratory | 711 | 8.70 |
| SRS1945773 | SRP098151 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 4276 | 8.68 |
| ERS2716409 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 3072 | 8.51 |
| SRS347290 | SRP012588 | Cecum | A/J | The Jackson Laboratory | Laboratory | 140 | 8.41 |
| SRS4889824 | SRP200540 | Feces | C57BL/6 | Taconic Biosciences | Laboratory | 302 | 8.40 |
| SRS347289 | SRP012588 | Cecum | A/J | The Jackson Laboratory | Laboratory | 486 | 8.40 |
| SRS4889585 | SRP200540 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 2414 | 8.39 |
| SRS2290209 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 884 | 8.26 |
| SRS2290213 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 894 | 8.19 |
| SRS4889698 | SRP200540 | Cecum | Mus musculus domesticus | Wild mouse | Wild | 2448 | 8.14 |
| SRS347309 | SRP012588 | Cecum | C3H/Ri | The Jackson Laboratory | Laboratory | 433 | 8.05 |
| SRS1945770 | SRP098151 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 4052 | 7.91 |
| SRS4889587 | SRP200540 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 1910 | 7.84 |
| SRS347308 | SRP012588 | Cecum | C3H/Ri | The Jackson Laboratory | Laboratory | 1676 | 7.75 |
| SRS4889805 | SRP200540 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 4072 | 7.65 |
| ERS2716086 | ERP110263 | Duodenum | C57BL/6 | Envigo | Laboratory | 4750 | 7.59 |
| SRS4889876 | SRP200540 | Feces | C57BL/6 | Taconic Biosciences | Laboratory | 2050 | 7.57 |
| SRS2290165 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 720 | 7.55 |
| SRS1099749 | SRP064488 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 1064 | 7.47 |
| SRS2290061 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 951 | 7.35 |
| ERS2716421 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 1989 | 7.34 |
| SRS1945728 | SRP098151 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 3887 | 7.21 |
| SRS2719324 | SRP125798 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 819 | 7.16 |
| SRS2290121 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 749 | 7.14 |
| SRS2290215 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 637 | 6.99 |
| SRS4889584 | SRP200540 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 2110 | 6.74 |
| ERS2716186 | ERP110263 | Duodenum | C57BL/6 | Envigo | Laboratory | 1175 | 6.48 |
| SRS1099729 | SRP064488 | Feces | C57BL/6 | Taconic Biosciences | Laboratory | 1045 | 6.48 |
| SRS4889694 | SRP200540 | Feces | C57BL/6 | Taconic Biosciences | Laboratory | 3188 | 6.42 |
| SRS4889617 | SRP200540 | Cecum | Mus musculus domesticus | Wild mouse | Wild | 3113 | 6.32 |
| ERS2715828 | ERP110263 | Colon | C57BL/6 | Envigo | Laboratory | 1218 | 6.28 |
| ERS2716840 | ERP110263 | Feces | C57BL/6 | Envigo | Laboratory | 4068 | 6.25 |
| ERS2716843 | ERP110263 | Feces | C57BL/6 | Envigo | Laboratory | 4545 | 6.15 |
| ERS2716026 | ERP110263 | Cecum | C57BL/6 | Envigo | Laboratory | 2905 | 6.12 |
| SRS2290085 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 736 | 6.11 |
| SRS347383 | SRP012588 | Cecum | WSB/EiJ | The Jackson Laboratory | Laboratory | 527 | 6.10 |
| ERS2716842 | ERP110263 | Feces | C57BL/6 | Envigo | Laboratory | 4377 | 6.09 |
| SRS1945774 | SRP098151 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 3423 | 6.01 |
| SRS4889325 | SRP200540 | Feces | C57BL/6 | Taconic Biosciences | Laboratory | 2501 | 6.00 |
| ERS2715779 | ERP110263 | Colon | C57BL/6 | Envigo | Laboratory | 4345 | 5.96 |
| SRS347331 | SRP012588 | Cecum | DBA/2JR | The Jackson Laboratory | Laboratory | 496 | 5.84 |
| SRS1945729 | SRP098151 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 3387 | 5.82 |
| SRS1872572 | SRP095440 | Feces | C57BL/6 | Shanghai Laboratory Animal Center | Laboratory | 1002 | 5.75 |
| SRS347282 | SRP012588 | Cecum | 129S1/SvImJ | The Jackson Laboratory | Laboratory | 457 | 5.55 |
| ERS2716144 | ERP110263 | Duodenum | C57BL/6 | Envigo | Laboratory | 3681 | 5.49 |
| SRS347310 | SRP012588 | Cecum | C3H/Ri | The Jackson Laboratory | Laboratory | 595 | 5.41 |
| SRS4889493 | SRP200540 | Feces | C57BL/6 | Taconic Biosciences | Laboratory | 1937 | 5.41 |
| SRS2290050 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 852 | 5.35 |
| SRS4889641 | SRP200540 | Feces | C57BL/6 | Taconic Biosciences | Laboratory | 982 | 5.24 |
| ERS2716555 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 2676 | 5.21 |
| SRS4889872 | SRP200540 | Feces | C57BL/6 | Taconic Biosciences | Laboratory | 2177 | 5.20 |
| SRS347384 | SRP012588 | Cecum | WSB/EiJ | The Jackson Laboratory | Laboratory | 404 | 5.18 |
| SRS347343 | SRP012588 | Cecum | NOD/LtJ | The Jackson Laboratory | Laboratory | 662 | 5.04 |
| ERS2716615 | ERP110263 | Stomach | C57BL/6 | Envigo | Laboratory | 3495 | 5.03 |
| ERS2715980 | ERP110263 | Cecum | C57BL/6 | Envigo | Laboratory | 2491 | 4.99 |
| SRS2063205 | SRP102269 | Feces | C57BL/6 | National Laboratory Animal Center | Laboratory | 3248 | 4.93 |
| SRS2290208 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 555 | 4.93 |
| ERS2716545 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 3385 | 4.90 |
| SRS347390 | SRP012588 | Cecum | WSB/EiJ | The Jackson Laboratory | Laboratory | 496 | 4.80 |
| SRS4889804 | SRP200540 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 1375 | 4.76 |
| SRS2290140 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 873 | 4.73 |
| ERS2715893 | ERP110263 | Colon | C57BL/6 | Envigo | Laboratory | 3292 | 4.67 |
| SRS347388 | SRP012588 | Cecum | WSB/EiJ | The Jackson Laboratory | Laboratory | 421 | 4.61 |
| SRS4889696 | SRP200540 | Cecum | Mus musculus domesticus | Wild mouse | Wild | 2551 | 4.54 |
| SRS347326 | SRP012588 | Cecum | DBA/2JR | The Jackson Laboratory | Laboratory | 332 | 4.53 |
| SRS2290055 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 675 | 4.53 |
| SRS4889610 | SRP200540 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 2146 | 4.49 |
| SRS2290216 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 654 | 4.48 |
| SRS4889343 | SRP200540 | Cecum | Mus musculus domesticus | Wild mouse | Wild | 1317 | 4.47 |
| SRS347350 | SRP012588 | Cecum | NZO/HILtJ | The Jackson Laboratory | Laboratory | 304 | 4.44 |
| ERS2715790 | ERP110263 | Colon | C57BL/6 | Envigo | Laboratory | 2207 | 4.39 |
| SRS2290057 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 449 | 4.38 |
| SRS2290015 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 477 | 4.36 |
| ERS2716354 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 2626 | 4.34 |
| ERS2716844 | ERP110263 | Feces | C57BL/6 | Envigo | Laboratory | 2946 | 4.32 |
| ERS2715894 | ERP110263 | Colon | C57BL/6 | Envigo | Laboratory | 561 | 4.31 |
| SRS4889611 | SRP200540 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 1127 | 4.23 |
| SRS1099751 | SRP064488 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 717 | 4.23 |
| SRS4889807 | SRP200540 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 1547 | 4.20 |
| SRS2290024 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 495 | 4.16 |
| SRS1945772 | SRP098151 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 2230 | 4.11 |
| SRS2063201 | SRP102269 | Feces | C57BL/6 | National Laboratory Animal Center | Laboratory | 2930 | 4.11 |
| SRS1945768 | SRP098151 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 2002 | 3.96 |
| SRS2290017 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 534 | 3.94 |
| ERS2716841 | ERP110263 | Feces | C57BL/6 | Envigo | Laboratory | 2774 | 3.90 |
| SRS1945731 | SRP098151 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 2272 | 3.84 |
| SRS2290019 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 496 | 3.82 |
| SRS347295 | SRP012588 | Cecum | A/J | The Jackson Laboratory | Laboratory | 559 | 3.82 |
| SRS2290148 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 518 | 3.68 |
| SRS347293 | SRP012588 | Cecum | A/J | The Jackson Laboratory | Laboratory | 245 | 3.64 |
| SRS1945733 | SRP098151 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 2056 | 3.62 |
| SRS347292 | SRP012588 | Cecum | A/J | The Jackson Laboratory | Laboratory | 348 | 3.61 |
| ERS2715890 | ERP110263 | Colon | C57BL/6 | Envigo | Laboratory | 2026 | 3.60 |
| SRS2290104 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 477 | 3.59 |
| ERS2715768 | ERP110263 | Colon | C57BL/6 | Envigo | Laboratory | 2422 | 3.59 |
| ERS2716412 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 2273 | 3.59 |
| ERS2716175 | ERP110263 | Duodenum | C57BL/6 | Envigo | Laboratory | 2262 | 3.46 |
| ERS2715962 | ERP110263 | Cecum | C57BL/6 | Envigo | Laboratory | 917 | 3.43 |
| SRS4889607 | SRP200540 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 833 | 3.38 |
| SRS347349 | SRP012588 | Cecum | NZO/HILtJ | The Jackson Laboratory | Laboratory | 478 | 3.36 |
| ERS2716028 | ERP110263 | Cecum | C57BL/6 | Envigo | Laboratory | 1960 | 3.31 |
| SRS4889606 | SRP200540 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 1006 | 3.30 |
| ERS2716488 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 1995 | 3.22 |
| SRS347387 | SRP012588 | Cecum | WSB/EiJ | The Jackson Laboratory | Laboratory | 204 | 3.20 |
| SRS2290134 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 378 | 3.20 |
| SRS1872573 | SRP095440 | Feces | C57BL/6 | Shanghai Laboratory Animal Center | Laboratory | 569 | 3.18 |
| SRS4889697 | SRP200540 | Feces | C57BL/6 | Taconic Biosciences | Laboratory | 1066 | 3.15 |
| SRS2290210 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 345 | 3.13 |
| SRS347348 | SRP012588 | Cecum | NZO/HILtJ | The Jackson Laboratory | Laboratory | 283 | 3.11 |
| SRS347391 | SRP012588 | Cecum | WSB/EiJ | The Jackson Laboratory | Laboratory | 335 | 3.08 |
| SRS1945734 | SRP098151 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 1689 | 3.07 |
| SRS1785915 | SRP092663 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 2077 | 3.06 |
| SRS1945775 | SRP098151 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 1613 | 3.04 |
| SRS4889813 | SRP200540 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 1123 | 3.00 |
| ERS2716277 | ERP110263 | Ileum | C57BL/6 | Envigo | Laboratory | 365 | 2.99 |
| SRS2290237 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 311 | 2.94 |
| SRS1872567 | SRP095440 | Feces | C57BL/6 | Shanghai Laboratory Animal Center | Laboratory | 493 | 2.91 |
| SRS941143 | SRP058488 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 704 | 2.91 |
| SRS347279 | SRP012588 | Cecum | 129S1/SvImJ | The Jackson Laboratory | Laboratory | 265 | 2.91 |
| ERS2715835 | ERP110263 | Colon | C57BL/6 | Envigo | Laboratory | 1421 | 2.90 |
| SRS4889875 | SRP200540 | Feces | C57BL/6 | Taconic Biosciences | Laboratory | 1025 | 2.88 |
| SRS876922 | SRP056326 | Feces | A/J | The Jackson Laboratory | Laboratory | 1546 | 2.86 |
| SRS2290051 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 340 | 2.84 |
| SRS1872588 | SRP095440 | Feces | C57BL/6 | Shanghai Laboratory Animal Center | Laboratory | 508 | 2.82 |
| SRS4889812 | SRP200540 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 748 | 2.82 |
| SRS4889609 | SRP200540 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 963 | 2.82 |
| ERS1069635 | ERP014408 | Feces | C57BL/6 | Envigo | Laboratory | 1473 | 2.80 |
| ERS2716143 | ERP110263 | Duodenum | C57BL/6 | Envigo | Laboratory | 2007 | 2.79 |
| SRS347344 | SRP012588 | Cecum | NZO/HILtJ | The Jackson Laboratory | Laboratory | 271 | 2.76 |
| SRS4889266 | SRP200540 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 1229 | 2.74 |
| SRS2290023 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 372 | 2.72 |
