Summary
		
			
      		
				
					
						| Project accession | 
						Sample accession | 
						Experiment accession | 
						Run accession | 
						Sampling location | 
						Genotype | 
						Vendor | 
						Origin | 
					
				
				
					
						| SRP109346 | 
						SRS2290210 | 
						SRX2924721 | 
						SRR5690843 | 
						Ileocecum | 
						Mus musculus domesticus | 
						Wild mouse | 
						Wild | 
					
				
			
		 
		
			
			
				
					
						| Collection date | 
						Country | 
						Sex | 
						Age | 
						Life stage | 
						Region | 
						Metadata | 
						Comment | 
						#Valid reads | 
						#kegg id | 
					
				
				
					
						| 2014-11-28 | 
						USA | 
						NA | 
						 | 
						Adult | 
						V4 | 
						 | 
						 | 
						13360 | 
						9160 | 
					
				
			
		 
		OTU-picking
		
			
      		
				
					
						| Method | 
						Cutoff | 
						No. of OTUs found in the sample | 
						Good's coverage of library(%) | 
					
				
				
					
						| CL_OPEN_REF_UCLUST_MC2 | 
						0.97 | 
						305 | 
						99.74 | 
					
				
			
		 
		Diversity indices
		
			
      		
				
					
						| ACE | 
						Chao1 | 
						Jackknife | 
						Shannon | 
						Simpson | 
						NPShannon | 
						Phylogenetic diversity | 
					
				
				
					
						| 324.67 | 
						314.44 | 
						340.00 | 
						3.74 | 
						0.06 | 
						3.76 | 
						467 | 
					
				
			
		 
		
		Rarefaction curve
		
		
		Rank abundance curve
		
		
		Bacterial Composition