Laboratory mice, while paramount for understanding basic biological phenomena, are limited in modeling complex diseases of humans and other free-living mammals. Because the microbiome is a major factor in mammalian physiology, we aimed to identify a naturally evolved reference microbiome to better recapitulate physiological phenomena relevant in the natural world outside the laboratory. Among 21 distinct mouse populations worldwide, we identified a closely related wild relative to standard laboratory mouse strains. Its bacterial gut microbiome differed significantly from its laboratory mouse counterpart and was transferred to and maintained in laboratory mice over several generations. Laboratory mice reconstituted with natural microbiota exhibited reduced inflammation and increased survival following influenza virus infection and improved resistance against mutagen/inflammation-induced colorectal tumorigenesis. By demonstrating the host fitness-promoting traits of natural microbiota, our findings should enable the discovery of protective mechanisms relevant in the natural world and improve the modeling of complex diseases of free-living mammals.
Project accession | BioProject accession | Keywords | PMID | #Samples |
---|---|---|---|---|
SRP109346 | PRJNA390686 | Ileocecum Mus musculus domesticus Wild mouse Wild | 29056339 | 98 |
Sample accession | Project accession | Sampling location | Genotype | Vendor | Origin |
---|---|---|---|---|---|
SRS2290241 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290244 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290243 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290240 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290239 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290242 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290237 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290238 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290234 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290233 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290217 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290216 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290214 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290215 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290213 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290212 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290211 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290210 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290209 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290208 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290206 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290207 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290205 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290201 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290203 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290204 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290202 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290200 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290198 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290175 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290167 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290165 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290163 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290164 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290162 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290161 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290160 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290159 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290157 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290158 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290148 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290140 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290136 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290134 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290124 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290121 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290117 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290119 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290107 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290106 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290104 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290103 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290102 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290105 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290099 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290100 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290101 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290096 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290093 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290086 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290085 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290084 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290082 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290081 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290079 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290076 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290078 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290075 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290077 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290073 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290072 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290074 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290061 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290059 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290083 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290055 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290058 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290056 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290057 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290051 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290053 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290052 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290049 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290048 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290050 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290039 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290032 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290031 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290023 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290021 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290024 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290020 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290018 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290019 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290014 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290017 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290016 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
SRS2290015 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild |
Rosshart, Stephan P., et al. "Wild mouse gut microbiota promotes host fitness and improves disease resistance." Cell 171.5 (2017): 1015-1028.