Summary
		
			
      		
				
					
						| Project accession | 
						Sample accession | 
						Experiment accession | 
						Run accession | 
						Sampling location | 
						Genotype | 
						Vendor | 
						Origin | 
					
				
				
					
						| SRP109346 | 
						SRS2290159 | 
						SRX2924670 | 
						SRR5690894 | 
						Ileocecum | 
						Mus musculus domesticus | 
						Wild mouse | 
						Wild | 
					
				
			
		 
		
			
			
				
					
						| Collection date | 
						Country | 
						Sex | 
						Age | 
						Life stage | 
						Region | 
						Metadata | 
						Comment | 
						#Valid reads | 
						#kegg id | 
					
				
				
					
						| 2014-11-21 | 
						USA | 
						NA | 
						 | 
						Adult | 
						V4 | 
						 | 
						 | 
						14683 | 
						9494 | 
					
				
			
		 
		OTU-picking
		
			
      		
				
					
						| Method | 
						Cutoff | 
						No. of OTUs found in the sample | 
						Good's coverage of library(%) | 
					
				
				
					
						| CL_OPEN_REF_UCLUST_MC2 | 
						0.97 | 
						561 | 
						99.60 | 
					
				
			
		 
		Diversity indices
		
			
      		
				
					
						| ACE | 
						Chao1 | 
						Jackknife | 
						Shannon | 
						Simpson | 
						NPShannon | 
						Phylogenetic diversity | 
					
				
				
					
						| 593.82 | 
						574.06 | 
						620.00 | 
						4.66 | 
						0.02 | 
						4.71 | 
						713 | 
					
				
			
		 
		
		Rarefaction curve
		
		
		Rank abundance curve
		
		
		Bacterial Composition