Summary
		
			
      		
				
					
						| Project accession | 
						Sample accession | 
						Experiment accession | 
						Run accession | 
						Sampling location | 
						Genotype | 
						Vendor | 
						Origin | 
					
				
				
					
						| ERP110263 | 
						ERS2715991 | 
						ERX2801022 | 
						ERR2791998 | 
						Cecum | 
						C57BL/6 | 
						Envigo | 
						Laboratory | 
					
				
			
		 
		
			
			
				
					
						| Collection date | 
						Country | 
						Sex | 
						Age | 
						Life stage | 
						Region | 
						Metadata | 
						Comment | 
						#Valid reads | 
						#kegg id | 
					
				
				
					
						 | 
						 | 
						Male | 
						8 | 
						Adult | 
						V4 | 
						 | 
						 | 
						31882 | 
						9113 | 
					
				
			
		 
		OTU-picking
		
			
      		
				
					
						| Method | 
						Cutoff | 
						No. of OTUs found in the sample | 
						Good's coverage of library(%) | 
					
				
				
					
						| CL_OPEN_REF_UCLUST_MC2 | 
						0.97 | 
						670 | 
						99.72 | 
					
				
			
		 
		Diversity indices
		
			
      		
				
					
						| ACE | 
						Chao1 | 
						Jackknife | 
						Shannon | 
						Simpson | 
						NPShannon | 
						Phylogenetic diversity | 
					
				
				
					
						| 723.57 | 
						704.35 | 
						759.00 | 
						4.34 | 
						0.04 | 
						4.36 | 
						784 | 
					
				
			
		 
		
		Rarefaction curve
		
		
		Rank abundance curve
		
		
		Bacterial Composition