Diet and exercise are conventional methods for controlling body weight and are linked to alterations in gut microbiota. However, the associations of diet, exercise, and gut microbiota in the control of obesity remain largely unknown. In the present study, using 16S rRNA amplicon sequencing and fecal microbiota transplantation (FMT), normal fat diet (NFD), exercise and their combination resulted in improved metabolic profiles in comparison to sedentary lifestyle with high fat diet (HFD). Moreover, diet exerted more influence than exercise in shaping the gut microbiota. HFD-fed mice receiving FMT from NFD-exercised donors not only showed remarkably reduced food efficacy, but also mitigated metabolic profiles (p?<?0.05). The transmissible beneficial effects of FMT were associated with bacterial genera Helicobacter, Odoribacter and AF12 and overrepresentation of oxidative phosphorylation and glycolysis genes. Our findings demonstrate that the beneficial effects of diet and exercise are transmissible via FMT, suggesting a potential therapeutic treatment for obesity.
Project accession | BioProject accession | Keywords | PMID | #Samples |
---|---|---|---|---|
SRP102269 | PRJNA379878 | Feces C57BL/6 National Laboratory Animal Center Laboratory | 30353027 | 7 |
Sample accession | Project accession | Sampling location | Genotype | Vendor | Origin |
---|---|---|---|---|---|
SRS2063199 | SRP102269 | Feces | C57BL/6 | National Laboratory Animal Center | Laboratory |
SRS2063201 | SRP102269 | Feces | C57BL/6 | National Laboratory Animal Center | Laboratory |
SRS2063203 | SRP102269 | Feces | C57BL/6 | National Laboratory Animal Center | Laboratory |
SRS2063205 | SRP102269 | Feces | C57BL/6 | National Laboratory Animal Center | Laboratory |
SRS2063208 | SRP102269 | Feces | C57BL/6 | National Laboratory Animal Center | Laboratory |
SRS2063210 | SRP102269 | Feces | C57BL/6 | National Laboratory Animal Center | Laboratory |
SRS2063211 | SRP102269 | Feces | C57BL/6 | National Laboratory Animal Center | Laboratory |
Lai, Zi-Lun, et al. "Fecal microbiota transplantation confers beneficial metabolic effects of diet and exercise on diet-induced obese mice." Scientific reports 8.1 (2018): 1-11.