The mammalian gut harbors complex and variable microbial communities, across both host phylogenetic space and conspecific individuals. A synergy of host genetic and environmental factors shape these communities and account for their variability, but their individual contributions and the selective pressures involved are still not well understood. We employed barcoded pyrosequencing of V1-2 and V4 regions of bacterial small subunit ribosomal RNA genes to characterize the effects of host genetics and environment on cecum assemblages in 10 genetically distinct, inbred mouse strains. Eight of these strains are the foundation of the Collaborative Cross (CC), a panel of mice derived from a genetically diverse set of inbred founder strains, designed specifically for complex trait analysis. Diversity of gut microbiota was characterized by complementing phylogenetic and distance-based, sequence-clustering approaches. Significant correlations were found between the mouse strains and their gut microbiota, reflected by distinct bacterial communities. Cohabitation and litter had a reduced, although detectable effect, and the microbiota response to these factors varied by strain. We identified bacterial phylotypes that appear to be discriminative and strain-specific to each mouse line used. Cohabitation of different strains of mice revealed an interaction of host genetic and environmental factors in shaping gut bacterial consortia, in which bacterial communities became more similar but retained strain specificity. This study provides a baseline analysis of intestinal bacterial communities in the eight CC progenitor strains and will be linked to integrated host genotype, phenotype and microbiota research on the resulting CC panel.
Project accession | BioProject accession | Keywords | PMID | #Samples |
---|---|---|---|---|
SRP012588 | Cecum 129S1/SvImJ WSB/EiJ CAST/EiJ C57BL/6 PWK/PhJ NOD/LtJ NZO/HILtJ A/J C3H/Ri DBA/2JR The Jackson Laboratory Laboratory | 22695862 | 94 |
Sample accession | Project accession | Sampling location | Genotype | Vendor | Origin |
---|---|---|---|---|---|
SRS347280 | SRP012588 | Cecum | 129S1/SvImJ | The Jackson Laboratory | Laboratory |
SRS347385 | SRP012588 | Cecum | WSB/EiJ | The Jackson Laboratory | Laboratory |
SRS347318 | SRP012588 | Cecum | CAST/EiJ | The Jackson Laboratory | Laboratory |
SRS347299 | SRP012588 | Cecum | C57BL/6 | The Jackson Laboratory | Laboratory |
SRS347353 | SRP012588 | Cecum | PWK/PhJ | The Jackson Laboratory | Laboratory |
SRS347301 | SRP012588 | Cecum | C57BL/6 | The Jackson Laboratory | Laboratory |
SRS347304 | SRP012588 | Cecum | C57BL/6 | The Jackson Laboratory | Laboratory |
SRS347334 | SRP012588 | Cecum | NOD/LtJ | The Jackson Laboratory | Laboratory |
SRS347338 | SRP012588 | Cecum | NOD/LtJ | The Jackson Laboratory | Laboratory |
SRS347336 | SRP012588 | Cecum | NOD/LtJ | The Jackson Laboratory | Laboratory |
SRS347344 | SRP012588 | Cecum | NZO/HILtJ | The Jackson Laboratory | Laboratory |
SRS347345 | SRP012588 | Cecum | NZO/HILtJ | The Jackson Laboratory | Laboratory |
SRS347357 | SRP012588 | Cecum | PWK/PhJ | The Jackson Laboratory | Laboratory |
SRS347315 | SRP012588 | Cecum | CAST/EiJ | The Jackson Laboratory | Laboratory |
SRS347342 | SRP012588 | Cecum | NOD/LtJ | The Jackson Laboratory | Laboratory |
SRS347323 | SRP012588 | Cecum | CAST/EiJ | The Jackson Laboratory | Laboratory |
SRS347339 | SRP012588 | Cecum | NOD/LtJ | The Jackson Laboratory | Laboratory |
SRS347340 | SRP012588 | Cecum | NOD/LtJ | The Jackson Laboratory | Laboratory |
SRS347384 | SRP012588 | Cecum | WSB/EiJ | The Jackson Laboratory | Laboratory |
SRS347350 | SRP012588 | Cecum | NZO/HILtJ | The Jackson Laboratory | Laboratory |
SRS347321 | SRP012588 | Cecum | CAST/EiJ | The Jackson Laboratory | Laboratory |
SRS347361 | SRP012588 | Cecum | PWK/PhJ | The Jackson Laboratory | Laboratory |
SRS347279 | SRP012588 | Cecum | 129S1/SvImJ | The Jackson Laboratory | Laboratory |
SRS347281 | SRP012588 | Cecum | 129S1/SvImJ | The Jackson Laboratory | Laboratory |
SRS347282 | SRP012588 | Cecum | 129S1/SvImJ | The Jackson Laboratory | Laboratory |
SRS347294 | SRP012588 | Cecum | A/J | The Jackson Laboratory | Laboratory |
SRS347383 | SRP012588 | Cecum | WSB/EiJ | The Jackson Laboratory | Laboratory |
SRS347351 | SRP012588 | Cecum | NZO/HILtJ | The Jackson Laboratory | Laboratory |
SRS347388 | SRP012588 | Cecum | WSB/EiJ | The Jackson Laboratory | Laboratory |
SRS347317 | SRP012588 | Cecum | CAST/EiJ | The Jackson Laboratory | Laboratory |
SRS347337 | SRP012588 | Cecum | NOD/LtJ | The Jackson Laboratory | Laboratory |
SRS347356 | SRP012588 | Cecum | PWK/PhJ | The Jackson Laboratory | Laboratory |
SRS347390 | SRP012588 | Cecum | WSB/EiJ | The Jackson Laboratory | Laboratory |
SRS347285 | SRP012588 | Cecum | 129S1/SvImJ | The Jackson Laboratory | Laboratory |
SRS347316 | SRP012588 | Cecum | CAST/EiJ | The Jackson Laboratory | Laboratory |
SRS347295 | SRP012588 | Cecum | A/J | The Jackson Laboratory | Laboratory |
SRS347387 | SRP012588 | Cecum | WSB/EiJ | The Jackson Laboratory | Laboratory |
SRS347354 | SRP012588 | Cecum | PWK/PhJ | The Jackson Laboratory | Laboratory |
SRS347303 | SRP012588 | Cecum | C57BL/6 | The Jackson Laboratory | Laboratory |
SRS347335 | SRP012588 | Cecum | NOD/LtJ | The Jackson Laboratory | Laboratory |
SRS347360 | SRP012588 | Cecum | PWK/PhJ | The Jackson Laboratory | Laboratory |
SRS347296 | SRP012588 | Cecum | C57BL/6 | The Jackson Laboratory | Laboratory |
SRS347322 | SRP012588 | Cecum | CAST/EiJ | The Jackson Laboratory | Laboratory |
SRS347358 | SRP012588 | Cecum | PWK/PhJ | The Jackson Laboratory | Laboratory |
SRS347343 | SRP012588 | Cecum | NOD/LtJ | The Jackson Laboratory | Laboratory |
SRS347291 | SRP012588 | Cecum | A/J | The Jackson Laboratory | Laboratory |
SRS347346 | SRP012588 | Cecum | NZO/HILtJ | The Jackson Laboratory | Laboratory |
SRS347348 | SRP012588 | Cecum | NZO/HILtJ | The Jackson Laboratory | Laboratory |
SRS347391 | SRP012588 | Cecum | WSB/EiJ | The Jackson Laboratory | Laboratory |
SRS347287 | SRP012588 | Cecum | 129S1/SvImJ | The Jackson Laboratory | Laboratory |
SRS347352 | SRP012588 | Cecum | NZO/HILtJ | The Jackson Laboratory | Laboratory |
SRS347349 | SRP012588 | Cecum | NZO/HILtJ | The Jackson Laboratory | Laboratory |
SRS347292 | SRP012588 | Cecum | A/J | The Jackson Laboratory | Laboratory |
SRS347286 | SRP012588 | Cecum | 129S1/SvImJ | The Jackson Laboratory | Laboratory |
SRS347386 | SRP012588 | Cecum | WSB/EiJ | The Jackson Laboratory | Laboratory |
SRS347362 | SRP012588 | Cecum | PWK/PhJ | The Jackson Laboratory | Laboratory |
SRS347392 | SRP012588 | Cecum | WSB/EiJ | The Jackson Laboratory | Laboratory |
SRS347319 | SRP012588 | Cecum | CAST/EiJ | The Jackson Laboratory | Laboratory |
SRS347324 | SRP012588 | Cecum | CAST/EiJ | The Jackson Laboratory | Laboratory |
SRS347347 | SRP012588 | Cecum | NZO/HILtJ | The Jackson Laboratory | Laboratory |
SRS347289 | SRP012588 | Cecum | A/J | The Jackson Laboratory | Laboratory |
SRS347283 | SRP012588 | Cecum | 129S1/SvImJ | The Jackson Laboratory | Laboratory |
SRS347355 | SRP012588 | Cecum | PWK/PhJ | The Jackson Laboratory | Laboratory |
SRS347341 | SRP012588 | Cecum | NOD/LtJ | The Jackson Laboratory | Laboratory |
SRS347389 | SRP012588 | Cecum | WSB/EiJ | The Jackson Laboratory | Laboratory |
SRS347284 | SRP012588 | Cecum | 129S1/SvImJ | The Jackson Laboratory | Laboratory |
SRS347293 | SRP012588 | Cecum | A/J | The Jackson Laboratory | Laboratory |
SRS347290 | SRP012588 | Cecum | A/J | The Jackson Laboratory | Laboratory |
SRS347288 | SRP012588 | Cecum | 129S1/SvImJ | The Jackson Laboratory | Laboratory |
SRS347320 | SRP012588 | Cecum | CAST/EiJ | The Jackson Laboratory | Laboratory |
SRS347359 | SRP012588 | Cecum | PWK/PhJ | The Jackson Laboratory | Laboratory |
SRS347298 | SRP012588 | Cecum | C57BL/6 | The Jackson Laboratory | Laboratory |
SRS347302 | SRP012588 | Cecum | C57BL/6 | The Jackson Laboratory | Laboratory |
SRS347300 | SRP012588 | Cecum | C57BL/6 | The Jackson Laboratory | Laboratory |
SRS347297 | SRP012588 | Cecum | C57BL/6 | The Jackson Laboratory | Laboratory |
SRS347306 | SRP012588 | Cecum | C3H/Ri | The Jackson Laboratory | Laboratory |
SRS347305 | SRP012588 | Cecum | C3H/Ri | The Jackson Laboratory | Laboratory |
SRS347313 | SRP012588 | Cecum | C3H/Ri | The Jackson Laboratory | Laboratory |
SRS347312 | SRP012588 | Cecum | C3H/Ri | The Jackson Laboratory | Laboratory |
SRS347314 | SRP012588 | Cecum | C3H/Ri | The Jackson Laboratory | Laboratory |
SRS347330 | SRP012588 | Cecum | DBA/2JR | The Jackson Laboratory | Laboratory |
SRS347329 | SRP012588 | Cecum | DBA/2JR | The Jackson Laboratory | Laboratory |
SRS347309 | SRP012588 | Cecum | C3H/Ri | The Jackson Laboratory | Laboratory |
SRS347308 | SRP012588 | Cecum | C3H/Ri | The Jackson Laboratory | Laboratory |
SRS347307 | SRP012588 | Cecum | C3H/Ri | The Jackson Laboratory | Laboratory |
SRS347310 | SRP012588 | Cecum | C3H/Ri | The Jackson Laboratory | Laboratory |
SRS347311 | SRP012588 | Cecum | C3H/Ri | The Jackson Laboratory | Laboratory |
SRS347333 | SRP012588 | Cecum | DBA/2JR | The Jackson Laboratory | Laboratory |
SRS347332 | SRP012588 | Cecum | DBA/2JR | The Jackson Laboratory | Laboratory |
SRS347331 | SRP012588 | Cecum | DBA/2JR | The Jackson Laboratory | Laboratory |
SRS347327 | SRP012588 | Cecum | DBA/2JR | The Jackson Laboratory | Laboratory |
SRS347326 | SRP012588 | Cecum | DBA/2JR | The Jackson Laboratory | Laboratory |
SRS347328 | SRP012588 | Cecum | DBA/2JR | The Jackson Laboratory | Laboratory |
SRS347325 | SRP012588 | Cecum | DBA/2JR | The Jackson Laboratory | Laboratory |
Campbell, James H., et al. "Host genetic and environmental effects on mouse intestinal microbiota." The ISME journal 6.11 (2012): 2033-2044.