Summary
		
			
      		
				
					
						| Project accession | 
						Sample accession | 
						Experiment accession | 
						Run accession | 
						Sampling location | 
						Genotype | 
						Vendor | 
						Origin | 
					
				
				
					
						| ERP110263 | 
						ERS2716700 | 
						ERX2801731 | 
						ERR2792707 | 
						Stomach | 
						C57BL/6 | 
						Envigo | 
						Laboratory | 
					
				
			
		 
		
			
			
				
					
						| Collection date | 
						Country | 
						Sex | 
						Age | 
						Life stage | 
						Region | 
						Metadata | 
						Comment | 
						#Valid reads | 
						#kegg id | 
					
				
				
					
						 | 
						 | 
						Male | 
						8 | 
						Adult | 
						V4 | 
						 | 
						 | 
						97929 | 
						9230 | 
					
				
			
		 
		OTU-picking
		
			
      		
				
					
						| Method | 
						Cutoff | 
						No. of OTUs found in the sample | 
						Good's coverage of library(%) | 
					
				
				
					
						| CL_OPEN_REF_UCLUST_MC2 | 
						0.97 | 
						620 | 
						99.87 | 
					
				
			
		 
		Diversity indices
		
			
      		
				
					
						| ACE | 
						Chao1 | 
						Jackknife | 
						Shannon | 
						Simpson | 
						NPShannon | 
						Phylogenetic diversity | 
					
				
				
					
						| 703.91 | 
						676.41 | 
						743.00 | 
						1.78 | 
						0.32 | 
						1.80 | 
						692 | 
					
				
			
		 
		
		Rarefaction curve
		
		
		Rank abundance curve
		
		
		Bacterial Composition