Summary
		
			
      		
				
					
						| Project accession | 
						Sample accession | 
						Experiment accession | 
						Run accession | 
						Sampling location | 
						Genotype | 
						Vendor | 
						Origin | 
					
				
				
					
						| SRP056326 | 
						SRS876954 | 
						SRX959629 | 
						SRR1919354 | 
						Feces | 
						C57BL/6 | 
						The Jackson Laboratory | 
						Laboratory | 
					
				
			
		 
		
			
			
				
					
						| Collection date | 
						Country | 
						Sex | 
						Age | 
						Life stage | 
						Region | 
						Metadata | 
						Comment | 
						#Valid reads | 
						#kegg id | 
					
				
				
					
						| 2013-04-10 | 
						USA | 
						Female | 
						3 | 
						Juveniles | 
						V4 | 
						 | 
						 | 
						84533 | 
						7668 | 
					
				
			
		 
		OTU-picking
		
			
      		
				
					
						| Method | 
						Cutoff | 
						No. of OTUs found in the sample | 
						Good's coverage of library(%) | 
					
				
				
					
						| CL_OPEN_REF_UCLUST_MC2 | 
						0.97 | 
						477 | 
						99.92 | 
					
				
			
		 
		Diversity indices
		
			
      		
				
					
						| ACE | 
						Chao1 | 
						Jackknife | 
						Shannon | 
						Simpson | 
						NPShannon | 
						Phylogenetic diversity | 
					
				
				
					
						| 518.18 | 
						495.67 | 
						545.00 | 
						2.20 | 
						0.27 | 
						2.21 | 
						469 | 
					
				
			
		 
		
		Rarefaction curve
		
		
		Rank abundance curve
		
		
		Bacterial Composition