This taxon was found in 85.0% of laboratory mice stomach, 100.0% of laboratory mice duodenum, 97.06% of laboratory mice jejunum, 80.0% of laboratory mice ileum, 57.33% of laboratory mice cecum, 100.0% of laboratory mice colon, 30.85% of laboratory mice feces, 100.0% of wild mice ileocecum, 100.0% of wild mice cecum (with ≥1% threshold).
Sample accession | Project accession | Sampling location | Genotype | Vendor | Origin | Count | Relative abundance (%) |
---|---|---|---|---|---|---|---|
SRS347392 | SRP012588 | Cecum | WSB/EiJ | The Jackson Laboratory | Laboratory | 15269 | 60.26 |
SRS2290240 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 15750 | 58.58 |
SRS2290241 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 15852 | 54.11 |
SRS2290160 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 7542 | 52.97 |
SRS2290204 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 18330 | 52.60 |
SRS2290237 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 5475 | 51.76 |
SRS2290083 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 6693 | 51.15 |
SRS2290165 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 4750 | 49.80 |
SRS2290217 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 8118 | 49.75 |
SRS2290096 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 7405 | 49.66 |
SRS2290238 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 10718 | 49.54 |
SRS2290206 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 14779 | 48.62 |
SRS2290207 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 20055 | 47.64 |
SRS2290163 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 18771 | 47.53 |
SRS2290121 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 4954 | 47.20 |
SRS2290211 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 6537 | 45.36 |
SRS2290161 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 22002 | 44.76 |
SRS2290239 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 5749 | 44.71 |
SRS2290023 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 6101 | 44.68 |
SRS2290048 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 5661 | 42.31 |
SRS2290208 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 4720 | 41.91 |
SRS2290101 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 6341 | 41.63 |
SRS2290099 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 5522 | 41.32 |
SRS2529792 | SRP145069 | Colon | C57BL/6 | Janvier Labs | Laboratory | 10466 | 41.10 |
SRS2290212 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 5582 | 40.86 |
SRS2290233 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 12798 | 40.66 |
SRS2290200 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 12556 | 40.26 |
SRS2290242 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 4333 | 40.25 |
SRS2290102 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 15761 | 40.13 |
SRS2290074 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 4966 | 40.10 |
SRS2290167 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 5423 | 39.88 |
SRS2290106 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 20884 | 39.63 |
SRS2290215 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 3601 | 39.53 |
SRS2290057 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 4012 | 39.10 |
SRS2290213 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 4200 | 38.49 |
SRS2290243 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 13822 | 38.21 |
SRS2290164 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 5211 | 36.35 |
SRS2290103 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 4145 | 36.26 |
SRS2290079 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 18088 | 35.99 |
SRS2290078 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 13031 | 35.54 |
SRS2290214 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 4766 | 35.24 |
SRS2529800 | SRP145069 | Colon | C57BL/6 | Janvier Labs | Laboratory | 10233 | 34.77 |
SRS2290053 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 3234 | 34.57 |
SRS2290077 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 16578 | 34.41 |
SRS2290244 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 9871 | 34.29 |
SRS3665236 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 13097 | 34.22 |
SRS2290084 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 4382 | 34.04 |
SRS2290209 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 3625 | 33.87 |
SRS2290210 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 3706 | 33.67 |
SRS2290175 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 18114 | 33.61 |
SRS2290016 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 4287 | 33.08 |
SRS2290039 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 4842 | 33.03 |
SRS2290216 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 4791 | 32.79 |
SRS2290014 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 4573 | 32.73 |
SRS2290032 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 2991 | 32.45 |
SRS2290081 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 13879 | 32.44 |
SRS2290052 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 4930 | 32.19 |
SRS2290203 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 10653 | 32.14 |
SRS2290124 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 12396 | 31.89 |
SRS2290073 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 11288 | 30.94 |
SRS2290157 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 10699 | 30.37 |
SRS2290162 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 5956 | 30.15 |
SRS2290093 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 4598 | 30.05 |
SRS2290061 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 3871 | 29.90 |
SRS2290117 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 11384 | 29.36 |
SRS3665243 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 18408 | 28.33 |
SRS2290056 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 2681 | 27.81 |
SRS3665241 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 22109 | 27.30 |
SRS2290076 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 9042 | 26.32 |
SRS2290119 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 2961 | 25.89 |
SRS2290107 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 3067 | 25.83 |
SRS2290100 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 10174 | 25.17 |
SRS2290201 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 8762 | 25.06 |
SRS2290198 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 5609 | 24.75 |
SRS2529793 | SRP145069 | Colon | C57BL/6 | Janvier Labs | Laboratory | 5566 | 24.53 |
SRS2290085 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 2884 | 23.96 |
SRS2290148 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 3347 | 23.75 |
SRS2290075 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 10744 | 23.68 |
SRS2290205 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 8168 | 23.41 |
SRS2290158 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 10513 | 23.05 |
SRS2529794 | SRP145069 | Colon | C57BL/6 | Janvier Labs | Laboratory | 7310 | 22.88 |
SRS2290055 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 3375 | 22.63 |
SRS2290134 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 2672 | 22.62 |
SRS5679046 | SRP230331 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 887 | 22.58 |
SRS2290105 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 4568 | 22.45 |
SRS2290015 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 2454 | 22.44 |
SRS2529796 | SRP145069 | Colon | C57BL/6 | Janvier Labs | Laboratory | 6258 | 22.23 |
SRS2290159 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 2750 | 22.05 |
SRS2290202 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 5333 | 21.54 |
SRS2529790 | SRP145069 | Colon | C57BL/6 | Janvier Labs | Laboratory | 4200 | 20.26 |
SRS3665242 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 14661 | 19.82 |
SRS2529797 | SRP145069 | Colon | C57BL/6 | Janvier Labs | Laboratory | 5236 | 19.62 |
SRS2290051 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 2258 | 18.87 |
SRS2290140 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 3468 | 18.79 |
ERS2716666 | ERP110263 | Stomach | C57BL/6 | Envigo | Laboratory | 1921 | 18.71 |
SRS2290018 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 2676 | 18.56 |
SRS2290020 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 2819 | 18.52 |
SRS4889336 | SRP200540 | Cecum | Mus musculus domesticus | Wild mouse | Wild | 8032 | 18.03 |
SRS2290058 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 2317 | 18.03 |
SRS2290049 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 1529 | 17.77 |
SRS2290082 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 2040 | 17.58 |
SRS2290136 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 2021 | 17.53 |
SRS3665206 | SRP157514 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 3310 | 17.53 |
SRS2290234 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 3663 | 17.45 |
ERS2716146 | ERP110263 | Duodenum | C57BL/6 | Envigo | Laboratory | 6437 | 17.33 |
SRS4889698 | SRP200540 | Cecum | Mus musculus domesticus | Wild mouse | Wild | 4919 | 16.37 |
SRS5679035 | SRP230331 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 963 | 16.35 |
SRS2290021 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 1721 | 15.59 |
SRS4889366 | SRP200540 | Cecum | Mus musculus domesticus | Wild mouse | Wild | 7034 | 15.09 |
SRS5679068 | SRP230331 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 763 | 14.80 |
SRS2290104 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 1926 | 14.50 |
SRS4889617 | SRP200540 | Cecum | Mus musculus domesticus | Wild mouse | Wild | 7084 | 14.39 |
SRS347319 | SRP012588 | Cecum | CAST/EiJ | The Jackson Laboratory | Laboratory | 4097 | 14.15 |
SRS3665216 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 4224 | 14.03 |
SRS4889696 | SRP200540 | Cecum | Mus musculus domesticus | Wild mouse | Wild | 7822 | 13.92 |
SRS4889343 | SRP200540 | Cecum | Mus musculus domesticus | Wild mouse | Wild | 4076 | 13.84 |
ERS2716545 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 9405 | 13.62 |
ERS2716613 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 7375 | 13.47 |
SRS3665199 | SRP157514 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 7116 | 13.26 |
SRS2290024 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 1554 | 13.05 |
SRS3665227 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 3651 | 12.86 |
SRS2529850 | SRP145069 | Colon | C57BL/6 | Janvier Labs | Laboratory | 3162 | 12.77 |
SRS2290031 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 1723 | 12.47 |
SRS2290017 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 1664 | 12.27 |
SRS2290059 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 4207 | 11.96 |
SRS2529845 | SRP145069 | Colon | C57BL/6 | Janvier Labs | Laboratory | 3491 | 11.90 |
SRS5679078 | SRP230331 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 449 | 11.51 |
ERS2716143 | ERP110263 | Duodenum | C57BL/6 | Envigo | Laboratory | 8212 | 11.41 |
SRS2529799 | SRP145069 | Colon | C57BL/6 | Janvier Labs | Laboratory | 2821 | 11.36 |
ERS2716186 | ERP110263 | Duodenum | C57BL/6 | Envigo | Laboratory | 2057 | 11.35 |
ERS2716079 | ERP110263 | Duodenum | C57BL/6 | Envigo | Laboratory | 7292 | 11.13 |
SRS347299 | SRP012588 | Cecum | C57BL/6 | The Jackson Laboratory | Laboratory | 739 | 11.01 |
ERS2716615 | ERP110263 | Stomach | C57BL/6 | Envigo | Laboratory | 7591 | 10.92 |
SRS5679057 | SRP230331 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 737 | 10.88 |
ERS2716279 | ERP110263 | Ileum | C57BL/6 | Envigo | Laboratory | 1925 | 10.83 |
SRS3665208 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 2536 | 10.81 |
ERS2716344 | ERP110263 | Ileum | C57BL/6 | Envigo | Laboratory | 6399 | 10.80 |
ERS2716612 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 7196 | 10.80 |
ERS2715825 | ERP110263 | Colon | C57BL/6 | Envigo | Laboratory | 8544 | 10.66 |
SRS3665201 | SRP157514 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 5273 | 10.56 |
SRS3665197 | SRP157514 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 5702 | 10.55 |
ERS2716680 | ERP110263 | Stomach | C57BL/6 | Envigo | Laboratory | 6778 | 10.54 |
SRS2290086 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 983 | 10.31 |
SRS2529795 | SRP145069 | Colon | C57BL/6 | Janvier Labs | Laboratory | 4006 | 10.24 |
ERS2716277 | ERP110263 | Ileum | C57BL/6 | Envigo | Laboratory | 1227 | 10.04 |
ERS2716548 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 5935 | 9.99 |
ERS2716411 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 6527 | 9.92 |
ERS2715827 | ERP110263 | Colon | C57BL/6 | Envigo | Laboratory | 7542 | 9.90 |
ERS2716837 | ERP110263 | Feces | C57BL/6 | Envigo | Laboratory | 6282 | 9.87 |
ERS2716677 | ERP110263 | Stomach | C57BL/6 | Envigo | Laboratory | 3674 | 9.78 |
SRS5679077 | SRP230331 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 452 | 9.76 |
SRS2290019 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 1259 | 9.71 |
SRS3665239 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 2817 | 9.67 |
SRS3665200 | SRP157514 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 3027 | 9.67 |
SRS2529842 | SRP145069 | Colon | C57BL/6 | Janvier Labs | Laboratory | 2673 | 9.49 |
ERS2716412 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 5818 | 9.18 |
SRS5679025 | SRP230331 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 366 | 9.01 |
ERS2716320 | ERP110263 | Ileum | C57BL/6 | Envigo | Laboratory | 2296 | 9.00 |
SRS5679079 | SRP230331 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 429 | 8.89 |
SRS3667893 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 4113 | 8.81 |
SRS876838 | SRP056326 | Feces | C57BL/6 | Envigo | Laboratory | 5002 | 8.76 |
ERS2715857 | ERP110263 | Colon | C57BL/6 | Envigo | Laboratory | 1933 | 8.74 |
SRS2290050 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 1365 | 8.57 |
SRS2290072 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 1091 | 8.52 |
SRS5679033 | SRP230331 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 195 | 8.28 |
ERS2715961 | ERP110263 | Cecum | C57BL/6 | Envigo | Laboratory | 6232 | 8.03 |
ERS2716208 | ERP110263 | Duodenum | C57BL/6 | Envigo | Laboratory | 979 | 7.95 |
SRS4889619 | SRP200540 | Cecum | Mus musculus domesticus | Wild mouse | Wild | 3513 | 7.91 |
ERS2716722 | ERP110263 | Stomach | C57BL/6 | Envigo | Laboratory | 3323 | 7.58 |
SRS5679080 | SRP230331 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 335 | 7.55 |
SRS876901 | SRP056326 | Feces | C57BL/6 | Envigo | Laboratory | 3716 | 7.52 |
ERS2716543 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 4162 | 7.50 |
ERS2716253 | ERP110263 | Ileum | C57BL/6 | Envigo | Laboratory | 1836 | 7.45 |
SRS5679023 | SRP230331 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 280 | 7.17 |
SRS2529848 | SRP145069 | Colon | C57BL/6 | Janvier Labs | Laboratory | 1771 | 7.12 |
SRS3665233 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 3545 | 7.09 |
SRS2529798 | SRP145069 | Colon | C57BL/6 | Janvier Labs | Laboratory | 1949 | 7.07 |
SRS876950 | SRP056326 | Feces | C57BL/6 | Envigo | Laboratory | 4508 | 7.00 |
SRS3665219 | SRP157514 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 3966 | 6.94 |
ERS2716547 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 2545 | 6.88 |
SRS3665198 | SRP157514 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 706 | 6.77 |
ERS2716566 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 1617 | 6.75 |
ERS2716478 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 1214 | 6.49 |
ERS2715991 | ERP110263 | Cecum | C57BL/6 | Envigo | Laboratory | 1853 | 6.48 |
ERS2716275 | ERP110263 | Ileum | C57BL/6 | Envigo | Laboratory | 3701 | 6.48 |
SRS347344 | SRP012588 | Cecum | NZO/HILtJ | The Jackson Laboratory | Laboratory | 622 | 6.33 |
ERS2716309 | ERP110263 | Ileum | C57BL/6 | Envigo | Laboratory | 2579 | 6.24 |
SRS3667852 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 1992 | 6.23 |
ERS2716610 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 2912 | 6.22 |
ERS2716746 | ERP110263 | Stomach | C57BL/6 | Envigo | Laboratory | 2530 | 6.19 |
ERS2716387 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 3610 | 6.18 |
ERS2716278 | ERP110263 | Ileum | C57BL/6 | Envigo | Laboratory | 3657 | 6.17 |
ERS2715790 | ERP110263 | Colon | C57BL/6 | Envigo | Laboratory | 3080 | 6.12 |
ERS2715828 | ERP110263 | Colon | C57BL/6 | Envigo | Laboratory | 1182 | 6.09 |
SRS1872579 | SRP095440 | Feces | C57BL/6 | Shanghai Laboratory Animal Center | Laboratory | 1325 | 6.09 |
ERS2716280 | ERP110263 | Ileum | C57BL/6 | Envigo | Laboratory | 1944 | 6.03 |
ERS2715823 | ERP110263 | Colon | C57BL/6 | Envigo | Laboratory | 4336 | 6.00 |
ERS2715826 | ERP110263 | Colon | C57BL/6 | Envigo | Laboratory | 2820 | 5.97 |
SRS4889367 | SRP200540 | Cecum | Mus musculus domesticus | Wild mouse | Wild | 2334 | 5.94 |
ERS2716024 | ERP110263 | Cecum | C57BL/6 | Envigo | Laboratory | 2918 | 5.91 |
SRS3665226 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 2197 | 5.80 |
ERS2716028 | ERP110263 | Cecum | C57BL/6 | Envigo | Laboratory | 3425 | 5.79 |
SRS3667868 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 2541 | 5.66 |
SRS347342 | SRP012588 | Cecum | NOD/LtJ | The Jackson Laboratory | Laboratory | 603 | 5.61 |
ERS2716141 | ERP110263 | Duodenum | C57BL/6 | Envigo | Laboratory | 3513 | 5.54 |
SRS5679030 | SRP230331 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 186 | 5.53 |
SRS3667869 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 2201 | 5.49 |
SRS2529849 | SRP145069 | Colon | C57BL/6 | Janvier Labs | Laboratory | 1679 | 5.46 |
ERS2716681 | ERP110263 | Stomach | C57BL/6 | Envigo | Laboratory | 3008 | 5.46 |
ERS2716197 | ERP110263 | Duodenum | C57BL/6 | Envigo | Laboratory | 2748 | 5.43 |
SRS347308 | SRP012588 | Cecum | C3H/Ri | The Jackson Laboratory | Laboratory | 1174 | 5.43 |
ERS2716409 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 1922 | 5.33 |
SRS3667902 | SRP157514 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 2240 | 5.29 |
ERS2715935 | ERP110263 | Cecum | C57BL/6 | Envigo | Laboratory | 3576 | 5.29 |
ERS2716843 | ERP110263 | Feces | C57BL/6 | Envigo | Laboratory | 3911 | 5.28 |
ERS2716145 | ERP110263 | Duodenum | C57BL/6 | Envigo | Laboratory | 1992 | 5.27 |
SRS347283 | SRP012588 | Cecum | 129S1/SvImJ | The Jackson Laboratory | Laboratory | 319 | 5.14 |
ERS2716108 | ERP110263 | Duodenum | C57BL/6 | Envigo | Laboratory | 3288 | 5.14 |
ERS2716345 | ERP110263 | Ileum | C57BL/6 | Envigo | Laboratory | 1576 | 5.14 |
ERS2715890 | ERP110263 | Colon | C57BL/6 | Envigo | Laboratory | 2884 | 5.12 |
SRS5679032 | SRP230331 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 165 | 5.12 |
SRS3667851 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 1804 | 5.11 |
ERS2716476 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 1565 | 5.11 |
ERS2716002 | ERP110263 | Cecum | C57BL/6 | Envigo | Laboratory | 1252 | 5.09 |
ERS2715894 | ERP110263 | Colon | C57BL/6 | Envigo | Laboratory | 656 | 5.04 |
SRS3667900 | SRP157514 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 1673 | 4.98 |
ERS2716097 | ERP110263 | Duodenum | C57BL/6 | Envigo | Laboratory | 1659 | 4.94 |
ERS2715962 | ERP110263 | Cecum | C57BL/6 | Envigo | Laboratory | 1297 | 4.86 |
ERS2716175 | ERP110263 | Duodenum | C57BL/6 | Envigo | Laboratory | 3175 | 4.85 |
ERS2716644 | ERP110263 | Stomach | C57BL/6 | Envigo | Laboratory | 3278 | 4.83 |
SRS3667905 | SRP157514 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 1404 | 4.83 |
SRS3667880 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 1273 | 4.81 |
SRS3667865 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 1777 | 4.81 |
ERS2716231 | ERP110263 | Ileum | C57BL/6 | Envigo | Laboratory | 824 | 4.80 |
ERS2716242 | ERP110263 | Ileum | C57BL/6 | Envigo | Laboratory | 2861 | 4.77 |
ERS2716354 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 2883 | 4.77 |
ERS2716744 | ERP110263 | Stomach | C57BL/6 | Envigo | Laboratory | 2603 | 4.76 |
SRS3665229 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 2328 | 4.76 |
ERS2716682 | ERP110263 | Stomach | C57BL/6 | Envigo | Laboratory | 2761 | 4.75 |
ERS2715879 | ERP110263 | Colon | C57BL/6 | Envigo | Laboratory | 1697 | 4.73 |
SRS2529852 | SRP145069 | Colon | C57BL/6 | Janvier Labs | Laboratory | 1180 | 4.71 |
ERS2715960 | ERP110263 | Cecum | C57BL/6 | Envigo | Laboratory | 2720 | 4.67 |
SRS4889824 | SRP200540 | Feces | C57BL/6 | Taconic Biosciences | Laboratory | 168 | 4.67 |
SRS5679026 | SRP230331 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 256 | 4.65 |
ERS2716376 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 2814 | 4.62 |
ERS2716144 | ERP110263 | Duodenum | C57BL/6 | Envigo | Laboratory | 3083 | 4.60 |
ERS2716846 | ERP110263 | Feces | C57BL/6 | Envigo | Laboratory | 2908 | 4.55 |
ERS2716577 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 2059 | 4.55 |
SRS3665202 | SRP157514 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 1139 | 4.53 |
ERS2716655 | ERP110263 | Stomach | C57BL/6 | Envigo | Laboratory | 2543 | 4.53 |
ERS2716164 | ERP110263 | Duodenum | C57BL/6 | Envigo | Laboratory | 635 | 4.53 |
ERS2715761 | ERP110263 | Colon | C57BL/6 | Envigo | Laboratory | 2958 | 4.53 |
