This taxon was found in 50.0% of laboratory mice stomach, 56.25% of laboratory mice duodenum, 5.88% of laboratory mice jejunum, 10.0% of laboratory mice ileum, 46.67% of laboratory mice cecum, 95.0% of laboratory mice colon, 65.96% of laboratory mice feces, 90.82% of wild mice ileocecum, 87.5% of wild mice cecum (with ≥1% threshold).
Sample accession | Project accession | Sampling location | Genotype | Vendor | Origin | Count | Relative abundance (%) |
---|---|---|---|---|---|---|---|
SRS876938 | SRP056326 | Feces | BALB/c | The Jackson Laboratory | Laboratory | 46246 | 52.78 |
SRS876889 | SRP056326 | Feces | BALB/c | The Jackson Laboratory | Laboratory | 45331 | 52.63 |
SRS876947 | SRP056326 | Feces | A/J | The Jackson Laboratory | Laboratory | 43221 | 51.78 |
SRS876890 | SRP056326 | Feces | BALB/c | The Jackson Laboratory | Laboratory | 44316 | 51.29 |
SRS876820 | SRP056326 | Feces | BALB/c | The Jackson Laboratory | Laboratory | 45833 | 50.48 |
SRS876794 | SRP056326 | Feces | BALB/c | The Jackson Laboratory | Laboratory | 42868 | 50.42 |
SRS876818 | SRP056326 | Feces | BALB/c | The Jackson Laboratory | Laboratory | 44164 | 50.09 |
SRS876894 | SRP056326 | Feces | BALB/c | The Jackson Laboratory | Laboratory | 42733 | 49.36 |
SRS876905 | SRP056326 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 36275 | 45.80 |
SRS876900 | SRP056326 | Feces | A/J | The Jackson Laboratory | Laboratory | 39101 | 45.37 |
SRS347362 | SRP012588 | Cecum | PWK/PhJ | The Jackson Laboratory | Laboratory | 5326 | 43.52 |
SRS876907 | SRP056326 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 33821 | 42.80 |
SRS876895 | SRP056326 | Feces | BALB/c | The Jackson Laboratory | Laboratory | 34803 | 41.28 |
SRS876935 | SRP056326 | Feces | BALB/c | The Jackson Laboratory | Laboratory | 35508 | 40.46 |
SRS876853 | SRP056326 | Feces | A/J | Envigo | Laboratory | 29165 | 38.19 |
SRS876863 | SRP056326 | Feces | BALB/c | Envigo | Laboratory | 26861 | 37.65 |
SRS2529845 | SRP145069 | Colon | C57BL/6 | Janvier Labs | Laboratory | 10869 | 37.06 |
SRS876795 | SRP056326 | Feces | BALB/c | The Jackson Laboratory | Laboratory | 30566 | 36.43 |
SRS2529843 | SRP145069 | Colon | C57BL/6 | Janvier Labs | Laboratory | 11548 | 35.69 |
SRS876835 | SRP056326 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 27883 | 35.39 |
SRS2529848 | SRP145069 | Colon | C57BL/6 | Janvier Labs | Laboratory | 8602 | 34.60 |
SRS3665215 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 26304 | 34.55 |
SRS876834 | SRP056326 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 24691 | 33.95 |
SRS2529847 | SRP145069 | Colon | C57BL/6 | Janvier Labs | Laboratory | 10832 | 33.83 |
SRS3665226 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 12765 | 33.69 |
SRS2529842 | SRP145069 | Colon | C57BL/6 | Janvier Labs | Laboratory | 9369 | 33.27 |
SRS876836 | SRP056326 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 14792 | 33.13 |
SRS876819 | SRP056326 | Feces | BALB/c | The Jackson Laboratory | Laboratory | 23791 | 32.82 |
SRS876868 | SRP056326 | Feces | A/J | Envigo | Laboratory | 22811 | 32.28 |
SRS876797 | SRP056326 | Feces | BALB/c | The Jackson Laboratory | Laboratory | 25716 | 31.96 |
SRS876864 | SRP056326 | Feces | BALB/c | Envigo | Laboratory | 22965 | 31.66 |
SRS876810 | SRP056326 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 21430 | 31.39 |
SRS876854 | SRP056326 | Feces | A/J | Envigo | Laboratory | 20959 | 31.38 |
SRS3665239 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 9042 | 31.09 |
SRS876940 | SRP056326 | Feces | BALB/c | The Jackson Laboratory | Laboratory | 25469 | 30.72 |
SRS876772 | SRP056326 | Feces | BALB/c | The Jackson Laboratory | Laboratory | 21956 | 30.45 |
SRS876817 | SRP056326 | Feces | BALB/c | The Jackson Laboratory | Laboratory | 22318 | 30.04 |
SRS876880 | SRP056326 | Feces | C57BL/6 | Envigo | Laboratory | 20421 | 29.85 |
SRS3665229 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 14593 | 29.83 |
SRS876939 | SRP056326 | Feces | BALB/c | The Jackson Laboratory | Laboratory | 21680 | 29.70 |
SRS2529852 | SRP145069 | Colon | C57BL/6 | Janvier Labs | Laboratory | 7415 | 29.61 |
SRS876946 | SRP056326 | Feces | A/J | The Jackson Laboratory | Laboratory | 19840 | 29.37 |
SRS876811 | SRP056326 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 22024 | 29.13 |
SRS2529850 | SRP145069 | Colon | C57BL/6 | Janvier Labs | Laboratory | 7181 | 29.00 |
SRS876861 | SRP056326 | Feces | A/J | Envigo | Laboratory | 20029 | 28.80 |
SRS876858 | SRP056326 | Feces | A/J | Envigo | Laboratory | 21833 | 28.52 |
SRS876813 | SRP056326 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 21565 | 28.30 |
SRS876784 | SRP056326 | Feces | C57BL/6 | Envigo | Laboratory | 20387 | 28.27 |
SRS876953 | SRP056326 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 20050 | 28.24 |
SRS3665242 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 20777 | 28.14 |
SRS2529797 | SRP145069 | Colon | C57BL/6 | Janvier Labs | Laboratory | 7326 | 27.46 |
SRS2529846 | SRP145069 | Colon | C57BL/6 | Janvier Labs | Laboratory | 10980 | 27.14 |
SRS2529819 | SRP145069 | Colon | C57BL/6 | Janvier Labs | Laboratory | 5398 | 26.44 |
SRS876906 | SRP056326 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 17806 | 26.41 |
SRS3665228 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 10075 | 26.36 |
SRS2529849 | SRP145069 | Colon | C57BL/6 | Janvier Labs | Laboratory | 7991 | 26.00 |
SRS876849 | SRP056326 | Feces | A/J | The Jackson Laboratory | Laboratory | 20402 | 25.57 |
SRS876918 | SRP056326 | Feces | A/J | Envigo | Laboratory | 20451 | 25.48 |
SRS876948 | SRP056326 | Feces | A/J | The Jackson Laboratory | Laboratory | 18230 | 25.35 |
SRS876804 | SRP056326 | Feces | A/J | The Jackson Laboratory | Laboratory | 19246 | 25.33 |
SRS876956 | SRP056326 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 12626 | 25.29 |
SRS876898 | SRP056326 | Feces | A/J | The Jackson Laboratory | Laboratory | 19273 | 25.02 |
SRS876945 | SRP056326 | Feces | A/J | The Jackson Laboratory | Laboratory | 16022 | 25.02 |
SRS876800 | SRP056326 | Feces | A/J | Envigo | Laboratory | 17164 | 24.81 |
SRS3665233 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 12217 | 24.46 |
SRS876825 | SRP056326 | Feces | BALB/c | Envigo | Laboratory | 15319 | 24.42 |
SRS876908 | SRP056326 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 18723 | 23.44 |
SRS3665208 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 5443 | 23.20 |
SRS876805 | SRP056326 | Feces | A/J | The Jackson Laboratory | Laboratory | 16203 | 22.88 |
SRS1099729 | SRP064488 | Feces | C57BL/6 | Taconic Biosciences | Laboratory | 3670 | 22.80 |
SRS2529795 | SRP145069 | Colon | C57BL/6 | Janvier Labs | Laboratory | 8876 | 22.71 |
SRS5679027 | SRP230331 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 854 | 22.58 |
SRS876897 | SRP056326 | Feces | A/J | The Jackson Laboratory | Laboratory | 14834 | 22.46 |
SRS876881 | SRP056326 | Feces | C57BL/6 | Envigo | Laboratory | 15280 | 22.33 |
SRS3665243 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 14437 | 22.22 |
SRS876807 | SRP056326 | Feces | C57BL/6 | Envigo | Laboratory | 14495 | 22.10 |
SRS876824 | SRP056326 | Feces | BALB/c | Envigo | Laboratory | 14489 | 21.92 |
SRS3667882 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 8640 | 21.78 |
SRS2529799 | SRP145069 | Colon | C57BL/6 | Janvier Labs | Laboratory | 5359 | 21.59 |
SRS3665241 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 17456 | 21.56 |
SRS2290020 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 3269 | 21.48 |
SRS876803 | SRP056326 | Feces | A/J | The Jackson Laboratory | Laboratory | 14500 | 21.47 |
SRS2529794 | SRP145069 | Colon | C57BL/6 | Janvier Labs | Laboratory | 6805 | 21.32 |
SRS876856 | SRP056326 | Feces | BALB/c | Envigo | Laboratory | 13469 | 21.11 |
SRS3665216 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 6353 | 21.11 |
SRS876826 | SRP056326 | Feces | BALB/c | Envigo | Laboratory | 12655 | 20.65 |
SRS2529798 | SRP145069 | Colon | C57BL/6 | Janvier Labs | Laboratory | 5653 | 20.51 |
SRS876955 | SRP056326 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 15037 | 20.33 |
SRS876850 | SRP056326 | Feces | A/J | The Jackson Laboratory | Laboratory | 14086 | 20.33 |
SRS876887 | SRP056326 | Feces | BALB/c | Envigo | Laboratory | 12884 | 20.30 |
SRS2290072 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 2585 | 20.18 |
SRS876843 | SRP056326 | Feces | C57BL/6 | Envigo | Laboratory | 12151 | 20.04 |
SRS876806 | SRP056326 | Feces | C57BL/6 | Envigo | Laboratory | 12400 | 19.95 |
SRS876802 | SRP056326 | Feces | A/J | The Jackson Laboratory | Laboratory | 14098 | 19.75 |
SRS876931 | SRP056326 | Feces | BALB/c | Envigo | Laboratory | 12120 | 19.30 |
SRS5679080 | SRP230331 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 856 | 19.29 |
SRS3665227 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 5443 | 19.17 |
SRS876783 | SRP056326 | Feces | C57BL/6 | Envigo | Laboratory | 12265 | 19.14 |
SRS876860 | SRP056326 | Feces | A/J | Envigo | Laboratory | 13630 | 19.03 |
SRS2529790 | SRP145069 | Colon | C57BL/6 | Janvier Labs | Laboratory | 3925 | 18.94 |
SRS876852 | SRP056326 | Feces | A/J | Envigo | Laboratory | 11828 | 18.85 |
SRS876855 | SRP056326 | Feces | A/J | The Jackson Laboratory | Laboratory | 13355 | 18.69 |
SRS5679034 | SRP230331 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 890 | 18.52 |
SRS1099749 | SRP064488 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 2617 | 18.43 |
SRS3667884 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 7122 | 18.36 |
SRS876816 | SRP056326 | Feces | BALB/c | The Jackson Laboratory | Laboratory | 11803 | 18.20 |
SRS876954 | SRP056326 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 11545 | 18.19 |
SRS876842 | SRP056326 | Feces | C57BL/6 | Envigo | Laboratory | 10967 | 18.16 |
SRS5679028 | SRP230331 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 650 | 18.12 |
SRS3665202 | SRP157514 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 4513 | 17.97 |
SRS876917 | SRP056326 | Feces | A/J | Envigo | Laboratory | 12861 | 17.89 |
SRS3665198 | SRP157514 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 1853 | 17.78 |
SRS3665219 | SRP157514 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 10136 | 17.76 |
SRS876851 | SRP056326 | Feces | A/J | The Jackson Laboratory | Laboratory | 12977 | 17.67 |
SRS876769 | SRP056326 | Feces | BALB/c | Envigo | Laboratory | 10733 | 17.42 |
SRS876808 | SRP056326 | Feces | C57BL/6 | Envigo | Laboratory | 10499 | 17.31 |
SRS876869 | SRP056326 | Feces | A/J | Envigo | Laboratory | 12243 | 17.10 |
SRS876775 | SRP056326 | Feces | A/J | Envigo | Laboratory | 10794 | 16.70 |
SRS3665200 | SRP157514 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 5226 | 16.70 |
SRS876883 | SRP056326 | Feces | BALB/c | Envigo | Laboratory | 10040 | 16.64 |
SRS876867 | SRP056326 | Feces | A/J | Envigo | Laboratory | 11341 | 16.64 |
SRS1785927 | SRP092663 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 11702 | 16.49 |
SRS3667871 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 6565 | 16.42 |
SRS876937 | SRP056326 | Feces | BALB/c | Envigo | Laboratory | 10336 | 16.35 |
SRS1785943 | SRP092663 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 11419 | 16.28 |
SRS2290015 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 1767 | 16.16 |
SRS876823 | SRP056326 | Feces | BALB/c | Envigo | Laboratory | 10228 | 16.14 |
SRS876888 | SRP056326 | Feces | BALB/c | Envigo | Laboratory | 11039 | 16.08 |
SRS876859 | SRP056326 | Feces | BALB/c | Envigo | Laboratory | 10052 | 16.03 |
SRS2529796 | SRP145069 | Colon | C57BL/6 | Janvier Labs | Laboratory | 4506 | 16.02 |
SRS3665206 | SRP157514 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 3003 | 15.93 |
SRS5679033 | SRP230331 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 372 | 15.79 |
SRS876767 | SRP056326 | Feces | BALB/c | Envigo | Laboratory | 10741 | 15.69 |
SRS4889273 | SRP200540 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 4465 | 15.65 |
SRS876785 | SRP056326 | Feces | C57BL/6 | Envigo | Laboratory | 10709 | 15.41 |
SRS1785926 | SRP092663 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 11047 | 15.39 |
SRS2290058 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 1976 | 15.37 |
SRS876790 | SRP056326 | Feces | BALB/c | Envigo | Laboratory | 8420 | 15.27 |
SRS5679035 | SRP230331 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 893 | 15.16 |
SRS2290085 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 1825 | 15.16 |
SRS5679077 | SRP230331 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 696 | 15.02 |
SRS876927 | SRP056326 | Feces | C57BL/6 | Envigo | Laboratory | 10656 | 15.01 |
SRS876801 | SRP056326 | Feces | A/J | Envigo | Laboratory | 11150 | 14.98 |
SRS876777 | SRP056326 | Feces | A/J | Envigo | Laboratory | 10162 | 14.87 |
SRS3665199 | SRP157514 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 7931 | 14.78 |
SRS876778 | SRP056326 | Feces | A/J | Envigo | Laboratory | 8794 | 14.76 |
SRS5679078 | SRP230331 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 575 | 14.74 |
SRS876792 | SRP056326 | Feces | BALB/c | Envigo | Laboratory | 8876 | 14.74 |
SRS5679030 | SRP230331 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 485 | 14.42 |
SRS2290124 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 5594 | 14.39 |
SRS876828 | SRP056326 | Feces | BALB/c | Envigo | Laboratory | 9828 | 14.35 |
SRS5679025 | SRP230331 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 581 | 14.30 |
SRS3665197 | SRP157514 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 7717 | 14.29 |
SRS1872565 | SRP095440 | Feces | C57BL/6 | Shanghai Laboratory Animal Center | Laboratory | 2969 | 14.25 |
SRS1785895 | SRP092663 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 4563 | 14.11 |
SRS3665236 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 5356 | 14.00 |
SRS876928 | SRP056326 | Feces | C57BL/6 | Envigo | Laboratory | 8175 | 13.87 |
SRS876857 | SRP056326 | Feces | A/J | Envigo | Laboratory | 9240 | 13.74 |
SRS1785899 | SRP092663 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 3865 | 13.74 |
SRS876793 | SRP056326 | Feces | BALB/c | Envigo | Laboratory | 7342 | 13.62 |
SRS876791 | SRP056326 | Feces | BALB/c | Envigo | Laboratory | 7206 | 13.51 |
SRS3667904 | SRP157514 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 5709 | 13.46 |
SRS876770 | SRP056326 | Feces | BALB/c | Envigo | Laboratory | 10100 | 13.33 |
SRS3667902 | SRP157514 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 5601 | 13.26 |
SRS876877 | SRP056326 | Feces | C57BL/6 | Envigo | Laboratory | 9173 | 13.25 |
SRS3667880 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 3461 | 13.09 |
SRS2290050 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 2081 | 13.07 |
SRS3667868 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 5851 | 13.03 |
SRS3667905 | SRP157514 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 3783 | 13.01 |
SRS1872597 | SRP095440 | Feces | C57BL/6 | Shanghai Laboratory Animal Center | Laboratory | 2274 | 12.84 |
SRS876879 | SRP056326 | Feces | C57BL/6 | Envigo | Laboratory | 8407 | 12.79 |
SRS2290051 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 1530 | 12.79 |
SRS876874 | SRP056326 | Feces | A/J | Envigo | Laboratory | 2441 | 12.77 |
SRS1785925 | SRP092663 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 7476 | 12.70 |
SRS2290019 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 1611 | 12.42 |
SRS3667910 | SRP157514 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 4474 | 12.41 |
SRS2290198 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 2806 | 12.39 |
SRS876799 | SRP056326 | Feces | A/J | Envigo | Laboratory | 8420 | 12.36 |
SRS1785909 | SRP092663 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 7666 | 12.10 |
SRS876798 | SRP056326 | Feces | A/J | Envigo | Laboratory | 8510 | 11.95 |
SRS2290148 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 1682 | 11.94 |
SRS3667869 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 4783 | 11.94 |
SRS876862 | SRP056326 | Feces | A/J | Envigo | Laboratory | 7954 | 11.82 |
SRS1981756 | SRP099935 | Feces | C57BL/6 | Animal Resource Centre | Laboratory | 4113 | 11.76 |
SRS3667867 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 4727 | 11.75 |
SRS876829 | SRP056326 | Feces | BALB/c | Envigo | Laboratory | 6995 | 11.72 |
SRS876929 | SRP056326 | Feces | C57BL/6 | Envigo | Laboratory | 7026 | 11.62 |
SRS876841 | SRP056326 | Feces | C57BL/6 | Envigo | Laboratory | 6612 | 11.59 |
SRS876809 | SRP056326 | Feces | C57BL/6 | Envigo | Laboratory | 7451 | 11.54 |
SRS2290121 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 1210 | 11.53 |
SRS876822 | SRP056326 | Feces | BALB/c | Envigo | Laboratory | 6941 | 11.47 |
SRS2290074 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 1401 | 11.31 |
SRS2290209 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 1209 | 11.30 |
SRS2529793 | SRP145069 | Colon | C57BL/6 | Janvier Labs | Laboratory | 2561 | 11.29 |
SRS2290119 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 1281 | 11.20 |
SRS2290134 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 1322 | 11.19 |
SRS3665201 | SRP157514 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 5548 | 11.12 |
SRS4889266 | SRP200540 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 4984 | 11.10 |
SRS4889733 | SRP200540 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 3321 | 11.06 |
SRS876837 | SRP056326 | Feces | C57BL/6 | Envigo | Laboratory | 6547 | 11.04 |
SRS876886 | SRP056326 | Feces | BALB/c | Envigo | Laboratory | 6557 | 10.96 |
SRS5679032 | SRP230331 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 353 | 10.96 |
SRS1872580 | SRP095440 | Feces | C57BL/6 | Shanghai Laboratory Animal Center | Laboratory | 2395 | 10.94 |
SRS3667885 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 4068 | 10.93 |
SRS1785934 | SRP092663 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 7236 | 10.90 |
SRS876840 | SRP056326 | Feces | C57BL/6 | Envigo | Laboratory | 6084 | 10.89 |
SRS2290018 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 1555 | 10.79 |
SRS3667883 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 2885 | 10.78 |
SRS3667866 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 4226 | 10.71 |
SRS3667865 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 3908 | 10.58 |
SRS3667890 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 4508 | 10.55 |
SRS876919 | SRP056326 | Feces | A/J | Envigo | Laboratory | 7050 | 10.53 |
SRS876941 | SRP056326 | Feces | A/J | Envigo | Laboratory | 5804 | 10.49 |
SRS5679029 | SRP230331 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 527 | 10.36 |
SRS876768 | SRP056326 | Feces | BALB/c | Envigo | Laboratory | 5855 | 10.24 |
SRS1785890 | SRP092663 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 6775 | 10.13 |
SRS2290234 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 2116 | 10.08 |
SRS1872566 | SRP095440 | Feces | C57BL/6 | Shanghai Laboratory Animal Center | Laboratory | 1855 | 9.88 |
SRS2290031 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 1347 | 9.75 |
SRS3667870 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 3126 | 9.70 |
SRS5679068 | SRP230331 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 496 | 9.62 |
SRS876774 | SRP056326 | Feces | A/J | Envigo | Laboratory | 5932 | 9.59 |
SRS5679079 | SRP230331 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 460 | 9.54 |
SRS2290016 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 1229 | 9.49 |
SRS3667893 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 4397 | 9.42 |
SRS2290136 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 1084 | 9.40 |
SRS3667903 | SRP157514 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 2566 | 9.39 |
SRS4889530 | SRP200540 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 3482 | 9.39 |
SRS876893 | SRP056326 | Feces | A/J | Envigo | Laboratory | 6544 | 9.39 |
SRS3667852 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 2984 | 9.33 |
SRS5679023 | SRP230331 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 360 | 9.22 |
SRS2290213 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 998 | 9.15 |
SRS5679031 | SRP230331 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 378 | 9.06 |
SRS1785915 | SRP092663 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 6101 | 8.99 |
SRS2290059 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 3132 | 8.90 |
SRS2290024 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 1059 | 8.89 |
SRS3667894 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 4786 | 8.73 |
SRS5679046 | SRP230331 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 338 | 8.60 |
SRS1785930 | SRP092663 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 6013 | 8.60 |
SRS876827 | SRP056326 | Feces | BALB/c | Envigo | Laboratory | 4718 | 8.58 |
SRS2290102 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 3322 | 8.46 |
SRS2290055 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 1251 | 8.39 |
SRS1981755 | SRP099935 | Feces | C57BL/6 | Animal Resource Centre | Laboratory | 4033 | 8.38 |
SRS1785888 | SRP092663 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 2857 | 8.33 |
SRS2290105 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 1683 | 8.27 |
SRS4889326 | SRP200540 | Feces | C57BL/6 | Taconic Biosciences | Laboratory | 2940 | 8.23 |
SRS1872568 | SRP095440 | Feces | C57BL/6 | Shanghai Laboratory Animal Center | Laboratory | 1512 | 8.20 |
SRS3667851 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 2884 | 8.17 |
ERS2715935 | ERP110263 | Cecum | C57BL/6 | Envigo | Laboratory | 5511 | 8.16 |
SRS3667863 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 3025 | 8.16 |
SRS1872588 | SRP095440 | Feces | C57BL/6 | Shanghai Laboratory Animal Center | Laboratory | 1461 | 8.11 |
ERS2715924 | ERP110263 | Cecum | C57BL/6 | Envigo | Laboratory | 5761 | 8.10 |
SRS4889551 | SRP200540 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 3538 | 7.98 |
SRS2290214 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 1078 | 7.97 |
SRS2290159 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 989 | 7.94 |
SRS876896 | SRP056326 | Feces | A/J | Envigo | Laboratory | 5245 | 7.92 |
SRS2290084 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 1008 | 7.83 |
SRS2290104 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 1039 | 7.83 |
