Loading...

PAC001199_g (Genus)

Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; PAC001199_g;

This taxon was found in 4.0% of laboratory mice cecum, 1.06% of laboratory mice feces, 12.5% of wild mice cecum (with ≥1% threshold).

Relative abundance


Relative abundance in each sample

Sample accession Project accession Sampling location Genotype Vendor Origin Count Relative abundance (%)
SRS347299 SRP012588 Cecum C57BL/6 The Jackson Laboratory Laboratory 102 1.52
SRS347349 SRP012588 Cecum NZO/HILtJ The Jackson Laboratory Laboratory 215 1.51
SRS4889876 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 392 1.45
SRS347351 SRP012588 Cecum NZO/HILtJ The Jackson Laboratory Laboratory 101 1.35
SRS4889870 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 430 1.34
SRS4889874 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 807 1.19
SRS4889693 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 396 1.19
SRS4889619 SRP200540 Cecum Mus musculus domesticus Wild mouse Wild 528 1.19
SRS347325 SRP012588 Cecum DBA/2JR The Jackson Laboratory Laboratory 94 1.13
SRS347295 SRP012588 Cecum A/J The Jackson Laboratory Laboratory 155 1.06
SRS347390 SRP012588 Cecum WSB/EiJ The Jackson Laboratory Laboratory 105 1.02
SRS4889872 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 414 0.99
SRS4889877 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 349 0.98
SRS347333 SRP012588 Cecum DBA/2JR The Jackson Laboratory Laboratory 101 0.98
SRS4889324 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 328 0.92
SRS347297 SRP012588 Cecum C57BL/6 The Jackson Laboratory Laboratory 59 0.90
SRS347329 SRP012588 Cecum DBA/2JR The Jackson Laboratory Laboratory 92 0.89
SRS347316 SRP012588 Cecum CAST/EiJ The Jackson Laboratory Laboratory 106 0.89
SRS347320 SRP012588 Cecum CAST/EiJ The Jackson Laboratory Laboratory 30 0.86
SRS4889336 SRP200540 Cecum Mus musculus domesticus Wild mouse Wild 368 0.83
SRS347322 SRP012588 Cecum CAST/EiJ The Jackson Laboratory Laboratory 56 0.82
SRS4889694 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 407 0.82
SRS347314 SRP012588 Cecum C3H/Ri The Jackson Laboratory Laboratory 65 0.80
SRS347327 SRP012588 Cecum DBA/2JR The Jackson Laboratory Laboratory 68 0.79
SRS4889325 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 321 0.77
SRS347358 SRP012588 Cecum PWK/PhJ The Jackson Laboratory Laboratory 84 0.76
SRS347352 SRP012588 Cecum NZO/HILtJ The Jackson Laboratory Laboratory 71 0.76
SRS347326 SRP012588 Cecum DBA/2JR The Jackson Laboratory Laboratory 54 0.74
SRS347324 SRP012588 Cecum CAST/EiJ The Jackson Laboratory Laboratory 60 0.73
SRS347306 SRP012588 Cecum C3H/Ri The Jackson Laboratory Laboratory 61 0.73
SRS347310 SRP012588 Cecum C3H/Ri The Jackson Laboratory Laboratory 78 0.71
SRS347384 SRP012588 Cecum WSB/EiJ The Jackson Laboratory Laboratory 53 0.68
SRS4889810 SRP200540 Feces C57BL/6 The Jackson Laboratory Laboratory 215 0.68
SRS347328 SRP012588 Cecum DBA/2JR The Jackson Laboratory Laboratory 70 0.67
SRS347337 SRP012588 Cecum NOD/LtJ The Jackson Laboratory Laboratory 57 0.66
SRS4889808 SRP200540 Feces C57BL/6 The Jackson Laboratory Laboratory 194 0.66
SRS347309 SRP012588 Cecum C3H/Ri The Jackson Laboratory Laboratory 35 0.65
SRS347388 SRP012588 Cecum WSB/EiJ The Jackson Laboratory Laboratory 59 0.65
SRS347330 SRP012588 Cecum DBA/2JR The Jackson Laboratory Laboratory 45 0.65
SRS347383 SRP012588 Cecum WSB/EiJ The Jackson Laboratory Laboratory 55 0.64
SRS4889609 SRP200540 Feces C57BL/6 The Jackson Laboratory Laboratory 216 0.63
SRS347313 SRP012588 Cecum C3H/Ri The Jackson Laboratory Laboratory 54 0.62
SRS347348 SRP012588 Cecum NZO/HILtJ The Jackson Laboratory Laboratory 55 0.60
SRS347356 SRP012588 Cecum PWK/PhJ The Jackson Laboratory Laboratory 50 0.60
SRS347345 SRP012588 Cecum NZO/HILtJ The Jackson Laboratory Laboratory 52 0.59
SRS4889812 SRP200540 Feces C57BL/6 The Jackson Laboratory Laboratory 153 0.58
SRS347285 SRP012588 Cecum 129S1/SvImJ The Jackson Laboratory Laboratory 52 0.58
SRS347353 SRP012588 Cecum PWK/PhJ The Jackson Laboratory Laboratory 68 0.58
SRS347347 SRP012588 Cecum NZO/HILtJ The Jackson Laboratory Laboratory 45 0.57
SRS347305 SRP012588 Cecum C3H/Ri The Jackson Laboratory Laboratory 50 0.57
SRS347312 SRP012588 Cecum C3H/Ri The Jackson Laboratory Laboratory 31 0.57
SRS4889698 SRP200540 Cecum Mus musculus domesticus Wild mouse Wild 167 0.56
SRS347284 SRP012588 Cecum 129S1/SvImJ The Jackson Laboratory Laboratory 40 0.55
SRS347292 SRP012588 Cecum A/J The Jackson Laboratory Laboratory 53 0.55
SRS347290 SRP012588 Cecum A/J The Jackson Laboratory Laboratory 9 0.54
SRS4889266 SRP200540 Feces C57BL/6 The Jackson Laboratory Laboratory 239 0.53
SRS4889367 SRP200540 Cecum Mus musculus domesticus Wild mouse Wild 200 0.51
SRS347332 SRP012588 Cecum DBA/2JR The Jackson Laboratory Laboratory 56 0.50
SRS347291 SRP012588 Cecum A/J The Jackson Laboratory Laboratory 35 0.47
SRS347288 SRP012588 Cecum 129S1/SvImJ The Jackson Laboratory Laboratory 28 0.46
SRS347346 SRP012588 Cecum NZO/HILtJ The Jackson Laboratory Laboratory 38 0.46
SRS347343 SRP012588 Cecum NOD/LtJ The Jackson Laboratory Laboratory 60 0.46
SRS347321 SRP012588 Cecum CAST/EiJ The Jackson Laboratory Laboratory 56 0.46
SRS347361 SRP012588 Cecum PWK/PhJ The Jackson Laboratory Laboratory 35 0.45
SRS347308 SRP012588 Cecum C3H/Ri The Jackson Laboratory Laboratory 98 0.45
SRS347350 SRP012588 Cecum NZO/HILtJ The Jackson Laboratory Laboratory 31 0.45
SRS4889366 SRP200540 Cecum Mus musculus domesticus Wild mouse Wild 210 0.45
SRS4889318 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 72 0.45
SRS4889699 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 141 0.43
SRS347340 SRP012588 Cecum NOD/LtJ The Jackson Laboratory Laboratory 37 0.43
SRS4889813 SRP200540 Feces C57BL/6 The Jackson Laboratory Laboratory 159 0.42
SRS347318 SRP012588 Cecum CAST/EiJ The Jackson Laboratory Laboratory 42 0.42
SRS347307 SRP012588 Cecum C3H/Ri The Jackson Laboratory Laboratory 25 0.41
SRS347317 SRP012588 Cecum CAST/EiJ The Jackson Laboratory Laboratory 33 0.41
SRS347387 SRP012588 Cecum WSB/EiJ The Jackson Laboratory Laboratory 26 0.41
SRS347294 SRP012588 Cecum A/J The Jackson Laboratory Laboratory 29 0.40
SRS347323 SRP012588 Cecum CAST/EiJ The Jackson Laboratory Laboratory 68 0.40
SRS347289 SRP012588 Cecum A/J The Jackson Laboratory Laboratory 23 0.40
SRS4889697 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 131 0.39
SRS347331 SRP012588 Cecum DBA/2JR The Jackson Laboratory Laboratory 32 0.38
SRS2290056 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 36 0.37
SRS4889617 SRP200540 Cecum Mus musculus domesticus Wild mouse Wild 182 0.37
SRS4889696 SRP200540 Cecum Mus musculus domesticus Wild mouse Wild 204 0.36
SRS347311 SRP012588 Cecum C3H/Ri The Jackson Laboratory Laboratory 38 0.36
SRS4889650 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 100 0.36
SRS347339 SRP012588 Cecum NOD/LtJ The Jackson Laboratory Laboratory 31 0.36
SRS4889608 SRP200540 Feces C57BL/6 The Jackson Laboratory Laboratory 102 0.35
SRS347386 SRP012588 Cecum WSB/EiJ The Jackson Laboratory Laboratory 45 0.35
SRS4889326 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 122 0.34
SRS2290117 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 131 0.34
SRS347293 SRP012588 Cecum A/J The Jackson Laboratory Laboratory 22 0.33
SRS347355 SRP012588 Cecum PWK/PhJ The Jackson Laboratory Laboratory 19 0.32
SRS347385 SRP012588 Cecum WSB/EiJ The Jackson Laboratory Laboratory 24 0.30
SRS4889530 SRP200540 Feces C57BL/6 The Jackson Laboratory Laboratory 106 0.29
SRS347304 SRP012588 Cecum C57BL/6 The Jackson Laboratory Laboratory 38 0.28
SRS347283 SRP012588 Cecum 129S1/SvImJ The Jackson Laboratory Laboratory 17 0.27
SRS1872579 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 59 0.27
SRS347338 SRP012588 Cecum NOD/LtJ The Jackson Laboratory Laboratory 38 0.27
SRS347298 SRP012588 Cecum C57BL/6 The Jackson Laboratory Laboratory 4 0.26
SRS347303 SRP012588 Cecum C57BL/6 The Jackson Laboratory Laboratory 36 0.26
SRS940649 SRP058488 Feces C57BL/6 Charles River Laboratories Laboratory 57 0.26
SRS347281 SRP012588 Cecum 129S1/SvImJ The Jackson Laboratory Laboratory 20 0.26
SRS2290061 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 33 0.25
SRS347296 SRP012588 Cecum C57BL/6 The Jackson Laboratory Laboratory 28 0.25
SRS941670 SRP058488 Feces C57BL/6 Charles River Laboratories Laboratory 68 0.25
SRS4889869 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 86 0.25
SRS941143 SRP058488 Feces C57BL/6 Charles River Laboratories Laboratory 61 0.25
SRS4889695 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 97 0.25
SRS347280 SRP012588 Cecum 129S1/SvImJ The Jackson Laboratory Laboratory 27 0.25
SRS4889873 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 63 0.25
SRS347341 SRP012588 Cecum NOD/LtJ The Jackson Laboratory Laboratory 17 0.24
SRS2290124 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 94 0.24
SRS347319 SRP012588 Cecum CAST/EiJ The Jackson Laboratory Laboratory 69 0.24
SRS347391 SRP012588 Cecum WSB/EiJ The Jackson Laboratory Laboratory 26 0.24
SRS940859 SRP058488 Feces C57BL/6 Charles River Laboratories Laboratory 71 0.24
SRS347336 SRP012588 Cecum NOD/LtJ The Jackson Laboratory Laboratory 23 0.23
SRS4889701 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 82 0.23
SRS347360 SRP012588 Cecum PWK/PhJ The Jackson Laboratory Laboratory 21 0.22
SRS1872567 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 37 0.22
SRS941317 SRP058488 Feces C57BL/6 Charles River Laboratories Laboratory 47 0.22
SRS347389 SRP012588 Cecum WSB/EiJ The Jackson Laboratory Laboratory 12 0.22
SRS4889814 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 91 0.22
SRS347335 SRP012588 Cecum NOD/LtJ The Jackson Laboratory Laboratory 21 0.22
SRS4889220 SRP200540 Feces C57BL/6 The Jackson Laboratory Laboratory 102 0.21
SRS2290240 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 55 0.20
SRS347300 SRP012588 Cecum C57BL/6 The Jackson Laboratory Laboratory 16 0.20
SRS2290160 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 28 0.20
SRS347362 SRP012588 Cecum PWK/PhJ The Jackson Laboratory Laboratory 24 0.20
ERS2716164 ERP110263 Duodenum C57BL/6 Envigo Laboratory 27 0.19
SRS347301 SRP012588 Cecum C57BL/6 The Jackson Laboratory Laboratory 22 0.19
SRS2290077 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 88 0.18
SRS2290096 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 27 0.18
SRS4889586 SRP200540 Feces C57BL/6 The Jackson Laboratory Laboratory 50 0.18
SRS1872586 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 39 0.18
SRS940678 SRP058488 Feces C57BL/6 Charles River Laboratories Laboratory 52 0.17
SRS347354 SRP012588 Cecum PWK/PhJ The Jackson Laboratory Laboratory 18 0.17
SRS940871 SRP058488 Feces C57BL/6 Charles River Laboratories Laboratory 23 0.17
SRS347282 SRP012588 Cecum 129S1/SvImJ The Jackson Laboratory Laboratory 14 0.17
SRS1872569 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 28 0.17
SRS2290157 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 59 0.17
SRS4889707 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 47 0.17
SRS4889826 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 66 0.16
SRS347287 SRP012588 Cecum 129S1/SvImJ The Jackson Laboratory Laboratory 18 0.16
SRS347344 SRP012588 Cecum NZO/HILtJ The Jackson Laboratory Laboratory 16 0.16
SRS2290049 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 14 0.16
SRS2290016 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 21 0.16
SRS2290212 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 22 0.16
SRS347302 SRP012588 Cecum C57BL/6 The Jackson Laboratory Laboratory 13 0.16
SRS4889343 SRP200540 Cecum Mus musculus domesticus Wild mouse Wild 47 0.16
SRS347359 SRP012588 Cecum PWK/PhJ The Jackson Laboratory Laboratory 7 0.16
SRS2290081 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 68 0.16
SRS2290198 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 36 0.16
SRS4889327 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 104 0.16
SRS4889875 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 56 0.16
SRS4889811 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 58 0.16
SRS2290052 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 24 0.16
SRS2290244 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 45 0.16
SRS2290214 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 21 0.16
SRS4889806 SRP200540 Feces C57BL/6 The Jackson Laboratory Laboratory 32 0.15
SRS941212 SRP058488 Feces C57BL/6 Charles River Laboratories Laboratory 43 0.15
SRS2290048 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 20 0.15
SRS2529800 SRP145069 Colon C57BL/6 Janvier Labs Laboratory 43 0.15
SRS347315 SRP012588 Cecum CAST/EiJ The Jackson Laboratory Laboratory 51 0.15
SRS4889205 SRP200540 Feces C57BL/6 The Jackson Laboratory Laboratory 53 0.14
SRS2290208 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 16 0.14
SRS2290202 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 35 0.14
SRS2290204 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 49 0.14
SRS2290072 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 18 0.14
SRS1872589 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 23 0.14
SRS347342 SRP012588 Cecum NOD/LtJ The Jackson Laboratory Laboratory 15 0.14
ERS2716345 ERP110263 Ileum C57BL/6 Envigo Laboratory 42 0.14
SRS2290039 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 20 0.14
SRS347334 SRP012588 Cecum NOD/LtJ The Jackson Laboratory Laboratory 27 0.14
ERS2715962 ERP110263 Cecum C57BL/6 Envigo Laboratory 36 0.13
SRS2290083 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 17 0.13
SRS2290105 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 26 0.13
SRS2290086 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 12 0.13
SRS941318 SRP058488 Feces C57BL/6 Charles River Laboratories Laboratory 44 0.13
SRS2290085 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 15 0.12
SRS2290239 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 16 0.12
SRS4889376 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 32 0.12
SRS876774 SRP056326 Feces A/J Envigo Laboratory 75 0.12
SRS3667870 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 39 0.12
SRS941681 SRP058488 Feces C57BL/6 Charles River Laboratories Laboratory 36 0.12
SRS4889807 SRP200540 Feces C57BL/6 The Jackson Laboratory Laboratory 44 0.12
SRS2290175 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 64 0.12
SRS2290211 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 17 0.12
SRS2290023 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 16 0.12
SRS2290058 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 15 0.12
SRS2290075 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 51 0.11
SRS3667890 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 48 0.11
SRS2290099 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 15 0.11
SRS4889641 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 21 0.11
SRS1872566 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 21 0.11
ERS2716013 ERP110263 Cecum C57BL/6 Envigo Laboratory 40 0.11
SRS4889824 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 4 0.11
SRS4889871 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 44 0.11
SRS2290024 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 13 0.11
SRS4889611 SRP200540 Feces C57BL/6 The Jackson Laboratory Laboratory 29 0.11
ERS2715857 ERP110263 Colon C57BL/6 Envigo Laboratory 24 0.11
SRS2290148 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 15 0.11
SRS876920 SRP056326 Feces A/J The Jackson Laboratory Laboratory 19 0.11
SRS2290200 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 33 0.11
SRS876870 SRP056326 Feces BALB/c The Jackson Laboratory Laboratory 72 0.10
SRS2290159 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 13 0.10
SRS4889551 SRP200540 Feces C57BL/6 The Jackson Laboratory Laboratory 46 0.10
SRS1872568 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 19 0.10
ERS2715868 ERP110263 Colon C57BL/6 Envigo Laboratory 48 0.10
SRS1872600 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 17 0.10
SRS2290213 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 11 0.10
SRS347357 SRP012588 Cecum PWK/PhJ The Jackson Laboratory Laboratory 14 0.10
SRS2290055 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 15 0.10
SRS2719326 SRP125798 Feces C57BL/6 Charles River Laboratories Laboratory 14 0.10
SRS1099728 SRP064488 Feces C57BL/6 Taconic Biosciences Laboratory 11 0.10
SRS4889273 SRP200540 Feces C57BL/6 The Jackson Laboratory Laboratory 28 0.10
ERS2715991 ERP110263 Cecum C57BL/6 Envigo Laboratory 28 0.10
SRS5679068 SRP230331 Cecum C57BL/6 Charles River Laboratories Laboratory 5 0.10
SRS2290053 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 9 0.10
SRS2290014 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 13 0.09
SRS1872584 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 19 0.09
SRS3667874 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 33 0.09
SRS1872573 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 16 0.09
SRS347279 SRP012588 Cecum 129S1/SvImJ The Jackson Laboratory Laboratory 8 0.09
SRS5679077 SRP230331 Cecum C57BL/6 Charles River Laboratories Laboratory 4 0.09
SRS2290162 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 17 0.09
SRS1872576 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 17 0.09
SRS2290093 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 13 0.08
SRS3667865 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 31 0.08
SRS2529798 SRP145069 Colon C57BL/6 Janvier Labs Laboratory 23 0.08
SRS876779 SRP056326 Feces A/J The Jackson Laboratory Laboratory 50 0.08
SRS4889868 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 26 0.08
SRS4889809 SRP200540 Feces C57BL/6 The Jackson Laboratory Laboratory 23 0.08
SRS2290104 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 11 0.08
SRS2290167 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 11 0.08
SRS4889553 SRP200540 Feces C57BL/6 The Jackson Laboratory Laboratory 45 0.08
SRS1872597 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 14 0.08
SRS876799 SRP056326 Feces A/J Envigo Laboratory 53 0.08
ERS2715894 ERP110263 Colon C57BL/6 Envigo Laboratory 10 0.08
SRS1872565 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 16 0.08
SRS876775 SRP056326 Feces A/J Envigo Laboratory 49 0.08
SRS2290079 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 38 0.08
SRS1981753 SRP099935 Feces C57BL/6 Animal Resource Centre Laboratory 33 0.08
SRS2290209 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 8 0.07
SRS876770 SRP056326 Feces BALB/c Envigo Laboratory 56 0.07
SRS347392 SRP012588 Cecum WSB/EiJ The Jackson Laboratory Laboratory 18 0.07
SRS2529793 SRP145069 Colon C57BL/6 Janvier Labs Laboratory 16 0.07
SRS3667907 SRP157514 Cecum C57BL/6 Charles River Laboratories Laboratory 17 0.07
ERS2715879 ERP110263 Colon C57BL/6 Envigo Laboratory 25 0.07
SRS1872596 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 13 0.07
SRS2290050 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 11 0.07
SRS2529794 SRP145069 Colon C57BL/6 Janvier Labs Laboratory 22 0.07
SRS2529799 SRP145069 Colon C57BL/6 Janvier Labs Laboratory 17 0.07
ERS2716027 ERP110263 Cecum C57BL/6 Envigo Laboratory 34 0.07
ERS2715828 ERP110263 Colon C57BL/6 Envigo Laboratory 13 0.07
SRS4889493 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 24 0.07
SRS2290237 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 7 0.07
SRS876777 SRP056326 Feces A/J Envigo Laboratory 45 0.07
SRS2290158 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 30 0.07
SRS4889861 SRP200540 Feces C57BL/6 The Jackson Laboratory Laboratory 27 0.07
ERS2716478 ERP110263 Jejunum C57BL/6 Envigo Laboratory 12 0.06
SRS2290102 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 25 0.06
SRS4889733 SRP200540 Feces C57BL/6 The Jackson Laboratory Laboratory 19 0.06
SRS1872572 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 11 0.06
SRS347286 SRP012588 Cecum 129S1/SvImJ The Jackson Laboratory Laboratory 8 0.06
SRS1981754 SRP099935 Feces C57BL/6 Animal Resource Centre Laboratory 36 0.06
ERS2716002 ERP110263 Cecum C57BL/6 Envigo Laboratory 15 0.06
SRS876791 SRP056326 Feces BALB/c Envigo Laboratory 32 0.06
SRS3665197 SRP157514 Cecum C57BL/6 Charles River Laboratories Laboratory 32 0.06
ERS2715835 ERP110263 Colon C57BL/6 Envigo Laboratory 29 0.06
SRS4889606 SRP200540 Feces C57BL/6 The Jackson Laboratory Laboratory 18 0.06
ERS2715946 ERP110263 Cecum C57BL/6 Envigo Laboratory 40 0.06
SRS876817 SRP056326 Feces BALB/c The Jackson Laboratory Laboratory 43 0.06
SRS2290073 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 21 0.06
SRS5679028 SRP230331 Cecum C57BL/6 Charles River Laboratories Laboratory 2 0.06
SRS876922 SRP056326 Feces A/J The Jackson Laboratory Laboratory 30 0.06
SRS2290076 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 19 0.06
SRS2290243 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 20 0.06
ERS2716186 ERP110263 Duodenum C57BL/6 Envigo Laboratory 10 0.06
SRS2529792 SRP145069 Colon C57BL/6 Janvier Labs Laboratory 14 0.06
SRS1872580 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 12 0.05
SRS2290100 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 22 0.05
SRS1099751 SRP064488 Feces C57BL/6 The Jackson Laboratory Laboratory 9 0.05
ERS2716024 ERP110263 Cecum C57BL/6 Envigo Laboratory 26 0.05
SRS876772 SRP056326 Feces BALB/c The Jackson Laboratory Laboratory 38 0.05
SRS3667875 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 19 0.05
SRS2290119 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 6 0.05
SRS3667864 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 19 0.05
SRS876821 SRP056326 Feces BALB/c The Jackson Laboratory Laboratory 31 0.05
SRS4889804 SRP200540 Feces C57BL/6 The Jackson Laboratory Laboratory 15 0.05
SRS4889206 SRP200540 Feces C57BL/6 The Jackson Laboratory Laboratory 15 0.05
SRS2290082 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 6 0.05
SRS1872571 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 10 0.05
SRS3667868 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 23 0.05
SRS3667863 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 19 0.05
SRS4889319 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 10 0.05
ERS2716320 ERP110263 Ileum C57BL/6 Envigo Laboratory 13 0.05
SRS876778 SRP056326 Feces A/J Envigo Laboratory 30 0.05
ERS2716655 ERP110263 Stomach C57BL/6 Envigo Laboratory 28 0.05
SRS2529796 SRP145069 Colon C57BL/6 Janvier Labs Laboratory 14 0.05
SRS1099729 SRP064488 Feces C57BL/6 Taconic Biosciences Laboratory 8 0.05
ERS2715846 ERP110263 Colon C57BL/6 Envigo Laboratory 25 0.05
SRS876875 SRP056326 Feces A/J The Jackson Laboratory Laboratory 35 0.05
SRS2290164 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 7 0.05
ERS2716208 ERP110263 Duodenum C57BL/6 Envigo Laboratory 6 0.05
SRS2290140 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 9 0.05
ERS2716026 ERP110263 Cecum C57BL/6 Envigo Laboratory 23 0.05
SRS5679031 SRP230331 Cecum C57BL/6 Charles River Laboratories Laboratory 2 0.05
ERS2716479 ERP110263 Jejunum C57BL/6 Envigo Laboratory 12 0.05
