This taxon was found in 65.0% of laboratory mice stomach, 100.0% of laboratory mice duodenum, 97.06% of laboratory mice jejunum, 95.0% of laboratory mice ileum, 28.0% of laboratory mice cecum, 67.5% of laboratory mice colon, 43.09% of laboratory mice feces, 13.27% of wild mice ileocecum (with ≥1% threshold).
Sample accession | Project accession | Sampling location | Genotype | Vendor | Origin | Count | Relative abundance (%) |
---|---|---|---|---|---|---|---|
SRS876954 | SRP056326 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 26802 | 42.23 |
ERS2716376 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 21237 | 34.84 |
SRS876956 | SRP056326 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 17131 | 34.31 |
ERS2716588 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 8405 | 33.77 |
ERS2716488 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 19566 | 31.63 |
ERS2716521 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 18819 | 30.67 |
ERS2716510 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 17596 | 27.70 |
SRS876906 | SRP056326 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 17388 | 25.79 |
ERS2716108 | ERP110263 | Duodenum | C57BL/6 | Envigo | Laboratory | 16036 | 25.09 |
ERS2716086 | ERP110263 | Duodenum | C57BL/6 | Envigo | Laboratory | 15250 | 24.37 |
ERS2716119 | ERP110263 | Duodenum | C57BL/6 | Envigo | Laboratory | 14960 | 23.15 |
SRS3667908 | SRP157514 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 7834 | 22.86 |
ERS2716421 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 5767 | 21.30 |
ERS2716354 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 12171 | 20.14 |
SRS4889273 | SRP200540 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 5350 | 18.75 |
ERS2716443 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 1506 | 18.45 |
SRS876953 | SRP056326 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 12568 | 17.70 |
SRS3667853 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 6208 | 17.34 |
ERS2716097 | ERP110263 | Duodenum | C57BL/6 | Envigo | Laboratory | 5790 | 17.23 |
SRS4889551 | SRP200540 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 7632 | 17.22 |
ERS2716242 | ERP110263 | Ileum | C57BL/6 | Envigo | Laboratory | 10116 | 16.88 |
SRS876955 | SRP056326 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 12212 | 16.51 |
SRS4889266 | SRP200540 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 7378 | 16.43 |
SRS4889530 | SRP200540 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 5917 | 15.95 |
SRS876840 | SRP056326 | Feces | C57BL/6 | Envigo | Laboratory | 8827 | 15.79 |
ERS2716532 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 9413 | 15.46 |
SRS3667851 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 5418 | 15.35 |
ERS2716840 | ERP110263 | Feces | C57BL/6 | Envigo | Laboratory | 9905 | 15.22 |
SRS4889733 | SRP200540 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 4563 | 15.20 |
ERS2716838 | ERP110263 | Feces | C57BL/6 | Envigo | Laboratory | 9564 | 14.88 |
ERS2716841 | ERP110263 | Feces | C57BL/6 | Envigo | Laboratory | 10555 | 14.85 |
SRS3667850 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 4224 | 14.75 |
SRS876944 | SRP056326 | Feces | A/J | Envigo | Laboratory | 8132 | 14.51 |
SRS1099749 | SRP064488 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 2056 | 14.48 |
SRS3667883 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 3865 | 14.44 |
SRS3667905 | SRP157514 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 4110 | 14.14 |
SRS3665233 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 6908 | 13.83 |
SRS3667907 | SRP157514 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 3278 | 13.47 |
ERS2716253 | ERP110263 | Ileum | C57BL/6 | Envigo | Laboratory | 3257 | 13.21 |
SRS3665226 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 4928 | 13.00 |
ERS2716309 | ERP110263 | Ileum | C57BL/6 | Envigo | Laboratory | 5320 | 12.87 |
SRS876836 | SRP056326 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 5670 | 12.70 |
ERS2716387 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 7345 | 12.58 |
SRS876810 | SRP056326 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 8563 | 12.54 |
ERS2715779 | ERP110263 | Colon | C57BL/6 | Envigo | Laboratory | 9035 | 12.40 |
ERS2715790 | ERP110263 | Colon | C57BL/6 | Envigo | Laboratory | 6207 | 12.34 |
ERS2716365 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 7378 | 12.15 |
SRS876907 | SRP056326 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 9550 | 12.08 |
ERS2716398 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 5748 | 11.89 |
ERS2716002 | ERP110263 | Cecum | C57BL/6 | Envigo | Laboratory | 2887 | 11.75 |
SRS876905 | SRP056326 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 9249 | 11.68 |
SRS3665216 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 3483 | 11.57 |
SRS3665198 | SRP157514 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 1178 | 11.30 |
ERS2716555 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 5655 | 11.01 |
ERS2716130 | ERP110263 | Duodenum | C57BL/6 | Envigo | Laboratory | 3113 | 10.92 |
SRS3665208 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 2546 | 10.85 |
ERS2716413 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 3950 | 10.83 |
SRS3667903 | SRP157514 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 2930 | 10.72 |
SRS3665219 | SRP157514 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 6026 | 10.56 |
SRS3665227 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 2979 | 10.49 |
ERS2716320 | ERP110263 | Ileum | C57BL/6 | Envigo | Laboratory | 2531 | 9.94 |
ERS2716287 | ERP110263 | Ileum | C57BL/6 | Envigo | Laboratory | 5166 | 9.93 |
SRS876908 | SRP056326 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 7920 | 9.91 |
SRS3665201 | SRP157514 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 4829 | 9.68 |
ERS2716499 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 6444 | 9.53 |
ERS2715924 | ERP110263 | Cecum | C57BL/6 | Envigo | Laboratory | 6741 | 9.48 |
ERS2715768 | ERP110263 | Colon | C57BL/6 | Envigo | Laboratory | 6360 | 9.42 |
ERS2716842 | ERP110263 | Feces | C57BL/6 | Envigo | Laboratory | 6769 | 9.42 |
ERS2715868 | ERP110263 | Colon | C57BL/6 | Envigo | Laboratory | 4389 | 9.41 |
ERS2716839 | ERP110263 | Feces | C57BL/6 | Envigo | Laboratory | 6674 | 9.37 |
ERS2716331 | ERP110263 | Ileum | C57BL/6 | Envigo | Laboratory | 2386 | 9.17 |
SRS3665199 | SRP157514 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 4872 | 9.08 |
SRS3665197 | SRP157514 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 4786 | 8.86 |
SRS876837 | SRP056326 | Feces | C57BL/6 | Envigo | Laboratory | 5215 | 8.79 |
SRS1785943 | SRP092663 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 6134 | 8.75 |
SRS1099728 | SRP064488 | Feces | C57BL/6 | Taconic Biosciences | Laboratory | 951 | 8.56 |
ERS2716264 | ERP110263 | Ileum | C57BL/6 | Envigo | Laboratory | 4409 | 8.40 |
SRS876949 | SRP056326 | Feces | C57BL/6 | Envigo | Laboratory | 4727 | 8.39 |
ERS2716220 | ERP110263 | Ileum | C57BL/6 | Envigo | Laboratory | 4777 | 8.31 |
ERS2715935 | ERP110263 | Cecum | C57BL/6 | Envigo | Laboratory | 5558 | 8.23 |
SRS1785926 | SRP092663 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 5748 | 8.01 |
SRS3665202 | SRP157514 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 1984 | 7.90 |
ERS2716175 | ERP110263 | Duodenum | C57BL/6 | Envigo | Laboratory | 5131 | 7.85 |
SRS3665215 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 5923 | 7.78 |
ERS2715846 | ERP110263 | Colon | C57BL/6 | Envigo | Laboratory | 3897 | 7.71 |
ERS2715879 | ERP110263 | Colon | C57BL/6 | Envigo | Laboratory | 2738 | 7.64 |
ERS2715812 | ERP110263 | Colon | C57BL/6 | Envigo | Laboratory | 5586 | 7.55 |
SRS3665200 | SRP157514 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 2353 | 7.52 |
SRS876811 | SRP056326 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 5682 | 7.51 |
ERS2715991 | ERP110263 | Cecum | C57BL/6 | Envigo | Laboratory | 2145 | 7.50 |
ERS2715857 | ERP110263 | Colon | C57BL/6 | Envigo | Laboratory | 1622 | 7.34 |
SRS876937 | SRP056326 | Feces | BALB/c | Envigo | Laboratory | 4640 | 7.34 |
ERS2716186 | ERP110263 | Duodenum | C57BL/6 | Envigo | Laboratory | 1308 | 7.23 |
ERS2716432 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 1082 | 7.22 |
SRS3667882 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 2822 | 7.12 |
ERS2716722 | ERP110263 | Stomach | C57BL/6 | Envigo | Laboratory | 2989 | 6.83 |
SRS3665229 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 3237 | 6.62 |
ERS2715835 | ERP110263 | Colon | C57BL/6 | Envigo | Laboratory | 3236 | 6.60 |
ERS2715827 | ERP110263 | Colon | C57BL/6 | Envigo | Laboratory | 4857 | 6.39 |
ERS2716197 | ERP110263 | Duodenum | C57BL/6 | Envigo | Laboratory | 3142 | 6.22 |
SRS876951 | SRP056326 | Feces | C57BL/6 | Envigo | Laboratory | 3498 | 6.20 |
SRS1785925 | SRP092663 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 3632 | 6.17 |
ERS2716143 | ERP110263 | Duodenum | C57BL/6 | Envigo | Laboratory | 4355 | 6.06 |
ERS2716144 | ERP110263 | Duodenum | C57BL/6 | Envigo | Laboratory | 4025 | 6.01 |
ERS2716566 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 1433 | 6.00 |
ERS2715801 | ERP110263 | Colon | C57BL/6 | Envigo | Laboratory | 3357 | 5.84 |
ERS2715913 | ERP110263 | Cecum | C57BL/6 | Envigo | Laboratory | 3512 | 5.56 |
ERS2716231 | ERP110263 | Ileum | C57BL/6 | Envigo | Laboratory | 945 | 5.50 |
SRS876813 | SRP056326 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 4108 | 5.39 |
SRS876942 | SRP056326 | Feces | A/J | Envigo | Laboratory | 3322 | 5.33 |
ERS2716412 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 3334 | 5.26 |
ERS2716277 | ERP110263 | Ileum | C57BL/6 | Envigo | Laboratory | 629 | 5.16 |
SRS3667902 | SRP157514 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 2153 | 5.10 |
SRS3667910 | SRP157514 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 1836 | 5.09 |
SRS3667852 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 1599 | 5.00 |
SRS876839 | SRP056326 | Feces | C57BL/6 | Envigo | Laboratory | 2763 | 4.94 |
ERS2716279 | ERP110263 | Ileum | C57BL/6 | Envigo | Laboratory | 867 | 4.88 |
SRS876768 | SRP056326 | Feces | BALB/c | Envigo | Laboratory | 2779 | 4.86 |
ERS2715969 | ERP110263 | Cecum | C57BL/6 | Envigo | Laboratory | 2923 | 4.82 |
SRS1785915 | SRP092663 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 3260 | 4.80 |
SRS2719324 | SRP125798 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 546 | 4.77 |
SRS5679025 | SRP230331 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 193 | 4.75 |
SRS3665206 | SRP157514 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 872 | 4.63 |
SRS2719327 | SRP125798 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 697 | 4.58 |
SRS876834 | SRP056326 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 3319 | 4.56 |
ERS2716547 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 1678 | 4.54 |
SRS1872589 | SRP095440 | Feces | C57BL/6 | Shanghai Laboratory Animal Center | Laboratory | 740 | 4.49 |
SRS3665228 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 1717 | 4.49 |
SRS1785910 | SRP092663 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 1541 | 4.47 |
SRS3667900 | SRP157514 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 1497 | 4.46 |
SRS876932 | SRP056326 | Feces | BALB/c | Envigo | Laboratory | 2673 | 4.46 |
SRS876835 | SRP056326 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 3501 | 4.44 |
SRS876856 | SRP056326 | Feces | BALB/c | Envigo | Laboratory | 2822 | 4.42 |
ERS2716644 | ERP110263 | Stomach | C57BL/6 | Envigo | Laboratory | 2941 | 4.33 |
SRS1872576 | SRP095440 | Feces | C57BL/6 | Shanghai Laboratory Animal Center | Laboratory | 836 | 4.22 |
SRS1872600 | SRP095440 | Feces | C57BL/6 | Shanghai Laboratory Animal Center | Laboratory | 696 | 4.21 |
SRS876880 | SRP056326 | Feces | C57BL/6 | Envigo | Laboratory | 2870 | 4.19 |
ERS2716164 | ERP110263 | Duodenum | C57BL/6 | Envigo | Laboratory | 578 | 4.13 |
SRS1785895 | SRP092663 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 1306 | 4.04 |
ERS2716655 | ERP110263 | Stomach | C57BL/6 | Envigo | Laboratory | 2192 | 3.90 |
SRS876945 | SRP056326 | Feces | A/J | The Jackson Laboratory | Laboratory | 2478 | 3.87 |
SRS1872571 | SRP095440 | Feces | C57BL/6 | Shanghai Laboratory Animal Center | Laboratory | 732 | 3.76 |
ERS2716145 | ERP110263 | Duodenum | C57BL/6 | Envigo | Laboratory | 1416 | 3.75 |
SRS1872567 | SRP095440 | Feces | C57BL/6 | Shanghai Laboratory Animal Center | Laboratory | 632 | 3.74 |
SRS1872568 | SRP095440 | Feces | C57BL/6 | Shanghai Laboratory Animal Center | Laboratory | 688 | 3.73 |
SRS1785930 | SRP092663 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 2592 | 3.71 |
SRS3667884 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 1422 | 3.67 |
SRS2719326 | SRP125798 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 515 | 3.66 |
ERS2716278 | ERP110263 | Ileum | C57BL/6 | Envigo | Laboratory | 2164 | 3.65 |
SRS3667865 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 1327 | 3.59 |
SRS876901 | SRP056326 | Feces | C57BL/6 | Envigo | Laboratory | 1758 | 3.56 |
SRS876928 | SRP056326 | Feces | C57BL/6 | Envigo | Laboratory | 2096 | 3.56 |
SRS3665239 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 1031 | 3.55 |
SRS3667863 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 1314 | 3.54 |
SRS940649 | SRP058488 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 782 | 3.54 |
ERS2716079 | ERP110263 | Duodenum | C57BL/6 | Envigo | Laboratory | 2301 | 3.52 |
SRS1785934 | SRP092663 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 2301 | 3.47 |
ERS2716543 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 1916 | 3.46 |
SRS876952 | SRP056326 | Feces | C57BL/6 | Envigo | Laboratory | 2112 | 3.45 |
ERS2716013 | ERP110263 | Cecum | C57BL/6 | Envigo | Laboratory | 1214 | 3.40 |
SRS876902 | SRP056326 | Feces | C57BL/6 | Envigo | Laboratory | 1854 | 3.34 |
SRS3667862 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 1001 | 3.33 |
SRS876931 | SRP056326 | Feces | BALB/c | Envigo | Laboratory | 2063 | 3.29 |
SRS1785909 | SRP092663 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 2081 | 3.29 |
ERS2716545 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 2232 | 3.23 |
ERS2715980 | ERP110263 | Cecum | C57BL/6 | Envigo | Laboratory | 1603 | 3.21 |
SRS3665236 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 1205 | 3.15 |
SRS2290234 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 661 | 3.15 |
ERS2716846 | ERP110263 | Feces | C57BL/6 | Envigo | Laboratory | 2006 | 3.14 |
ERS2715946 | ERP110263 | Cecum | C57BL/6 | Envigo | Laboratory | 2148 | 3.14 |
SRS3665241 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 2522 | 3.11 |
SRS2529793 | SRP145069 | Colon | C57BL/6 | Janvier Labs | Laboratory | 702 | 3.09 |
ERS2715902 | ERP110263 | Cecum | C57BL/6 | Envigo | Laboratory | 1814 | 3.09 |
SRS876822 | SRP056326 | Feces | BALB/c | Envigo | Laboratory | 1853 | 3.06 |
SRS3667885 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 1124 | 3.02 |
ERS2716275 | ERP110263 | Ileum | C57BL/6 | Envigo | Laboratory | 1714 | 3.00 |
ERS2716345 | ERP110263 | Ileum | C57BL/6 | Envigo | Laboratory | 913 | 2.98 |
ERS2715761 | ERP110263 | Colon | C57BL/6 | Envigo | Laboratory | 1931 | 2.96 |
ERS2716344 | ERP110263 | Ileum | C57BL/6 | Envigo | Laboratory | 1731 | 2.93 |
ERS2716298 | ERP110263 | Ileum | C57BL/6 | Envigo | Laboratory | 320 | 2.90 |
ERS2715825 | ERP110263 | Colon | C57BL/6 | Envigo | Laboratory | 2318 | 2.90 |
ERS1069635 | ERP014408 | Feces | C57BL/6 | Envigo | Laboratory | 1507 | 2.87 |
ERS2716208 | ERP110263 | Duodenum | C57BL/6 | Envigo | Laboratory | 352 | 2.87 |
ERS2716411 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 1853 | 2.82 |
SRS3667904 | SRP157514 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 1190 | 2.81 |
SRS876827 | SRP056326 | Feces | BALB/c | Envigo | Laboratory | 1526 | 2.78 |
ERS2715826 | ERP110263 | Colon | C57BL/6 | Envigo | Laboratory | 1298 | 2.75 |
SRS876838 | SRP056326 | Feces | C57BL/6 | Envigo | Laboratory | 1554 | 2.72 |
SRS876904 | SRP056326 | Feces | C57BL/6 | Envigo | Laboratory | 1554 | 2.70 |
SRS1785898 | SRP092663 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 1660 | 2.70 |
SRS1785890 | SRP092663 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 1785 | 2.67 |
ERS2716479 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 670 | 2.65 |
SRS876824 | SRP056326 | Feces | BALB/c | Envigo | Laboratory | 1747 | 2.64 |
ERS2716548 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 1568 | 2.64 |
SRS876927 | SRP056326 | Feces | C57BL/6 | Envigo | Laboratory | 1867 | 2.63 |
SRS1785913 | SRP092663 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 1409 | 2.60 |
SRS876778 | SRP056326 | Feces | A/J | Envigo | Laboratory | 1545 | 2.59 |
SRS2290032 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 238 | 2.58 |
SRS1872584 | SRP095440 | Feces | C57BL/6 | Shanghai Laboratory Animal Center | Laboratory | 519 | 2.53 |
ERS2715894 | ERP110263 | Colon | C57BL/6 | Envigo | Laboratory | 328 | 2.52 |
SRS876864 | SRP056326 | Feces | BALB/c | Envigo | Laboratory | 1818 | 2.51 |
SRS876793 | SRP056326 | Feces | BALB/c | Envigo | Laboratory | 1345 | 2.49 |
SRS1872580 | SRP095440 | Feces | C57BL/6 | Shanghai Laboratory Animal Center | Laboratory | 544 | 2.49 |
SRS3665243 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 1613 | 2.48 |
ERS2716610 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 1154 | 2.47 |
ERS2716141 | ERP110263 | Duodenum | C57BL/6 | Envigo | Laboratory | 1563 | 2.46 |
SRS1872587 | SRP095440 | Feces | C57BL/6 | Shanghai Laboratory Animal Center | Laboratory | 465 | 2.46 |
SRS876823 | SRP056326 | Feces | BALB/c | Envigo | Laboratory | 1531 | 2.42 |
SRS2290093 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 366 | 2.39 |
SRS876803 | SRP056326 | Feces | A/J | The Jackson Laboratory | Laboratory | 1609 | 2.38 |
ERS2716633 | ERP110263 | Stomach | C57BL/6 | Envigo | Laboratory | 1461 | 2.36 |
SRS1785888 | SRP092663 | Feces | C57BL/6 | The Jackson Laboratory | Laboratory | 804 | 2.35 |
ERS2715962 | ERP110263 | Cecum | C57BL/6 | Envigo | Laboratory | 623 | 2.34 |
ERS2715828 | ERP110263 | Colon | C57BL/6 | Envigo | Laboratory | 440 | 2.27 |
SRS876802 | SRP056326 | Feces | A/J | The Jackson Laboratory | Laboratory | 1620 | 2.27 |
ERS2716837 | ERP110263 | Feces | C57BL/6 | Envigo | Laboratory | 1424 | 2.24 |
SRS3665242 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 1655 | 2.24 |
ERS2716845 | ERP110263 | Feces | C57BL/6 | Envigo | Laboratory | 1139 | 2.23 |
ERS2716480 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 469 | 2.23 |
SRS876783 | SRP056326 | Feces | C57BL/6 | Envigo | Laboratory | 1426 | 2.23 |
ERS2716612 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 1470 | 2.21 |
SRS876950 | SRP056326 | Feces | C57BL/6 | Envigo | Laboratory | 1418 | 2.20 |
SRS1872570 | SRP095440 | Feces | C57BL/6 | Shanghai Laboratory Animal Center | Laboratory | 411 | 2.20 |
ERS2715893 | ERP110263 | Colon | C57BL/6 | Envigo | Laboratory | 1535 | 2.18 |
SRS876804 | SRP056326 | Feces | A/J | The Jackson Laboratory | Laboratory | 1636 | 2.15 |
SRS876790 | SRP056326 | Feces | BALB/c | Envigo | Laboratory | 1185 | 2.15 |
SRS876792 | SRP056326 | Feces | BALB/c | Envigo | Laboratory | 1292 | 2.14 |
ERS2716481 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 1366 | 2.14 |
SRS876852 | SRP056326 | Feces | A/J | Envigo | Laboratory | 1337 | 2.13 |
SRS2290082 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 245 | 2.11 |
SRS2529848 | SRP145069 | Colon | C57BL/6 | Janvier Labs | Laboratory | 519 | 2.09 |
ERS2716028 | ERP110263 | Cecum | C57BL/6 | Envigo | Laboratory | 1228 | 2.08 |
ERS2715961 | ERP110263 | Cecum | C57BL/6 | Envigo | Laboratory | 1570 | 2.03 |
SRS5679024 | SRP230331 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 75 | 2.03 |
SRS1981753 | SRP099935 | Feces | C57BL/6 | Animal Resource Centre | Laboratory | 891 | 2.03 |
ERS2716622 | ERP110263 | Stomach | C57BL/6 | Envigo | Laboratory | 1332 | 2.02 |
SRS1872573 | SRP095440 | Feces | C57BL/6 | Shanghai Laboratory Animal Center | Laboratory | 360 | 2.01 |
ERS2716478 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 375 | 2.01 |
SRS2290148 | SRP109346 | Ileocecum | Mus musculus domesticus | Wild mouse | Wild | 279 | 1.98 |
SRS876929 | SRP056326 | Feces | C57BL/6 | Envigo | Laboratory | 1186 | 1.96 |
SRS2529797 | SRP145069 | Colon | C57BL/6 | Janvier Labs | Laboratory | 522 | 1.96 |
ERS2716577 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 873 | 1.93 |
ERS2716213 | ERP110263 | Ileum | C57BL/6 | Envigo | Laboratory | 1011 | 1.92 |
ERS2715892 | ERP110263 | Colon | C57BL/6 | Envigo | Laboratory | 939 | 1.91 |
ERS2716681 | ERP110263 | Stomach | C57BL/6 | Envigo | Laboratory | 1034 | 1.88 |
SRS876896 | SRP056326 | Feces | A/J | Envigo | Laboratory | 1236 | 1.87 |
SRS3667869 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 745 | 1.86 |
SRS347291 | SRP012588 | Cecum | A/J | The Jackson Laboratory | Laboratory | 137 | 1.84 |
ERS2716613 | ERP110263 | Jejunum | C57BL/6 | Envigo | Laboratory | 983 | 1.80 |
SRS876877 | SRP056326 | Feces | C57BL/6 | Envigo | Laboratory | 1233 | 1.78 |
ERS2716844 | ERP110263 | Feces | C57BL/6 | Envigo | Laboratory | 1198 | 1.76 |
SRS3667867 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 702 | 1.74 |
SRS2529795 | SRP145069 | Colon | C57BL/6 | Janvier Labs | Laboratory | 679 | 1.74 |
SRS876926 | SRP056326 | Feces | C57BL/6 | Envigo | Laboratory | 1048 | 1.73 |
ERS2716689 | ERP110263 | Stomach | C57BL/6 | Envigo | Laboratory | 880 | 1.73 |
SRS876881 | SRP056326 | Feces | C57BL/6 | Envigo | Laboratory | 1182 | 1.73 |
SRS3667864 | SRP157514 | Feces | C57BL/6 | Charles River Laboratories | Laboratory | 623 | 1.71 |
SRS5679080 | SRP230331 | Cecum | C57BL/6 | Charles River Laboratories | Laboratory | 76 | 1.71 |
