Loading...

Peptococcaceae (Family)

Bacteria; Firmicutes; Clostridia; Clostridiales; Peptococcaceae;

This taxon was found in 4.79% of laboratory mice feces (with ≥1% threshold).

Relative abundance


Relative abundance in each sample

Sample accession Project accession Sampling location Genotype Vendor Origin Count Relative abundance (%)
SRS1945770 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 1880 3.67
SRS4889875 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 1027 2.88
SRS4889326 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 730 2.04
SRS4889873 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 515 2.01
SRS4889868 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 617 1.97
SRS1945730 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 897 1.60
SRS4889327 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 999 1.52
SRS4889324 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 525 1.47
SRS1945775 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 716 1.35
SRS4889871 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 524 1.31
SRS4889325 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 524 1.26
SRS4889695 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 469 1.22
SRS4889872 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 511 1.22
SRS1945771 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 630 1.19
SRS1945769 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 690 1.19
SRS1945729 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 675 1.16
SRS1945733 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 634 1.12
SRS4889701 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 395 1.09
SRS1099729 SRP064488 Feces C57BL/6 Taconic Biosciences Laboratory 158 0.98
SRS1945774 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 553 0.97
SRS4889870 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 284 0.89
SRS1945734 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 480 0.87
SRS1945731 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 511 0.86
SRS1945767 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 481 0.85
SRS1945726 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 568 0.84
SRS4889693 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 277 0.83
SRS1945768 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 416 0.82
SRS4889699 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 267 0.81
SRS4889876 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 217 0.80
SRS4889877 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 272 0.77
SRS1945732 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 412 0.73
SRS1945728 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 378 0.70
SRS4889694 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 327 0.66
SRS1945735 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 329 0.63
SRS1945772 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 325 0.60
SRS1099728 SRP064488 Feces C57BL/6 Taconic Biosciences Laboratory 63 0.57
SRS1945773 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 277 0.56
SRS1945766 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 268 0.51
SRS347317 SRP012588 Cecum CAST/EiJ The Jackson Laboratory Laboratory 35 0.44
SRS941681 SRP058488 Feces C57BL/6 Charles River Laboratories Laboratory 109 0.36
SRS4889874 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 224 0.33
SRS941212 SRP058488 Feces C57BL/6 Charles River Laboratories Laboratory 83 0.29
SRS1945727 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 159 0.28
SRS940871 SRP058488 Feces C57BL/6 Charles River Laboratories Laboratory 36 0.27
SRS940859 SRP058488 Feces C57BL/6 Charles River Laboratories Laboratory 75 0.25
SRS940678 SRP058488 Feces C57BL/6 Charles River Laboratories Laboratory 73 0.24
SRS940649 SRP058488 Feces C57BL/6 Charles River Laboratories Laboratory 53 0.24
SRS941317 SRP058488 Feces C57BL/6 Charles River Laboratories Laboratory 48 0.22
SRS347297 SRP012588 Cecum C57BL/6 The Jackson Laboratory Laboratory 14 0.21
SRS4889697 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 72 0.21
SRS347321 SRP012588 Cecum CAST/EiJ The Jackson Laboratory Laboratory 24 0.20
SRS941143 SRP058488 Feces C57BL/6 Charles River Laboratories Laboratory 46 0.19
ERS1069635 ERP014408 Feces C57BL/6 Envigo Laboratory 98 0.19
SRS347308 SRP012588 Cecum C3H/Ri The Jackson Laboratory Laboratory 39 0.18
SRS347314 SRP012588 Cecum C3H/Ri The Jackson Laboratory Laboratory 14 0.17
SRS347296 SRP012588 Cecum C57BL/6 The Jackson Laboratory Laboratory 18 0.16
SRS5679032 SRP230331 Cecum C57BL/6 Charles River Laboratories Laboratory 5 0.16
SRS347316 SRP012588 Cecum CAST/EiJ The Jackson Laboratory Laboratory 18 0.15
SRS941670 SRP058488 Feces C57BL/6 Charles River Laboratories Laboratory 40 0.15
SRS347302 SRP012588 Cecum C57BL/6 The Jackson Laboratory Laboratory 12 0.15
SRS4889366 SRP200540 Cecum Mus musculus domesticus Wild mouse Wild 65 0.14
SRS2290016 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 18 0.14
SRS3667850 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 39 0.14
SRS2290039 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 18 0.12
SRS347310 SRP012588 Cecum C3H/Ri The Jackson Laboratory Laboratory 13 0.12
SRS2529795 SRP145069 Colon C57BL/6 Janvier Labs Laboratory 45 0.11
SRS3667910 SRP157514 Cecum C57BL/6 Charles River Laboratories Laboratory 41 0.11
SRS2290107 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 13 0.11
SRS2290072 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 14 0.11
SRS5679077 SRP230331 Cecum C57BL/6 Charles River Laboratories Laboratory 5 0.11
SRS2529794 SRP145069 Colon C57BL/6 Janvier Labs Laboratory 34 0.11
SRS3667900 SRP157514 Cecum C57BL/6 Charles River Laboratories Laboratory 35 0.10
SRS3667907 SRP157514 Cecum C57BL/6 Charles River Laboratories Laboratory 25 0.10
SRS3665228 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 38 0.10
SRS3667890 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 41 0.10
SRS3667863 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 34 0.09
SRS3667903 SRP157514 Cecum C57BL/6 Charles River Laboratories Laboratory 25 0.09
SRS3667853 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 32 0.09
SRS5679030 SRP230331 Cecum C57BL/6 Charles River Laboratories Laboratory 3 0.09
SRS347322 SRP012588 Cecum CAST/EiJ The Jackson Laboratory Laboratory 6 0.09
SRS2290119 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 10 0.09
SRS5679034 SRP230331 Cecum C57BL/6 Charles River Laboratories Laboratory 4 0.08
SRS3667868 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 37 0.08
SRS3665202 SRP157514 Cecum C57BL/6 Charles River Laboratories Laboratory 20 0.08
SRS2290101 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 12 0.08
SRS2290148 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 11 0.08
SRS2290157 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 27 0.08
SRS347300 SRP012588 Cecum C57BL/6 The Jackson Laboratory Laboratory 6 0.08
SRS2290051 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 9 0.08
SRS876828 SRP056326 Feces BALB/c Envigo Laboratory 51 0.07
SRS876888 SRP056326 Feces BALB/c Envigo Laboratory 49 0.07
SRS2290061 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 9 0.07
SRS3667864 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 25 0.07
SRS2290102 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 27 0.07
SRS3665197 SRP157514 Cecum C57BL/6 Charles River Laboratories Laboratory 37 0.07
SRS5679035 SRP230331 Cecum C57BL/6 Charles River Laboratories Laboratory 4 0.07
SRS5679080 SRP230331 Cecum C57BL/6 Charles River Laboratories Laboratory 3 0.07
SRS3665200 SRP157514 Cecum C57BL/6 Charles River Laboratories Laboratory 21 0.07
SRS347311 SRP012588 Cecum C3H/Ri The Jackson Laboratory Laboratory 7 0.07
SRS3667866 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 26 0.07
SRS3667870 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 21 0.07
SRS2290074 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 8 0.06
SRS347352 SRP012588 Cecum NZO/HILtJ The Jackson Laboratory Laboratory 6 0.06
SRS2529852 SRP145069 Colon C57BL/6 Janvier Labs Laboratory 16 0.06
SRS2290239 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 8 0.06
SRS5679079 SRP230331 Cecum C57BL/6 Charles River Laboratories Laboratory 3 0.06
SRS3667893 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 29 0.06
SRS3667885 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 23 0.06
SRS2290019 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 8 0.06
SRS4889336 SRP200540 Cecum Mus musculus domesticus Wild mouse Wild 27 0.06
SRS2290104 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 8 0.06
SRS3667894 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 33 0.06
SRS3667883 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 16 0.06
SRS3667902 SRP157514 Cecum C57BL/6 Charles River Laboratories Laboratory 25 0.06
SRS876798 SRP056326 Feces A/J Envigo Laboratory 42 0.06
SRS2290024 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 7 0.06
ERS2716666 ERP110263 Stomach C57BL/6 Envigo Laboratory 6 0.06
SRS2529798 SRP145069 Colon C57BL/6 Janvier Labs Laboratory 16 0.06
SRS2529800 SRP145069 Colon C57BL/6 Janvier Labs Laboratory 17 0.06
SRS3667865 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 21 0.06
SRS4889619 SRP200540 Cecum Mus musculus domesticus Wild mouse Wild 25 0.06
SRS2290018 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 8 0.06
SRS876822 SRP056326 Feces BALB/c Envigo Laboratory 33 0.05
SRS876926 SRP056326 Feces C57BL/6 Envigo Laboratory 33 0.05
SRS4889696 SRP200540 Cecum Mus musculus domesticus Wild mouse Wild 30 0.05
SRS4889698 SRP200540 Cecum Mus musculus domesticus Wild mouse Wild 16 0.05
SRS5679027 SRP230331 Cecum C57BL/6 Charles River Laboratories Laboratory 2 0.05
SRS2290103 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 6 0.05
SRS3667867 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 21 0.05
SRS876857 SRP056326 Feces A/J Envigo Laboratory 35 0.05
SRS3667904 SRP157514 Cecum C57BL/6 Charles River Laboratories Laboratory 22 0.05
SRS347304 SRP012588 Cecum C57BL/6 The Jackson Laboratory Laboratory 7 0.05
SRS5679078 SRP230331 Cecum C57BL/6 Charles River Laboratories Laboratory 2 0.05
SRS5679023 SRP230331 Cecum C57BL/6 Charles River Laboratories Laboratory 2 0.05
SRS941318 SRP058488 Feces C57BL/6 Charles River Laboratories Laboratory 18 0.05
SRS5679025 SRP230331 Cecum C57BL/6 Charles River Laboratories Laboratory 2 0.05
SRS2529848 SRP145069 Colon C57BL/6 Janvier Labs Laboratory 12 0.05
SRS5679031 SRP230331 Cecum C57BL/6 Charles River Laboratories Laboratory 2 0.05
SRS4889869 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 16 0.05
SRS876874 SRP056326 Feces A/J Envigo Laboratory 9 0.05
SRS2529796 SRP145069 Colon C57BL/6 Janvier Labs Laboratory 13 0.05
SRS2290079 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 23 0.05
SRS2290052 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 7 0.05
SRS876921 SRP056326 Feces A/J Envigo Laboratory 22 0.05
SRS2290210 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 5 0.05
SRS2529845 SRP145069 Colon C57BL/6 Janvier Labs Laboratory 13 0.04
SRS2290212 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 6 0.04
SRS2290215 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 4 0.04
SRS3667852 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 14 0.04
SRS876809 SRP056326 Feces C57BL/6 Envigo Laboratory 28 0.04
ERS2716840 ERP110263 Feces C57BL/6 Envigo Laboratory 28 0.04
SRS876801 SRP056326 Feces A/J Envigo Laboratory 32 0.04
SRS3665199 SRP157514 Cecum C57BL/6 Charles River Laboratories Laboratory 23 0.04
SRS4889617 SRP200540 Cecum Mus musculus domesticus Wild mouse Wild 21 0.04
SRS5679033 SRP230331 Cecum C57BL/6 Charles River Laboratories Laboratory 1 0.04
SRS876774 SRP056326 Feces A/J Envigo Laboratory 26 0.04
SRS2290164 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 6 0.04
ERS2716144 ERP110263 Duodenum C57BL/6 Envigo Laboratory 28 0.04
ERS2716097 ERP110263 Duodenum C57BL/6 Envigo Laboratory 14 0.04
SRS2290211 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 6 0.04
ERS2716027 ERP110263 Cecum C57BL/6 Envigo Laboratory 21 0.04
SRS2290085 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 5 0.04
SRS876826 SRP056326 Feces BALB/c Envigo Laboratory 25 0.04
SRS2529847 SRP145069 Colon C57BL/6 Janvier Labs Laboratory 13 0.04
SRS2290159 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 5 0.04
SRS3667869 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 16 0.04
SRS2290020 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 6 0.04
SRS876887 SRP056326 Feces BALB/c Envigo Laboratory 25 0.04
SRS5679068 SRP230331 Cecum C57BL/6 Charles River Laboratories Laboratory 2 0.04
SRS3665198 SRP157514 Cecum C57BL/6 Charles River Laboratories Laboratory 4 0.04
ERS2715969 ERP110263 Cecum C57BL/6 Envigo Laboratory 23 0.04
SRS2290237 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 4 0.04
ERS2716146 ERP110263 Duodenum C57BL/6 Envigo Laboratory 14 0.04
SRS347309 SRP012588 Cecum C3H/Ri The Jackson Laboratory Laboratory 2 0.04
SRS3665206 SRP157514 Cecum C57BL/6 Charles River Laboratories Laboratory 7 0.04
SRS876777 SRP056326 Feces A/J Envigo Laboratory 25 0.04
SRS5679026 SRP230331 Cecum C57BL/6 Charles River Laboratories Laboratory 2 0.04
SRS876799 SRP056326 Feces A/J Envigo Laboratory 24 0.04
ERS2716175 ERP110263 Duodenum C57BL/6 Envigo Laboratory 23 0.04
SRS876886 SRP056326 Feces BALB/c Envigo Laboratory 21 0.04
SRS3667905 SRP157514 Cecum C57BL/6 Charles River Laboratories Laboratory 10 0.03
SRS876867 SRP056326 Feces A/J Envigo Laboratory 23 0.03
SRS1872573 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 6 0.03
SRS347307 SRP012588 Cecum C3H/Ri The Jackson Laboratory Laboratory 2 0.03
SRS876892 SRP056326 Feces A/J Envigo Laboratory 23 0.03
ERS2715835 ERP110263 Colon C57BL/6 Envigo Laboratory 16 0.03
SRS1872568 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 6 0.03
SRS1872596 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 6 0.03
ERS2716842 ERP110263 Feces C57BL/6 Envigo Laboratory 23 0.03
SRS876862 SRP056326 Feces A/J Envigo Laboratory 21 0.03
SRS2290084 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 4 0.03
SRS876927 SRP056326 Feces C57BL/6 Envigo Laboratory 22 0.03
ERS2716013 ERP110263 Cecum C57BL/6 Envigo Laboratory 11 0.03
ERS2715894 ERP110263 Colon C57BL/6 Envigo Laboratory 4 0.03
ERS2716655 ERP110263 Stomach C57BL/6 Envigo Laboratory 17 0.03
ERS2715962 ERP110263 Cecum C57BL/6 Envigo Laboratory 8 0.03
SRS3667862 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 9 0.03
SRS2290214 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 4 0.03
SRS5679057 SRP230331 Cecum C57BL/6 Charles River Laboratories Laboratory 2 0.03
SRS2290023 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 4 0.03
SRS2290077 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 14 0.03
SRS876800 SRP056326 Feces A/J Envigo Laboratory 20 0.03
SRS876942 SRP056326 Feces A/J Envigo Laboratory 18 0.03
SRS2719326 SRP125798 Feces C57BL/6 Charles River Laboratories Laboratory 4 0.03
SRS3667851 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 10 0.03
SRS3665201 SRP157514 Cecum C57BL/6 Charles River Laboratories Laboratory 14 0.03
SRS1872579 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 6 0.03
ERS2715960 ERP110263 Cecum C57BL/6 Envigo Laboratory 16 0.03
SRS2290213 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 3 0.03
SRS1872586 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 6 0.03
SRS876778 SRP056326 Feces A/J Envigo Laboratory 16 0.03
SRS3665219 SRP157514 Cecum C57BL/6 Charles River Laboratories Laboratory 15 0.03
SRS2290136 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 3 0.03
SRS876785 SRP056326 Feces C57BL/6 Envigo Laboratory 18 0.03
SRS2290205 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 9 0.03
SRS876893 SRP056326 Feces A/J Envigo Laboratory 18 0.03
ERS2716689 ERP110263 Stomach C57BL/6 Envigo Laboratory 13 0.03
ERS2716841 ERP110263 Feces C57BL/6 Envigo Laboratory 18 0.03
ERS2715768 ERP110263 Colon C57BL/6 Envigo Laboratory 17 0.03
SRS876869 SRP056326 Feces A/J Envigo Laboratory 18 0.03
SRS876860 SRP056326 Feces A/J Envigo Laboratory 18 0.03
SRS876829 SRP056326 Feces BALB/c Envigo Laboratory 15 0.03
SRS2290050 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 4 0.03
SRS2290217 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 4 0.02
ERS2716002 ERP110263 Cecum C57BL/6 Envigo Laboratory 6 0.02
SRS2290161 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 12 0.02
SRS2063203 SRP102269 Feces C57BL/6 National Laboratory Animal Center Laboratory 15 0.02
SRS1872589 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 4 0.02
SRS1872600 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 4 0.02
SRS347306 SRP012588 Cecum C3H/Ri The Jackson Laboratory Laboratory 2 0.02
SRS4889343 SRP200540 Cecum Mus musculus domesticus Wild mouse Wild 7 0.02
SRS2290081 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 10 0.02
SRS3667908 SRP157514 Cecum C57BL/6 Charles River Laboratories Laboratory 8 0.02
SRS347313 SRP012588 Cecum C3H/Ri The Jackson Laboratory Laboratory 2 0.02
SRS1872572 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 4 0.02
SRS2290083 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 3 0.02
SRS4889367 SRP200540 Cecum Mus musculus domesticus Wild mouse Wild 9 0.02
SRS347305 SRP012588 Cecum C3H/Ri The Jackson Laboratory Laboratory 2 0.02
ERS2716622 ERP110263 Stomach C57BL/6 Envigo Laboratory 15 0.02
ERS2715857 ERP110263 Colon C57BL/6 Envigo Laboratory 5 0.02
SRS3667871 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 9 0.02
SRS2063210 SRP102269 Feces C57BL/6 National Laboratory Animal Center Laboratory 13 0.02
SRS2529846 SRP145069 Colon C57BL/6 Janvier Labs Laboratory 9 0.02
ERS2716186 ERP110263 Duodenum C57BL/6 Envigo Laboratory 4 0.02
SRS2290167 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 3 0.02
ERS2715846 ERP110263 Colon C57BL/6 Envigo Laboratory 11 0.02
SRS876932 SRP056326 Feces BALB/c Envigo Laboratory 13 0.02
SRS3665242 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 16 0.02
ERS2715812 ERP110263 Colon C57BL/6 Envigo Laboratory 16 0.02
SRS876891 SRP056326 Feces A/J Envigo Laboratory 15 0.02
SRS2290053 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 2 0.02
SRS2063205 SRP102269 Feces C57BL/6 National Laboratory Animal Center Laboratory 14 0.02
ERS2715991 ERP110263 Cecum C57BL/6 Envigo Laboratory 6 0.02
SRS2290056 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 2 0.02
SRS2063199 SRP102269 Feces C57BL/6 National Laboratory Animal Center Laboratory 13 0.02
SRS876791 SRP056326 Feces BALB/c Envigo Laboratory 11 0.02
ERS2716028 ERP110263 Cecum C57BL/6 Envigo Laboratory 12 0.02
SRS876901 SRP056326 Feces C57BL/6 Envigo Laboratory 10 0.02
SRS876943 SRP056326 Feces A/J Envigo Laboratory 11 0.02
SRS2290059 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 7 0.02
ERS2716320 ERP110263 Ileum C57BL/6 Envigo Laboratory 5 0.02
SRS2529849 SRP145069 Colon C57BL/6 Janvier Labs Laboratory 6 0.02
SRS2290057 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 2 0.02
SRS1872565 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 4 0.02
ERS2715801 ERP110263 Colon C57BL/6 Envigo Laboratory 11 0.02
SRS2290242 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 2 0.02
SRS347312 SRP012588 Cecum C3H/Ri The Jackson Laboratory Laboratory 1 0.02
SRS2063201 SRP102269 Feces C57BL/6 National Laboratory Animal Center Laboratory 13 0.02
SRS2290021 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 2 0.02
SRS2529842 SRP145069 Colon C57BL/6 Janvier Labs Laboratory 5 0.02
SRS876936 SRP056326 Feces BALB/c Envigo Laboratory 11 0.02
SRS1872567 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 3 0.02
SRS3667882 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 7 0.02
SRS876877 SRP056326 Feces C57BL/6 Envigo Laboratory 12 0.02
ERS2716615 ERP110263 Stomach C57BL/6 Envigo Laboratory 12 0.02
ERS2716108 ERP110263 Duodenum C57BL/6 Envigo Laboratory 11 0.02
ERS2715868 ERP110263 Colon C57BL/6 Envigo Laboratory 8 0.02
SRS347301 SRP012588 Cecum C57BL/6 The Jackson Laboratory Laboratory 2 0.02
ERS2715893 ERP110263 Colon C57BL/6 Envigo Laboratory 12 0.02
SRS876858 SRP056326 Feces A/J Envigo Laboratory 13 0.02
SRS1872597 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 3 0.02
SRS876879 SRP056326 Feces C57BL/6 Envigo Laboratory 11 0.02
SRS3667875 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 6 0.02
ERS2716208 ERP110263 Duodenum C57BL/6 Envigo Laboratory 2 0.02
SRS2290140 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 3 0.02
ERS2715913 ERP110263 Cecum C57BL/6 Envigo Laboratory 10 0.02
SRS876838 SRP056326 Feces C57BL/6 Envigo Laboratory 9 0.02
ERS2716846 ERP110263 Feces C57BL/6 Envigo Laboratory 10 0.02
SRS876903 SRP056326 Feces C57BL/6 Envigo Laboratory 9 0.02
ERS2715761 ERP110263 Colon C57BL/6 Envigo Laboratory 10 0.02
ERS2715779 ERP110263 Colon C57BL/6 Envigo Laboratory 11 0.02
SRS2529797 SRP145069 Colon C57BL/6 Janvier Labs Laboratory 4 0.01
SRS2290099 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 2 0.01
SRS876919 SRP056326 Feces A/J Envigo Laboratory 10 0.01
ERS2715826 ERP110263 Colon C57BL/6 Envigo Laboratory 7 0.01
SRS876952 SRP056326 Feces C57BL/6 Envigo Laboratory 9 0.01
SRS3665215 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 11 0.01
SRS876825 SRP056326 Feces BALB/c Envigo Laboratory 9 0.01
ERS2715961 ERP110263 Cecum C57BL/6 Envigo Laboratory 11 0.01
ERS2716680 ERP110263 Stomach C57BL/6 Envigo Laboratory 9 0.01
SRS876950 SRP056326 Feces C57BL/6 Envigo Laboratory 9 0.01
ERS2715790 ERP110263 Colon C57BL/6 Envigo Laboratory 7 0.01
SRS3667874 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 5 0.01
SRS876775 SRP056326 Feces A/J Envigo Laboratory 9 0.01
SRS347319 SRP012588 Cecum CAST/EiJ The Jackson Laboratory Laboratory 4 0.01
SRS876918 SRP056326 Feces A/J Envigo Laboratory 11 0.01
SRS2290216 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 2 0.01
SRS2063211 SRP102269 Feces C57BL/6 National Laboratory Animal Center Laboratory 3 0.01
SRS2290055 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 2 0.01
ERS2716644 ERP110263 Stomach C57BL/6 Envigo Laboratory 9 0.01
SRS876808 SRP056326 Feces C57BL/6 Envigo Laboratory 8 0.01
ERS2715946 ERP110263 Cecum C57BL/6 Envigo Laboratory 9 0.01
SRS2290093 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 2 0.01
SRS4889826 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 5 0.01
SRS2529843 SRP145069 Colon C57BL/6 Janvier Labs Laboratory 4 0.01
SRS3665243 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 8 0.01
SRS3665229 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 6 0.01
ERS2716443 ERP110263 Jejunum C57BL/6 Envigo Laboratory 1 0.01
SRS876844 SRP056326 Feces C57BL/6 Envigo Laboratory 7 0.01
ERS2715980 ERP110263 Cecum C57BL/6 Envigo Laboratory 6 0.01
