Loading...

DQ777923_s (Species)

Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Caproiciproducens; DQ777923_s;

This taxon was found in 3.33% of laboratory mice cecum (with ≥1% threshold).

Relative abundance


Relative abundance in each sample

Sample accession Project accession Sampling location Genotype Vendor Origin Count Relative abundance (%)
SRS347289 SRP012588 Cecum A/J The Jackson Laboratory Laboratory 131 2.27
SRS347323 SRP012588 Cecum CAST/EiJ The Jackson Laboratory Laboratory 335 2.02
SRS347283 SRP012588 Cecum 129S1/SvImJ The Jackson Laboratory Laboratory 95 1.56
SRS347385 SRP012588 Cecum WSB/EiJ The Jackson Laboratory Laboratory 96 1.20
SRS347290 SRP012588 Cecum A/J The Jackson Laboratory Laboratory 16 1.00
SRS347292 SRP012588 Cecum A/J The Jackson Laboratory Laboratory 89 0.92
SRS347324 SRP012588 Cecum CAST/EiJ The Jackson Laboratory Laboratory 71 0.88
SRS347318 SRP012588 Cecum CAST/EiJ The Jackson Laboratory Laboratory 84 0.87
SRS347322 SRP012588 Cecum CAST/EiJ The Jackson Laboratory Laboratory 51 0.79
SRS347333 SRP012588 Cecum DBA/2JR The Jackson Laboratory Laboratory 68 0.66
SRS347320 SRP012588 Cecum CAST/EiJ The Jackson Laboratory Laboratory 21 0.63
SRS347329 SRP012588 Cecum DBA/2JR The Jackson Laboratory Laboratory 63 0.61
SRS347331 SRP012588 Cecum DBA/2JR The Jackson Laboratory Laboratory 51 0.61
SRS347321 SRP012588 Cecum CAST/EiJ The Jackson Laboratory Laboratory 73 0.60
SRS347316 SRP012588 Cecum CAST/EiJ The Jackson Laboratory Laboratory 67 0.57
SRS347391 SRP012588 Cecum WSB/EiJ The Jackson Laboratory Laboratory 59 0.54
SRS347388 SRP012588 Cecum WSB/EiJ The Jackson Laboratory Laboratory 44 0.49
SRS347291 SRP012588 Cecum A/J The Jackson Laboratory Laboratory 32 0.43
SRS347315 SRP012588 Cecum CAST/EiJ The Jackson Laboratory Laboratory 135 0.42
SRS347295 SRP012588 Cecum A/J The Jackson Laboratory Laboratory 57 0.40
SRS2290049 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 33 0.39
SRS347343 SRP012588 Cecum NOD/LtJ The Jackson Laboratory Laboratory 50 0.38
SRS876942 SRP056326 Feces A/J Envigo Laboratory 230 0.38
SRS347317 SRP012588 Cecum CAST/EiJ The Jackson Laboratory Laboratory 28 0.35
SRS347327 SRP012588 Cecum DBA/2JR The Jackson Laboratory Laboratory 30 0.35
SRS4889366 SRP200540 Cecum Mus musculus domesticus Wild mouse Wild 159 0.35
SRS347326 SRP012588 Cecum DBA/2JR The Jackson Laboratory Laboratory 23 0.31
SRS347325 SRP012588 Cecum DBA/2JR The Jackson Laboratory Laboratory 24 0.29
SRS347330 SRP012588 Cecum DBA/2JR The Jackson Laboratory Laboratory 20 0.29
SRS3667875 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 99 0.28
SRS347390 SRP012588 Cecum WSB/EiJ The Jackson Laboratory Laboratory 27 0.26
SRS2290077 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 117 0.24
SRS347342 SRP012588 Cecum NOD/LtJ The Jackson Laboratory Laboratory 25 0.24
SRS347284 SRP012588 Cecum 129S1/SvImJ The Jackson Laboratory Laboratory 17 0.24
SRS2290093 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 36 0.24
SRS4889872 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 96 0.23
SRS876944 SRP056326 Feces A/J Envigo Laboratory 128 0.23
SRS347332 SRP012588 Cecum DBA/2JR The Jackson Laboratory Laboratory 25 0.22
SRS3667870 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 71 0.22
SRS2290039 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 31 0.21
SRS2290031 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 29 0.21
SRS347383 SRP012588 Cecum WSB/EiJ The Jackson Laboratory Laboratory 18 0.21
SRS347285 SRP012588 Cecum 129S1/SvImJ The Jackson Laboratory Laboratory 18 0.20
SRS2290101 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 30 0.20
SRS2290205 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 66 0.19
SRS2290106 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 95 0.18
SRS2290117 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 68 0.18
SRS4889367 SRP200540 Cecum Mus musculus domesticus Wild mouse Wild 62 0.16
SRS2290048 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 20 0.16
SRS2290206 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 46 0.16
SRS4889343 SRP200540 Cecum Mus musculus domesticus Wild mouse Wild 45 0.15
SRS347328 SRP012588 Cecum DBA/2JR The Jackson Laboratory Laboratory 15 0.15
SRS4889336 SRP200540 Cecum Mus musculus domesticus Wild mouse Wild 64 0.14
SRS347281 SRP012588 Cecum 129S1/SvImJ The Jackson Laboratory Laboratory 11 0.14
SRS4889696 SRP200540 Cecum Mus musculus domesticus Wild mouse Wild 77 0.14
SRS2290161 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 66 0.13
SRS2290079 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 66 0.13
SRS876896 SRP056326 Feces A/J Envigo Laboratory 87 0.13
SRS347337 SRP012588 Cecum NOD/LtJ The Jackson Laboratory Laboratory 11 0.13
SRS347392 SRP012588 Cecum WSB/EiJ The Jackson Laboratory Laboratory 26 0.12
SRS4889434 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 38 0.12
SRS4889698 SRP200540 Cecum Mus musculus domesticus Wild mouse Wild 36 0.12
SRS2290105 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 24 0.12
SRS4889697 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 40 0.12
SRS2290140 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 21 0.11
SRS4889266 SRP200540 Feces C57BL/6 The Jackson Laboratory Laboratory 51 0.11
SRS2290244 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 32 0.11
SRS4889273 SRP200540 Feces C57BL/6 The Jackson Laboratory Laboratory 32 0.11
SRS4889733 SRP200540 Feces C57BL/6 The Jackson Laboratory Laboratory 33 0.11
SRS2290081 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 47 0.11
SRS4889617 SRP200540 Cecum Mus musculus domesticus Wild mouse Wild 54 0.11
SRS2290209 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 11 0.11
SRS2290104 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 14 0.11
SRS347282 SRP012588 Cecum 129S1/SvImJ The Jackson Laboratory Laboratory 8 0.10
SRS2290021 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 11 0.10
SRS3667894 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 53 0.10
SRS5679068 SRP230331 Cecum C57BL/6 Charles River Laboratories Laboratory 5 0.10
SRS347319 SRP012588 Cecum CAST/EiJ The Jackson Laboratory Laboratory 25 0.10
SRS2290078 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 35 0.10
SRS2290055 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 14 0.09
SRS347389 SRP012588 Cecum WSB/EiJ The Jackson Laboratory Laboratory 5 0.09
SRS2290210 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 10 0.09
SRS3667905 SRP157514 Cecum C57BL/6 Charles River Laboratories Laboratory 26 0.09
SRS347293 SRP012588 Cecum A/J The Jackson Laboratory Laboratory 6 0.09
SRS4889810 SRP200540 Feces C57BL/6 The Jackson Laboratory Laboratory 28 0.09
SRS2290019 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 11 0.09
SRS3667880 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 22 0.08
SRS2290076 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 28 0.08
SRS4889318 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 13 0.08
SRS2290096 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 12 0.08
SRS347387 SRP012588 Cecum WSB/EiJ The Jackson Laboratory Laboratory 5 0.08
SRS4889650 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 22 0.08
SRS876947 SRP056326 Feces A/J The Jackson Laboratory Laboratory 65 0.08
SRS4889876 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 21 0.08
SRS4889813 SRP200540 Feces C57BL/6 The Jackson Laboratory Laboratory 29 0.08
SRS5679023 SRP230331 Cecum C57BL/6 Charles River Laboratories Laboratory 3 0.08
SRS2290159 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 9 0.08
SRS4889530 SRP200540 Feces C57BL/6 The Jackson Laboratory Laboratory 27 0.07
SRS4889808 SRP200540 Feces C57BL/6 The Jackson Laboratory Laboratory 21 0.07
SRS347352 SRP012588 Cecum NZO/HILtJ The Jackson Laboratory Laboratory 6 0.07
SRS2290050 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 11 0.07
SRS876945 SRP056326 Feces A/J The Jackson Laboratory Laboratory 43 0.07
SRS2290121 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 7 0.07
SRS4889319 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 13 0.07
SRS4889551 SRP200540 Feces C57BL/6 The Jackson Laboratory Laboratory 29 0.07
SRS4889807 SRP200540 Feces C57BL/6 The Jackson Laboratory Laboratory 24 0.07
SRS4889869 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 22 0.07
SRS347384 SRP012588 Cecum WSB/EiJ The Jackson Laboratory Laboratory 5 0.06
SRS3667883 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 17 0.06
ERS2715924 ERP110263 Cecum C57BL/6 Envigo Laboratory 44 0.06
SRS2290216 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 9 0.06
SRS2290084 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 8 0.06
SRS876939 SRP056326 Feces BALB/c The Jackson Laboratory Laboratory 44 0.06
SRS876799 SRP056326 Feces A/J Envigo Laboratory 41 0.06
SRS3667850 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 17 0.06
SRS2290085 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 7 0.06
SRS4889806 SRP200540 Feces C57BL/6 The Jackson Laboratory Laboratory 12 0.06
SRS3667902 SRP157514 Cecum C57BL/6 Charles River Laboratories Laboratory 24 0.06
SRS2290148 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 8 0.06
SRS347311 SRP012588 Cecum C3H/Ri The Jackson Laboratory Laboratory 6 0.06
SRS1945772 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 30 0.06
SRS876857 SRP056326 Feces A/J Envigo Laboratory 38 0.06
SRS2290086 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 5 0.05
SRS5679027 SRP230331 Cecum C57BL/6 Charles River Laboratories Laboratory 2 0.05
SRS4889769 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 16 0.05
SRS876817 SRP056326 Feces BALB/c The Jackson Laboratory Laboratory 38 0.05
SRS4889376 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 13 0.05
SRS2290157 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 17 0.05
SRS2290018 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 7 0.05
SRS2290241 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 14 0.05
SRS876869 SRP056326 Feces A/J Envigo Laboratory 34 0.05
SRS3667862 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 14 0.05
SRS347287 SRP012588 Cecum 129S1/SvImJ The Jackson Laboratory Laboratory 5 0.05
SRS4889707 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 13 0.05
SRS2290212 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 6 0.05
SRS3667871 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 18 0.05
SRS4889812 SRP200540 Feces C57BL/6 The Jackson Laboratory Laboratory 12 0.05
SRS4889693 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 15 0.05
SRS2529792 SRP145069 Colon C57BL/6 Janvier Labs Laboratory 11 0.04
SRS5679057 SRP230331 Cecum C57BL/6 Charles River Laboratories Laboratory 3 0.04
SRS2290100 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 18 0.04
ERS2715835 ERP110263 Colon C57BL/6 Envigo Laboratory 21 0.04
SRS4889205 SRP200540 Feces C57BL/6 The Jackson Laboratory Laboratory 16 0.04
SRS4889711 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 13 0.04
SRS2290014 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 6 0.04
SRS4889325 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 18 0.04
SRS2290053 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 4 0.04
SRS1945733 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 24 0.04
SRS4889327 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 28 0.04
SRS3667890 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 18 0.04
SRS1945726 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 28 0.04
SRS347294 SRP012588 Cecum A/J The Jackson Laboratory Laboratory 3 0.04
SRS876893 SRP056326 Feces A/J Envigo Laboratory 28 0.04
SRS876862 SRP056326 Feces A/J Envigo Laboratory 27 0.04
SRS5679029 SRP230331 Cecum C57BL/6 Charles River Laboratories Laboratory 2 0.04
SRS4889809 SRP200540 Feces C57BL/6 The Jackson Laboratory Laboratory 11 0.04
SRS2719327 SRP125798 Feces C57BL/6 Charles River Laboratories Laboratory 6 0.04
SRS2529800 SRP145069 Colon C57BL/6 Janvier Labs Laboratory 11 0.04
SRS2290057 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 4 0.04
SRS2290243 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 14 0.04
ERS2715959 ERP110263 Cecum C57BL/6 Envigo Laboratory 27 0.04
SRS1945775 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 20 0.04
SRS3667863 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 14 0.04
ERS2715969 ERP110263 Cecum C57BL/6 Envigo Laboratory 22 0.04
SRS4889641 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 7 0.04
ERS2715801 ERP110263 Colon C57BL/6 Envigo Laboratory 21 0.04
SRS876796 SRP056326 Feces BALB/c The Jackson Laboratory Laboratory 27 0.04
ERS2715902 ERP110263 Cecum C57BL/6 Envigo Laboratory 21 0.04
SRS2290213 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 4 0.04
SRS2290015 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 4 0.04
SRS4889875 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 13 0.04
SRS2290208 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 4 0.04
SRS4889220 SRP200540 Feces C57BL/6 The Jackson Laboratory Laboratory 17 0.04
SRS876946 SRP056326 Feces A/J The Jackson Laboratory Laboratory 23 0.04
SRS5679035 SRP230331 Cecum C57BL/6 Charles River Laboratories Laboratory 2 0.03
SRS347279 SRP012588 Cecum 129S1/SvImJ The Jackson Laboratory Laboratory 3 0.03
SRS940859 SRP058488 Feces C57BL/6 Charles River Laboratories Laboratory 10 0.03
SRS1945771 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 17 0.03
SRS4889877 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 12 0.03
ERS2715868 ERP110263 Colon C57BL/6 Envigo Laboratory 15 0.03
SRS2290203 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 11 0.03
ERS2716026 ERP110263 Cecum C57BL/6 Envigo Laboratory 15 0.03
ERS2716013 ERP110263 Cecum C57BL/6 Envigo Laboratory 11 0.03
SRS4889694 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 16 0.03
ERS2715935 ERP110263 Cecum C57BL/6 Envigo Laboratory 20 0.03
SRS940649 SRP058488 Feces C57BL/6 Charles River Laboratories Laboratory 7 0.03
SRS2290061 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 4 0.03
SRS876858 SRP056326 Feces A/J Envigo Laboratory 23 0.03
SRS3667910 SRP157514 Cecum C57BL/6 Charles River Laboratories Laboratory 11 0.03
SRS2290217 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 5 0.03
SRS3667885 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 11 0.03
ERS2716002 ERP110263 Cecum C57BL/6 Envigo Laboratory 7 0.03
SRS3667903 SRP157514 Cecum C57BL/6 Charles River Laboratories Laboratory 8 0.03
SRS1945731 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 17 0.03
SRS2290233 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 9 0.03
SRS3665198 SRP157514 Cecum C57BL/6 Charles River Laboratories Laboratory 3 0.03
SRS2529795 SRP145069 Colon C57BL/6 Janvier Labs Laboratory 11 0.03
SRS2290237 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 3 0.03
SRS3667866 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 11 0.03
SRS3667900 SRP157514 Cecum C57BL/6 Charles River Laboratories Laboratory 9 0.03
SRS3667908 SRP157514 Cecum C57BL/6 Charles River Laboratories Laboratory 9 0.03
ERS2716612 ERP110263 Jejunum C57BL/6 Envigo Laboratory 17 0.03
SRS2290119 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 3 0.03
SRS876918 SRP056326 Feces A/J Envigo Laboratory 21 0.03
SRS2529794 SRP145069 Colon C57BL/6 Janvier Labs Laboratory 8 0.03
SRS2290200 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 8 0.03
SRS4889586 SRP200540 Feces C57BL/6 The Jackson Laboratory Laboratory 7 0.03
SRS2290051 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 3 0.03
SRS3667864 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 9 0.02
SRS876894 SRP056326 Feces BALB/c The Jackson Laboratory Laboratory 21 0.02
SRS876927 SRP056326 Feces C57BL/6 Envigo Laboratory 17 0.02
SRS347286 SRP012588 Cecum 129S1/SvImJ The Jackson Laboratory Laboratory 3 0.02
ERS2716622 ERP110263 Stomach C57BL/6 Envigo Laboratory 15 0.02
SRS2290238 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 5 0.02
SRS876844 SRP056326 Feces C57BL/6 Envigo Laboratory 13 0.02
SRS2290198 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 5 0.02
SRS4889324 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 8 0.02
SRS876901 SRP056326 Feces C57BL/6 Envigo Laboratory 11 0.02
ERS2716746 ERP110263 Stomach C57BL/6 Envigo Laboratory 9 0.02
SRS2290017 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 3 0.02
ERS2716655 ERP110263 Stomach C57BL/6 Envigo Laboratory 12 0.02
SRS2290075 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 10 0.02
SRS347335 SRP012588 Cecum NOD/LtJ The Jackson Laboratory Laboratory 2 0.02
SRS876860 SRP056326 Feces A/J Envigo Laboratory 15 0.02
SRS4889608 SRP200540 Feces C57BL/6 The Jackson Laboratory Laboratory 6 0.02
SRS4889609 SRP200540 Feces C57BL/6 The Jackson Laboratory Laboratory 7 0.02
SRS2290204 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 7 0.02
SRS2290059 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 7 0.02
ERS2716320 ERP110263 Ileum C57BL/6 Envigo Laboratory 5 0.02
SRS941318 SRP058488 Feces C57BL/6 Charles River Laboratories Laboratory 7 0.02
SRS876952 SRP056326 Feces C57BL/6 Envigo Laboratory 12 0.02
SRS4889873 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 5 0.02
SRS4889553 SRP200540 Feces C57BL/6 The Jackson Laboratory Laboratory 11 0.02
ERS2716722 ERP110263 Stomach C57BL/6 Envigo Laboratory 8 0.02
SRS2529798 SRP145069 Colon C57BL/6 Janvier Labs Laboratory 5 0.02
SRS1945732 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 10 0.02
SRS3667869 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 7 0.02
SRS4889871 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 7 0.02
SRS876800 SRP056326 Feces A/J Envigo Laboratory 12 0.02
SRS876877 SRP056326 Feces C57BL/6 Envigo Laboratory 12 0.02
SRS2290024 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 2 0.02
SRS3667853 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 6 0.02
SRS4889326 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 6 0.02
SRS1945773 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 8 0.02
ERS2716478 ERP110263 Jejunum C57BL/6 Envigo Laboratory 3 0.02
ERS2715846 ERP110263 Colon C57BL/6 Envigo Laboratory 8 0.02
SRS876841 SRP056326 Feces C57BL/6 Envigo Laboratory 9 0.02
ERS2715894 ERP110263 Colon C57BL/6 Envigo Laboratory 2 0.02
SRS4889584 SRP200540 Feces C57BL/6 The Jackson Laboratory Laboratory 5 0.02
SRS3667852 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 5 0.02
SRS2290162 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 3 0.02
SRS1872576 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 3 0.02
SRS4889699 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 5 0.02
ERS2715991 ERP110263 Cecum C57BL/6 Envigo Laboratory 4 0.02
SRS2290023 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 2 0.01
SRS876827 SRP056326 Feces BALB/c Envigo Laboratory 8 0.01
SRS2529842 SRP145069 Colon C57BL/6 Janvier Labs Laboratory 4 0.01
SRS876887 SRP056326 Feces BALB/c Envigo Laboratory 9 0.01
ERS2715980 ERP110263 Cecum C57BL/6 Envigo Laboratory 7 0.01
SRS941212 SRP058488 Feces C57BL/6 Charles River Laboratories Laboratory 4 0.01
SRS2290160 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 2 0.01
SRS876775 SRP056326 Feces A/J Envigo Laboratory 9 0.01
SRS941317 SRP058488 Feces C57BL/6 Charles River Laboratories Laboratory 3 0.01
ERS2716146 ERP110263 Duodenum C57BL/6 Envigo Laboratory 5 0.01
SRS4889804 SRP200540 Feces C57BL/6 The Jackson Laboratory Laboratory 4 0.01
SRS4889701 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 5 0.01
SRS2529845 SRP145069 Colon C57BL/6 Janvier Labs Laboratory 4 0.01
SRS1872580 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 3 0.01
SRS3667865 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 5 0.01
ERS2716144 ERP110263 Duodenum C57BL/6 Envigo Laboratory 9 0.01
SRS876859 SRP056326 Feces BALB/c Envigo Laboratory 8 0.01
SRS2529849 SRP145069 Colon C57BL/6 Janvier Labs Laboratory 4 0.01
SRS3665208 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 3 0.01
SRS3667893 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 6 0.01
SRS2290102 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 5 0.01
SRS941143 SRP058488 Feces C57BL/6 Charles River Laboratories Laboratory 3 0.01
ERS2716680 ERP110263 Stomach C57BL/6 Envigo Laboratory 8 0.01
SRS3667907 SRP157514 Cecum C57BL/6 Charles River Laboratories Laboratory 3 0.01
SRS4889870 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 4 0.01
SRS2529799 SRP145069 Colon C57BL/6 Janvier Labs Laboratory 3 0.01
ERS2715892 ERP110263 Colon C57BL/6 Envigo Laboratory 6 0.01
ERS2716253 ERP110263 Ileum C57BL/6 Envigo Laboratory 3 0.01
ERS2715768 ERP110263 Colon C57BL/6 Envigo Laboratory 8 0.01
SRS1872600 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 2 0.01
SRS876801 SRP056326 Feces A/J Envigo Laboratory 9 0.01
SRS3665202 SRP157514 Cecum C57BL/6 Charles River Laboratories Laboratory 3 0.01
SRS1872567 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 2 0.01
SRS1945766 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 6 0.01
SRS941670 SRP058488 Feces C57BL/6 Charles River Laboratories Laboratory 3 0.01
SRS3667874 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 4 0.01
SRS2290158 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 5 0.01
SRS1945734 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 6 0.01
SRS1872588 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 2 0.01
ERS2716840 ERP110263 Feces C57BL/6 Envigo Laboratory 7 0.01
ERS2716130 ERP110263 Duodenum C57BL/6 Envigo Laboratory 3 0.01
ERS2716679 ERP110263 Stomach C57BL/6 Envigo Laboratory 7 0.01
SRS4889695 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 4 0.01
SRS3667884 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 4 0.01
SRS4889206 SRP200540 Feces C57BL/6 The Jackson Laboratory Laboratory 3 0.01
SRS1872571 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 2 0.01
ERS2716344 ERP110263 Ileum C57BL/6 Envigo Laboratory 6 0.01
SRS3667882 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 4 0.01
SRS876778 SRP056326 Feces A/J Envigo Laboratory 6 0.01
SRS876886 SRP056326 Feces BALB/c Envigo Laboratory 6 0.01
SRS3665216 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 3 0.01
SRS941681 SRP058488 Feces C57BL/6 Charles River Laboratories Laboratory 3 0.01
ERS2715812 ERP110263 Colon C57BL/6 Envigo Laboratory 7 0.01
SRS876798 SRP056326 Feces A/J Envigo Laboratory 7 0.01
ERS2716842 ERP110263 Feces C57BL/6 Envigo Laboratory 7 0.01
SRS876917 SRP056326 Feces A/J Envigo Laboratory 7 0.01
SRS1872584 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 2 0.01
SRS4889861 SRP200540 Feces C57BL/6 The Jackson Laboratory Laboratory 4 0.01
ERS2715913 ERP110263 Cecum C57BL/6 Envigo Laboratory 6 0.01
SRS1945735 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 5 0.01
SRS1872565 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 2 0.01
SRS4889868 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 3 0.01
