Loading...

PAC001902_s (Species)

Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; LLKB_g; PAC001902_s;

This taxon was found in 2.39% of laboratory mice feces, 1.02% of wild mice ileocecum, 12.5% of wild mice cecum (with ≥1% threshold).

Relative abundance


Relative abundance in each sample

Sample accession Project accession Sampling location Genotype Vendor Origin Count Relative abundance (%)
SRS2290104 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 387 2.93
SRS4889325 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 875 2.10
SRS4889336 SRP200540 Cecum Mus musculus domesticus Wild mouse Wild 808 1.82
SRS4889318 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 232 1.45
SRS4889641 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 254 1.37
SRS1945775 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 708 1.37
SRS4889650 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 352 1.27
SRS1945729 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 631 1.11
SRS3667867 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 435 1.10
SRS4889873 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 267 1.04
SRS1945734 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 539 1.01
SRS4889697 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 296 0.88
SRS4889694 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 428 0.86
SRS1945768 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 422 0.85
SRS1981754 SRP099935 Feces C57BL/6 Animal Resource Centre Laboratory 462 0.81
SRS4889493 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 269 0.76
SRS3667868 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 321 0.72
SRS1945767 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 399 0.72
SRS2290086 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 66 0.70
SRS1945735 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 359 0.69
SRS941317 SRP058488 Feces C57BL/6 Charles River Laboratories Laboratory 143 0.67
SRS4889707 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 183 0.65
SRS4889434 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 203 0.65
SRS1945771 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 322 0.64
SRS4889769 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 196 0.64
SRS2290140 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 115 0.63
SRS1945773 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 302 0.62
SRS3667885 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 216 0.59
SRS4889319 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 110 0.57
SRS4889376 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 144 0.56
SRS876775 SRP056326 Feces A/J Envigo Laboratory 350 0.55
SRS1945770 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 259 0.51
SRS1945772 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 267 0.51
SRS1945732 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 277 0.51
SRS1872573 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 85 0.49
SRS3667902 SRP157514 Cecum C57BL/6 Charles River Laboratories Laboratory 194 0.47
SRS941143 SRP058488 Feces C57BL/6 Charles River Laboratories Laboratory 109 0.46
SRS3667890 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 192 0.45
SRS4889874 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 259 0.39
SRS1872579 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 81 0.38
SRS1945731 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 216 0.37
SRS4889617 SRP200540 Cecum Mus musculus domesticus Wild mouse Wild 170 0.35
SRS4889814 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 145 0.35
SRS4889811 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 116 0.31
SRS1945769 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 178 0.31
SRS4889695 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 118 0.31
SRS876893 SRP056326 Feces A/J Envigo Laboratory 197 0.29
SRS1945730 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 138 0.25
SRS4889711 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 74 0.25
SRS4889869 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 80 0.24
SRS876857 SRP056326 Feces A/J Envigo Laboratory 156 0.23
SRS3667904 SRP157514 Cecum C57BL/6 Charles River Laboratories Laboratory 89 0.21
SRS5679077 SRP230331 Cecum C57BL/6 Charles River Laboratories Laboratory 9 0.20
SRS4889366 SRP200540 Cecum Mus musculus domesticus Wild mouse Wild 89 0.19
SRS4889877 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 64 0.18
SRS3667866 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 68 0.18
SRS1945733 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 96 0.17
SRS940859 SRP058488 Feces C57BL/6 Charles River Laboratories Laboratory 49 0.17
SRS1872586 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 33 0.16
SRS4889871 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 59 0.15
ERS2716677 ERP110263 Stomach C57BL/6 Envigo Laboratory 44 0.13
SRS3667882 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 49 0.12
SRS1872568 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 22 0.12
SRS940649 SRP058488 Feces C57BL/6 Charles River Laboratories Laboratory 26 0.12
SRS1872571 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 23 0.12
SRS4889701 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 42 0.12
SRS4889693 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 38 0.11
SRS2063199 SRP102269 Feces C57BL/6 National Laboratory Animal Center Laboratory 68 0.11
SRS3667869 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 42 0.11
SRS4889826 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 41 0.10
SRS3667910 SRP157514 Cecum C57BL/6 Charles River Laboratories Laboratory 36 0.10
SRS3667900 SRP157514 Cecum C57BL/6 Charles River Laboratories Laboratory 33 0.10
SRS1872570 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 18 0.10
SRS876800 SRP056326 Feces A/J Envigo Laboratory 66 0.10
SRS3665227 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 27 0.10
SRS2290159 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 11 0.09
SRS3665208 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 21 0.09
SRS1872589 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 14 0.09
ERS2716744 ERP110263 Stomach C57BL/6 Envigo Laboratory 45 0.09
SRS5679028 SRP230331 Cecum C57BL/6 Charles River Laboratories Laboratory 3 0.08
ERS2715957 ERP110263 Cecum C57BL/6 Envigo Laboratory 54 0.08
SRS3667884 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 31 0.08
ERS2715960 ERP110263 Cecum C57BL/6 Envigo Laboratory 43 0.08
SRS1981753 SRP099935 Feces C57BL/6 Animal Resource Centre Laboratory 33 0.08
ERS2716024 ERP110263 Cecum C57BL/6 Envigo Laboratory 30 0.06
SRS1945728 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 34 0.06
SRS1872576 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 12 0.06
SRS3665215 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 45 0.06
SRS876860 SRP056326 Feces A/J Envigo Laboratory 37 0.05
SRS3667862 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 15 0.05
SRS1981756 SRP099935 Feces C57BL/6 Animal Resource Centre Laboratory 16 0.05
ERS2715890 ERP110263 Colon C57BL/6 Envigo Laboratory 25 0.05
SRS876868 SRP056326 Feces A/J Envigo Laboratory 31 0.04
SRS1872584 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 9 0.04
SRS876798 SRP056326 Feces A/J Envigo Laboratory 31 0.04
ERS2716610 ERP110263 Jejunum C57BL/6 Envigo Laboratory 18 0.04
SRS3667871 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 16 0.04
SRS2719327 SRP125798 Feces C57BL/6 Charles River Laboratories Laboratory 6 0.04
SRS1945727 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 22 0.04
SRS940678 SRP058488 Feces C57BL/6 Charles River Laboratories Laboratory 11 0.04
SRS2290243 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 13 0.04
SRS3667852 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 11 0.03
SRS2063203 SRP102269 Feces C57BL/6 National Laboratory Animal Center Laboratory 21 0.03
ERS2715946 ERP110263 Cecum C57BL/6 Envigo Laboratory 22 0.03
ERS2716208 ERP110263 Duodenum C57BL/6 Envigo Laboratory 4 0.03
ERS2716145 ERP110263 Duodenum C57BL/6 Envigo Laboratory 12 0.03
ERS2715894 ERP110263 Colon C57BL/6 Envigo Laboratory 4 0.03
SRS4889324 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 11 0.03
SRS3665242 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 21 0.03
SRS1099728 SRP064488 Feces C57BL/6 Taconic Biosciences Laboratory 3 0.03
SRS2063201 SRP102269 Feces C57BL/6 National Laboratory Animal Center Laboratory 18 0.03
ERS2716027 ERP110263 Cecum C57BL/6 Envigo Laboratory 12 0.02
SRS1872567 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 4 0.02
SRS2063210 SRP102269 Feces C57BL/6 National Laboratory Animal Center Laboratory 13 0.02
ERS2715823 ERP110263 Colon C57BL/6 Envigo Laboratory 14 0.02
ERS2715801 ERP110263 Colon C57BL/6 Envigo Laboratory 12 0.02
SRS1872587 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 4 0.02
SRS941318 SRP058488 Feces C57BL/6 Charles River Laboratories Laboratory 7 0.02
SRS5679029 SRP230331 Cecum C57BL/6 Charles River Laboratories Laboratory 1 0.02
ERS2715893 ERP110263 Colon C57BL/6 Envigo Laboratory 13 0.02
SRS3667870 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 6 0.02
SRS1872600 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 3 0.02
ERS2716298 ERP110263 Ileum C57BL/6 Envigo Laboratory 2 0.02
SRS1945726 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 12 0.02
SRS3667850 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 5 0.02
ERS2715879 ERP110263 Colon C57BL/6 Envigo Laboratory 6 0.02
SRS2290107 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 2 0.02
SRS876854 SRP056326 Feces A/J Envigo Laboratory 11 0.02
SRS3665226 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 6 0.02
SRS2290058 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 2 0.02
SRS2290239 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 2 0.02
SRS3667903 SRP157514 Cecum C57BL/6 Charles River Laboratories Laboratory 4 0.01
SRS1981755 SRP099935 Feces C57BL/6 Animal Resource Centre Laboratory 7 0.01
ERS2716013 ERP110263 Cecum C57BL/6 Envigo Laboratory 5 0.01
SRS2290198 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 3 0.01
ERS2715826 ERP110263 Colon C57BL/6 Envigo Laboratory 6 0.01
SRS2290202 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 3 0.01
SRS2290049 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 1 0.01
SRS2290204 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 4 0.01
SRS941670 SRP058488 Feces C57BL/6 Charles River Laboratories Laboratory 3 0.01
ERS2715868 ERP110263 Colon C57BL/6 Envigo Laboratory 5 0.01
SRS1872588 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 2 0.01
ERS2716130 ERP110263 Duodenum C57BL/6 Envigo Laboratory 3 0.01
SRS941212 SRP058488 Feces C57BL/6 Charles River Laboratories Laboratory 3 0.01
ERS2716345 ERP110263 Ileum C57BL/6 Envigo Laboratory 3 0.01
ERS2715935 ERP110263 Cecum C57BL/6 Envigo Laboratory 6 0.01
ERS2716680 ERP110263 Stomach C57BL/6 Envigo Laboratory 6 0.01
ERS2716613 ERP110263 Jejunum C57BL/6 Envigo Laboratory 5 0.01
ERS2716843 ERP110263 Feces C57BL/6 Envigo Laboratory 6 0.01
ERS2715902 ERP110263 Cecum C57BL/6 Envigo Laboratory 5 0.01
SRS2290119 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 1 0.01
ERS2716747 ERP110263 Stomach C57BL/6 Envigo Laboratory 3 0.01
SRS3667907 SRP157514 Cecum C57BL/6 Charles River Laboratories Laboratory 2 0.01
SRS4889326 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 3 0.01
SRS2290078 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 3 0.01
SRS3667863 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 3 0.01
ERS2716845 ERP110263 Feces C57BL/6 Envigo Laboratory 4 0.01
SRS3665233 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 4 0.01
SRS876801 SRP056326 Feces A/J Envigo Laboratory 6 0.01
SRS2063205 SRP102269 Feces C57BL/6 National Laboratory Animal Center Laboratory 5 0.01
SRS4889876 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 2 0.01
ERS2716655 ERP110263 Stomach C57BL/6 Envigo Laboratory 4 0.01
SRS876799 SRP056326 Feces A/J Envigo Laboratory 5 0.01
ERS2715812 ERP110263 Colon C57BL/6 Envigo Laboratory 5 0.01
ERS2716577 ERP110263 Jejunum C57BL/6 Envigo Laboratory 3 0.01
SRS2290075 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 3 0.01
SRS2290093 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 1 0.01
SRS2290050 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 1 0.01
ERS2715835 ERP110263 Colon C57BL/6 Envigo Laboratory 3 0.01
SRS4889870 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 2 0.01
SRS4889699 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 2 0.01
SRS2290203 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 2 0.01
ERS2715846 ERP110263 Colon C57BL/6 Envigo Laboratory 3 0.01
ERS2716231 ERP110263 Ileum C57BL/6 Envigo Laboratory 1 0.01
SRS4889875 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 2 0.01
ERS2715969 ERP110263 Cecum C57BL/6 Envigo Laboratory 3 0.01
ERS2715913 ERP110263 Cecum C57BL/6 Envigo Laboratory 3 0.00
ERS2716141 ERP110263 Duodenum C57BL/6 Envigo Laboratory 3 0.00
SRS2290234 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 1 0.00
ERS2716722 ERP110263 Stomach C57BL/6 Envigo Laboratory 2 0.00
ERS2716622 ERP110263 Stomach C57BL/6 Envigo Laboratory 3 0.00
ERS2716612 ERP110263 Jejunum C57BL/6 Envigo Laboratory 3 0.00
SRS2290238 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 1 0.00
SRS4889619 SRP200540 Cecum Mus musculus domesticus Wild mouse Wild 2 0.00
ERS2715924 ERP110263 Cecum C57BL/6 Envigo Laboratory 3 0.00
ERS2716002 ERP110263 Cecum C57BL/6 Envigo Laboratory 1 0.00
ERS2716841 ERP110263 Feces C57BL/6 Envigo Laboratory 3 0.00
ERS2715892 ERP110263 Colon C57BL/6 Envigo Laboratory 2 0.00
ERS2715980 ERP110263 Cecum C57BL/6 Envigo Laboratory 2 0.00
ERS2716320 ERP110263 Ileum C57BL/6 Envigo Laboratory 1 0.00
SRS2290240 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 1 0.00
SRS3667894 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 2 0.00
ERS2716700 ERP110263 Stomach C57BL/6 Envigo Laboratory 2 0.00
SRS2063208 SRP102269 Feces C57BL/6 National Laboratory Animal Center Laboratory 2 0.00
SRS2290206 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 1 0.00
ERS2716342 ERP110263 Ileum C57BL/6 Envigo Laboratory 2 0.00
ERS2716175 ERP110263 Duodenum C57BL/6 Envigo Laboratory 2 0.00
ERS2716079 ERP110263 Duodenum C57BL/6 Envigo Laboratory 2 0.00
ERS2715768 ERP110263 Colon C57BL/6 Envigo Laboratory 2 0.00
ERS2716144 ERP110263 Duodenum C57BL/6 Envigo Laboratory 2 0.00
ERS2716143 ERP110263 Duodenum C57BL/6 Envigo Laboratory 2 0.00
SRS2290157 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 1 0.00
SRS3667851 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 1 0.00
ERS2716842 ERP110263 Feces C57BL/6 Envigo Laboratory 2 0.00
SRS876917 SRP056326 Feces A/J Envigo Laboratory 2 0.00
SRS3667875 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 1 0.00
SRS876858 SRP056326 Feces A/J Envigo Laboratory 2 0.00
SRS876918 SRP056326 Feces A/J Envigo Laboratory 2 0.00
ERS2716746 ERP110263 Stomach C57BL/6 Envigo Laboratory 1 0.00
SRS2290207 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 1 0.00
ERS2716346 ERP110263 Ileum C57BL/6 Envigo Laboratory 1 0.00
ERS2715895 ERP110263 Cecum C57BL/6 Envigo Laboratory 1 0.00
SRS3665201 SRP157514 Cecum C57BL/6 Charles River Laboratories Laboratory 1 0.00
ERS2716264 ERP110263 Ileum C57BL/6 Envigo Laboratory 1 0.00
SRS2290106 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 1 0.00
SRS3665197 SRP157514 Cecum C57BL/6 Charles River Laboratories Laboratory 1 0.00
ERS2716681 ERP110263 Stomach C57BL/6 Envigo Laboratory 1 0.00
ERS2716633 ERP110263 Stomach C57BL/6 Envigo Laboratory 1 0.00
ERS2716840 ERP110263 Feces C57BL/6 Envigo Laboratory 1 0.00
ERS2716644 ERP110263 Stomach C57BL/6 Envigo Laboratory 1 0.00
SRS876810 SRP056326 Feces C57BL/6 The Jackson Laboratory Laboratory 1 0.00
SRS876828 SRP056326 Feces BALB/c Envigo Laboratory 1 0.00
ERS2716679 ERP110263 Stomach C57BL/6 Envigo Laboratory 1 0.00
ERS2716844 ERP110263 Feces C57BL/6 Envigo Laboratory 1 0.00
SRS876785 SRP056326 Feces C57BL/6 Envigo Laboratory 1 0.00
ERS2715779 ERP110263 Colon C57BL/6 Envigo Laboratory 1 0.00