Loading...

PAC002399_s (Species)

Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Muribaculaceae; PAC001127_g; PAC002399_s;

This taxon was found in 18.75% of laboratory mice duodenum, 20.59% of laboratory mice jejunum, 5.0% of laboratory mice ileum, 1.33% of laboratory mice cecum, 1.06% of laboratory mice feces, 1.02% of wild mice ileocecum (with ≥1% threshold).

Relative abundance


Relative abundance in each sample

Sample accession Project accession Sampling location Genotype Vendor Origin Count Relative abundance (%)
ERS2716555 ERP110263 Jejunum C57BL/6 Envigo Laboratory 1035 2.21
ERS2716543 ERP110263 Jejunum C57BL/6 Envigo Laboratory 1125 2.04
ERS2716421 ERP110263 Jejunum C57BL/6 Envigo Laboratory 488 1.89
ERS2716275 ERP110263 Ileum C57BL/6 Envigo Laboratory 1019 1.81
ERS2716413 ERP110263 Jejunum C57BL/6 Envigo Laboratory 618 1.70
ERS2716086 ERP110263 Duodenum C57BL/6 Envigo Laboratory 1002 1.69
ERS2716354 ERP110263 Jejunum C57BL/6 Envigo Laboratory 954 1.63
SRS2290201 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 511 1.57
SRS1872587 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 276 1.48
ERS2716409 ERP110263 Jejunum C57BL/6 Envigo Laboratory 492 1.44
ERS2716144 ERP110263 Duodenum C57BL/6 Envigo Laboratory 892 1.36
ERS2716141 ERP110263 Duodenum C57BL/6 Envigo Laboratory 827 1.33
SRS1872588 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 237 1.32
SRS1872572 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 227 1.31
SRS1872569 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 213 1.28
SRS5679024 SRP230331 Cecum C57BL/6 Charles River Laboratories Laboratory 45 1.22
SRS5679080 SRP230331 Cecum C57BL/6 Charles River Laboratories Laboratory 51 1.15
ERS2716488 ERP110263 Jejunum C57BL/6 Envigo Laboratory 660 1.11
SRS1872596 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 171 0.92
ERS2716532 ERP110263 Jejunum C57BL/6 Envigo Laboratory 533 0.88
SRS1872600 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 138 0.84
ERS2716130 ERP110263 Duodenum C57BL/6 Envigo Laboratory 229 0.82
SRS1872565 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 164 0.79
ERS2716277 ERP110263 Ileum C57BL/6 Envigo Laboratory 94 0.78
ERS2716476 ERP110263 Jejunum C57BL/6 Envigo Laboratory 232 0.78
ERS2716545 ERP110263 Jejunum C57BL/6 Envigo Laboratory 527 0.77
ERS2716840 ERP110263 Feces C57BL/6 Envigo Laboratory 473 0.75
ERS2716175 ERP110263 Duodenum C57BL/6 Envigo Laboratory 459 0.73
SRS5679078 SRP230331 Cecum C57BL/6 Charles River Laboratories Laboratory 28 0.72
ERS2716588 ERP110263 Jejunum C57BL/6 Envigo Laboratory 165 0.70
ERS2716398 ERP110263 Jejunum C57BL/6 Envigo Laboratory 316 0.66
ERS2716610 ERP110263 Jejunum C57BL/6 Envigo Laboratory 292 0.66
ERS2715946 ERP110263 Cecum C57BL/6 Envigo Laboratory 423 0.65
ERS2716220 ERP110263 Ileum C57BL/6 Envigo Laboratory 366 0.64
ERS2716143 ERP110263 Duodenum C57BL/6 Envigo Laboratory 410 0.62
ERS2715827 ERP110263 Colon C57BL/6 Envigo Laboratory 464 0.61
ERS2715913 ERP110263 Cecum C57BL/6 Envigo Laboratory 372 0.61
ERS2715902 ERP110263 Cecum C57BL/6 Envigo Laboratory 330 0.59
ERS2716279 ERP110263 Ileum C57BL/6 Envigo Laboratory 104 0.59
ERS2716264 ERP110263 Ileum C57BL/6 Envigo Laboratory 307 0.59
ERS2716331 ERP110263 Ileum C57BL/6 Envigo Laboratory 142 0.55
ERS2716079 ERP110263 Duodenum C57BL/6 Envigo Laboratory 351 0.54
ERS2716411 ERP110263 Jejunum C57BL/6 Envigo Laboratory 349 0.54
ERS2715812 ERP110263 Colon C57BL/6 Envigo Laboratory 374 0.53
ERS2715961 ERP110263 Cecum C57BL/6 Envigo Laboratory 390 0.52
SRS2290059 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 174 0.50
ERS2716842 ERP110263 Feces C57BL/6 Envigo Laboratory 354 0.50
ERS2716097 ERP110263 Duodenum C57BL/6 Envigo Laboratory 165 0.50
ERS2716846 ERP110263 Feces C57BL/6 Envigo Laboratory 309 0.50
ERS2716547 ERP110263 Jejunum C57BL/6 Envigo Laboratory 179 0.48
SRS5679077 SRP230331 Cecum C57BL/6 Charles River Laboratories Laboratory 22 0.48
ERS2716197 ERP110263 Duodenum C57BL/6 Envigo Laboratory 226 0.47
ERS2715823 ERP110263 Colon C57BL/6 Envigo Laboratory 296 0.47
ERS2716387 ERP110263 Jejunum C57BL/6 Envigo Laboratory 261 0.45
SRS4889617 SRP200540 Cecum Mus musculus domesticus Wild mouse Wild 214 0.44
SRS1872567 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 73 0.44
SRS5679079 SRP230331 Cecum C57BL/6 Charles River Laboratories Laboratory 21 0.44
ERS2716521 ERP110263 Jejunum C57BL/6 Envigo Laboratory 259 0.44
ERS2715957 ERP110263 Cecum C57BL/6 Envigo Laboratory 280 0.43
SRS2290160 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 60 0.43
ERS2715890 ERP110263 Colon C57BL/6 Envigo Laboratory 235 0.42
ERS2715768 ERP110263 Colon C57BL/6 Envigo Laboratory 276 0.42
SRS2290205 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 144 0.42
ERS2716119 ERP110263 Duodenum C57BL/6 Envigo Laboratory 263 0.41
ERS2715935 ERP110263 Cecum C57BL/6 Envigo Laboratory 252 0.41
SRS2290214 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 54 0.40
SRS1872576 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 77 0.39
ERS2716443 ERP110263 Jejunum C57BL/6 Envigo Laboratory 30 0.39
ERS2715825 ERP110263 Colon C57BL/6 Envigo Laboratory 309 0.39
SRS4889824 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 14 0.39
ERS2715779 ERP110263 Colon C57BL/6 Envigo Laboratory 278 0.39
ERS2716839 ERP110263 Feces C57BL/6 Envigo Laboratory 271 0.38
ERS2716677 ERP110263 Stomach C57BL/6 Envigo Laboratory 131 0.38
SRS4889367 SRP200540 Cecum Mus musculus domesticus Wild mouse Wild 149 0.38
ERS2716480 ERP110263 Jejunum C57BL/6 Envigo Laboratory 79 0.38
ERS2716548 ERP110263 Jejunum C57BL/6 Envigo Laboratory 216 0.37
ERS2716344 ERP110263 Ileum C57BL/6 Envigo Laboratory 211 0.36
SRS1872589 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 58 0.35
ERS2716287 ERP110263 Ileum C57BL/6 Envigo Laboratory 178 0.34
SRS2290234 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 69 0.33
SRS4889619 SRP200540 Cecum Mus musculus domesticus Wild mouse Wild 146 0.33
ERS2716566 ERP110263 Jejunum C57BL/6 Envigo Laboratory 75 0.32
ERS2715879 ERP110263 Colon C57BL/6 Envigo Laboratory 107 0.32
ERS2716024 ERP110263 Cecum C57BL/6 Envigo Laboratory 140 0.30
ERS2716145 ERP110263 Duodenum C57BL/6 Envigo Laboratory 112 0.30
SRS1872580 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 65 0.30
ERS2716681 ERP110263 Stomach C57BL/6 Envigo Laboratory 162 0.30
ERS2715959 ERP110263 Cecum C57BL/6 Envigo Laboratory 205 0.30
ERS2716320 ERP110263 Ileum C57BL/6 Envigo Laboratory 73 0.29
ERS2716412 ERP110263 Jejunum C57BL/6 Envigo Laboratory 180 0.29
SRS2290212 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 38 0.29
ERS2715895 ERP110263 Cecum C57BL/6 Envigo Laboratory 139 0.29
ERS2715835 ERP110263 Colon C57BL/6 Envigo Laboratory 134 0.28
ERS2715761 ERP110263 Colon C57BL/6 Envigo Laboratory 180 0.28
ERS2715969 ERP110263 Cecum C57BL/6 Envigo Laboratory 162 0.28
ERS2716208 ERP110263 Duodenum C57BL/6 Envigo Laboratory 34 0.28
ERS2716146 ERP110263 Duodenum C57BL/6 Envigo Laboratory 99 0.28
ERS2716843 ERP110263 Feces C57BL/6 Envigo Laboratory 176 0.27
ERS2716342 ERP110263 Ileum C57BL/6 Envigo Laboratory 164 0.27
ERS2716108 ERP110263 Duodenum C57BL/6 Envigo Laboratory 165 0.26
ERS2716242 ERP110263 Ileum C57BL/6 Envigo Laboratory 151 0.26
ERS2716845 ERP110263 Feces C57BL/6 Envigo Laboratory 126 0.26
ERS2716478 ERP110263 Jejunum C57BL/6 Envigo Laboratory 47 0.26
ERS2716002 ERP110263 Cecum C57BL/6 Envigo Laboratory 59 0.25
ERS2716013 ERP110263 Cecum C57BL/6 Envigo Laboratory 84 0.25
ERS2716213 ERP110263 Ileum C57BL/6 Envigo Laboratory 127 0.24
ERS2716028 ERP110263 Cecum C57BL/6 Envigo Laboratory 139 0.24
ERS2716365 ERP110263 Jejunum C57BL/6 Envigo Laboratory 145 0.24
ERS2715894 ERP110263 Colon C57BL/6 Envigo Laboratory 30 0.24
ERS2716481 ERP110263 Jejunum C57BL/6 Envigo Laboratory 148 0.24
ERS2716309 ERP110263 Ileum C57BL/6 Envigo Laboratory 96 0.24
ERS2716612 ERP110263 Jejunum C57BL/6 Envigo Laboratory 152 0.24
SRS4889366 SRP200540 Cecum Mus musculus domesticus Wild mouse Wild 106 0.23
SRS1872568 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 42 0.23
ERS2716510 ERP110263 Jejunum C57BL/6 Envigo Laboratory 145 0.23
ERS2716376 ERP110263 Jejunum C57BL/6 Envigo Laboratory 131 0.23
SRS2290167 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 30 0.23
ERS2716613 ERP110263 Jejunum C57BL/6 Envigo Laboratory 120 0.22
ERS2715801 ERP110263 Colon C57BL/6 Envigo Laboratory 123 0.22
ERS2716841 ERP110263 Feces C57BL/6 Envigo Laboratory 153 0.22
SRS5679068 SRP230331 Cecum C57BL/6 Charles River Laboratories Laboratory 11 0.21
ERS2716615 ERP110263 Stomach C57BL/6 Envigo Laboratory 127 0.21
ERS2715846 ERP110263 Colon C57BL/6 Envigo Laboratory 103 0.21
ERS2716622 ERP110263 Stomach C57BL/6 Envigo Laboratory 131 0.21
ERS2716186 ERP110263 Duodenum C57BL/6 Envigo Laboratory 35 0.20
ERS2715868 ERP110263 Colon C57BL/6 Envigo Laboratory 89 0.20
ERS2716744 ERP110263 Stomach C57BL/6 Envigo Laboratory 101 0.19
SRS2290242 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 20 0.19
ERS2716837 ERP110263 Feces C57BL/6 Envigo Laboratory 117 0.18
ERS2716689 ERP110263 Stomach C57BL/6 Envigo Laboratory 92 0.18
ERS2716346 ERP110263 Ileum C57BL/6 Envigo Laboratory 82 0.18
ERS2715962 ERP110263 Cecum C57BL/6 Envigo Laboratory 47 0.18
SRS5679046 SRP230331 Cecum C57BL/6 Charles River Laboratories Laboratory 7 0.18
ERS2716838 ERP110263 Feces C57BL/6 Envigo Laboratory 105 0.18
ERS2716432 ERP110263 Jejunum C57BL/6 Envigo Laboratory 26 0.17
ERS2716231 ERP110263 Ileum C57BL/6 Envigo Laboratory 29 0.17
ERS2715790 ERP110263 Colon C57BL/6 Envigo Laboratory 84 0.17
ERS2716499 ERP110263 Jejunum C57BL/6 Envigo Laboratory 113 0.17
ERS2716253 ERP110263 Ileum C57BL/6 Envigo Laboratory 41 0.17
ERS2716722 ERP110263 Stomach C57BL/6 Envigo Laboratory 69 0.16
SRS1872584 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 33 0.16
SRS1872573 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 28 0.16
SRS2290159 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 19 0.16
ERS2716733 ERP110263 Stomach C57BL/6 Envigo Laboratory 42 0.16
ERS2715892 ERP110263 Colon C57BL/6 Envigo Laboratory 73 0.15
ERS2716844 ERP110263 Feces C57BL/6 Envigo Laboratory 101 0.15
SRS1872579 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 32 0.15
ERS2716655 ERP110263 Stomach C57BL/6 Envigo Laboratory 80 0.15
ERS2715991 ERP110263 Cecum C57BL/6 Envigo Laboratory 39 0.15
ERS2715980 ERP110263 Cecum C57BL/6 Envigo Laboratory 72 0.15
ERS2715924 ERP110263 Cecum C57BL/6 Envigo Laboratory 99 0.14
SRS2290233 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 44 0.14
SRS2290241 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 41 0.14
SRS1872571 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 27 0.14
SRS1872566 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 26 0.14
ERS2716026 ERP110263 Cecum C57BL/6 Envigo Laboratory 61 0.13
SRS2290165 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 12 0.13
ERS2716280 ERP110263 Ileum C57BL/6 Envigo Laboratory 39 0.12
SRS4889343 SRP200540 Cecum Mus musculus domesticus Wild mouse Wild 35 0.12
SRS1872586 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 25 0.12
ERS2716746 ERP110263 Stomach C57BL/6 Envigo Laboratory 46 0.11
SRS2290211 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 16 0.11
SRS1872570 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 20 0.11
ERS2716164 ERP110263 Duodenum C57BL/6 Envigo Laboratory 14 0.10
ERS2715857 ERP110263 Colon C57BL/6 Envigo Laboratory 20 0.10
SRS4889336 SRP200540 Cecum Mus musculus domesticus Wild mouse Wild 44 0.10
ERS2716666 ERP110263 Stomach C57BL/6 Envigo Laboratory 10 0.10
ERS2715828 ERP110263 Colon C57BL/6 Envigo Laboratory 19 0.10
SRS4889698 SRP200540 Cecum Mus musculus domesticus Wild mouse Wild 28 0.09
ERS2716479 ERP110263 Jejunum C57BL/6 Envigo Laboratory 23 0.09
ERS2716278 ERP110263 Ileum C57BL/6 Envigo Laboratory 52 0.09
ERS2716680 ERP110263 Stomach C57BL/6 Envigo Laboratory 53 0.08
ERS2716644 ERP110263 Stomach C57BL/6 Envigo Laboratory 53 0.08
SRS2290157 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 24 0.07
ERS2716577 ERP110263 Jejunum C57BL/6 Envigo Laboratory 30 0.07
ERS2716633 ERP110263 Stomach C57BL/6 Envigo Laboratory 40 0.07
SRS2290200 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 20 0.06
ERS2716298 ERP110263 Ileum C57BL/6 Envigo Laboratory 7 0.06
SRS2290237 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 6 0.06
SRS1872597 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 10 0.06
SRS2290213 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 6 0.06
ERS2715960 ERP110263 Cecum C57BL/6 Envigo Laboratory 30 0.06
ERS2716679 ERP110263 Stomach C57BL/6 Envigo Laboratory 36 0.05
ERS2715826 ERP110263 Colon C57BL/6 Envigo Laboratory 25 0.05
SRS5679023 SRP230331 Cecum C57BL/6 Charles River Laboratories Laboratory 2 0.05
ERS2716614 ERP110263 Jejunum C57BL/6 Envigo Laboratory 28 0.05
ERS2716345 ERP110263 Ileum C57BL/6 Envigo Laboratory 13 0.04
ERS2716682 ERP110263 Stomach C57BL/6 Envigo Laboratory 24 0.04
SRS2290203 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 13 0.04
SRS4889696 SRP200540 Cecum Mus musculus domesticus Wild mouse Wild 20 0.04
SRS2290244 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 10 0.04
SRS5679035 SRP230331 Cecum C57BL/6 Charles River Laboratories Laboratory 2 0.03
SRS2290209 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 3 0.03
ERS2716747 ERP110263 Stomach C57BL/6 Envigo Laboratory 10 0.03
SRS2290163 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 11 0.03
ERS2716700 ERP110263 Stomach C57BL/6 Envigo Laboratory 16 0.03
ERS2715893 ERP110263 Colon C57BL/6 Envigo Laboratory 18 0.03
SRS2290202 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 6 0.02
ERS2716711 ERP110263 Stomach C57BL/6 Envigo Laboratory 9 0.02
SRS2290204 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 6 0.02
ERS2716027 ERP110263 Cecum C57BL/6 Envigo Laboratory 7 0.01
SRS2290216 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 2 0.01
ERS2716748 ERP110263 Stomach C57BL/6 Envigo Laboratory 5 0.01
SRS2290210 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 1 0.01
SRS2290208 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 1 0.01
SRS2290024 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 1 0.01
SRS1099750 SRP064488 Feces C57BL/6 The Jackson Laboratory Laboratory 1 0.01
SRS1099749 SRP064488 Feces C57BL/6 The Jackson Laboratory Laboratory 1 0.01
SRS2290164 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 1 0.01
SRS4889868 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 2 0.01
SRS1099729 SRP064488 Feces C57BL/6 Taconic Biosciences Laboratory 1 0.01
SRS4889325 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 2 0.00
SRS4889873 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 1 0.00
SRS1945772 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 2 0.00
SRS4889876 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 1 0.00
SRS4889808 SRP200540 Feces C57BL/6 The Jackson Laboratory Laboratory 1 0.00
SRS4889870 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 1 0.00
SRS4889699 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 1 0.00
SRS4889693 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 1 0.00
SRS4889609 SRP200540 Feces C57BL/6 The Jackson Laboratory Laboratory 1 0.00
SRS4889326 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 1 0.00
SRS4889701 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 1 0.00
SRS4889814 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 1 0.00
SRS4889220 SRP200540 Feces C57BL/6 The Jackson Laboratory Laboratory 1 0.00
SRS1945770 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 1 0.00
SRS1945728 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 1 0.00
SRS1945734 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 1 0.00
SRS1945732 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 1 0.00
SRS1945767 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 1 0.00
SRS4889553 SRP200540 Feces C57BL/6 The Jackson Laboratory Laboratory 1 0.00