Loading...

EU504118_s (Species)

Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; FJ881160_g; EU504118_s;

Relative abundance


Relative abundance in each sample

Sample accession Project accession Sampling location Genotype Vendor Origin Count Relative abundance (%)
SRS2290024 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 52 0.45
SRS2290059 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 115 0.33
ERS2715946 ERP110263 Cecum C57BL/6 Envigo Laboratory 119 0.18
ERS2716013 ERP110263 Cecum C57BL/6 Envigo Laboratory 58 0.17
SRS940871 SRP058488 Feces C57BL/6 Charles River Laboratories Laboratory 22 0.17
SRS940649 SRP058488 Feces C57BL/6 Charles River Laboratories Laboratory 35 0.16
SRS2290105 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 32 0.16
ERS2715902 ERP110263 Cecum C57BL/6 Envigo Laboratory 85 0.15
SRS876869 SRP056326 Feces A/J Envigo Laboratory 101 0.14
SRS876927 SRP056326 Feces C57BL/6 Envigo Laboratory 98 0.14
ERS2715801 ERP110263 Colon C57BL/6 Envigo Laboratory 73 0.13
SRS941143 SRP058488 Feces C57BL/6 Charles River Laboratories Laboratory 27 0.11
SRS4889826 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 42 0.11
SRS4889693 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 29 0.09
SRS4889811 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 32 0.09
SRS2290058 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 11 0.09
SRS941317 SRP058488 Feces C57BL/6 Charles River Laboratories Laboratory 18 0.08
ERS2715868 ERP110263 Colon C57BL/6 Envigo Laboratory 37 0.08
SRS4889877 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 28 0.08
SRS2290234 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 16 0.08
SRS4889872 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 31 0.07
ERS2716002 ERP110263 Cecum C57BL/6 Envigo Laboratory 17 0.07
SRS940678 SRP058488 Feces C57BL/6 Charles River Laboratories Laboratory 20 0.07
SRS940859 SRP058488 Feces C57BL/6 Charles River Laboratories Laboratory 20 0.07
SRS4889814 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 28 0.07
ERS2715935 ERP110263 Cecum C57BL/6 Envigo Laboratory 41 0.07
ERS2715768 ERP110263 Colon C57BL/6 Envigo Laboratory 42 0.06
SRS941681 SRP058488 Feces C57BL/6 Charles River Laboratories Laboratory 19 0.06
SRS941670 SRP058488 Feces C57BL/6 Charles River Laboratories Laboratory 16 0.06
ERS2716722 ERP110263 Stomach C57BL/6 Envigo Laboratory 25 0.06
ERS2715835 ERP110263 Colon C57BL/6 Envigo Laboratory 28 0.06
SRS4889325 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 24 0.06
SRS876944 SRP056326 Feces A/J Envigo Laboratory 32 0.06
ERS2715969 ERP110263 Cecum C57BL/6 Envigo Laboratory 32 0.06
SRS876918 SRP056326 Feces A/J Envigo Laboratory 44 0.06
ERS2715879 ERP110263 Colon C57BL/6 Envigo Laboratory 18 0.05
ERS2715913 ERP110263 Cecum C57BL/6 Envigo Laboratory 32 0.05
SRS4889876 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 14 0.05
ERS2716655 ERP110263 Stomach C57BL/6 Envigo Laboratory 28 0.05
ERS2716164 ERP110263 Duodenum C57BL/6 Envigo Laboratory 7 0.05
ERS2716186 ERP110263 Duodenum C57BL/6 Envigo Laboratory 9 0.05
SRS876801 SRP056326 Feces A/J Envigo Laboratory 37 0.05
ERS2716097 ERP110263 Duodenum C57BL/6 Envigo Laboratory 16 0.05
ERS2716566 ERP110263 Jejunum C57BL/6 Envigo Laboratory 11 0.05
SRS2290163 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 18 0.05
SRS876798 SRP056326 Feces A/J Envigo Laboratory 32 0.05
SRS4889697 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 15 0.04
SRS876857 SRP056326 Feces A/J Envigo Laboratory 29 0.04
SRS4889870 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 13 0.04
ERS2715846 ERP110263 Colon C57BL/6 Envigo Laboratory 20 0.04
ERS2716666 ERP110263 Stomach C57BL/6 Envigo Laboratory 4 0.04
ERS2715980 ERP110263 Cecum C57BL/6 Envigo Laboratory 19 0.04
SRS876917 SRP056326 Feces A/J Envigo Laboratory 27 0.04
ERS2716622 ERP110263 Stomach C57BL/6 Envigo Laboratory 24 0.04
SRS876874 SRP056326 Feces A/J Envigo Laboratory 7 0.04
ERS2715857 ERP110263 Colon C57BL/6 Envigo Laboratory 7 0.03
ERS2716119 ERP110263 Duodenum C57BL/6 Envigo Laboratory 22 0.03
SRS941318 SRP058488 Feces C57BL/6 Charles River Laboratories Laboratory 12 0.03
SRS4889695 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 13 0.03
ERS2716846 ERP110263 Feces C57BL/6 Envigo Laboratory 21 0.03
ERS2715959 ERP110263 Cecum C57BL/6 Envigo Laboratory 23 0.03
ERS2715812 ERP110263 Colon C57BL/6 Envigo Laboratory 23 0.03
ERS2716689 ERP110263 Stomach C57BL/6 Envigo Laboratory 16 0.03
ERS2716309 ERP110263 Ileum C57BL/6 Envigo Laboratory 13 0.03
SRS4889326 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 11 0.03
SRS876921 SRP056326 Feces A/J Envigo Laboratory 14 0.03
SRS876862 SRP056326 Feces A/J Envigo Laboratory 20 0.03
SRS5679057 SRP230331 Cecum C57BL/6 Charles River Laboratories Laboratory 2 0.03
SRS876929 SRP056326 Feces C57BL/6 Envigo Laboratory 17 0.03
SRS941212 SRP058488 Feces C57BL/6 Charles River Laboratories Laboratory 8 0.03
ERS2716027 ERP110263 Cecum C57BL/6 Envigo Laboratory 14 0.03
ERS2716612 ERP110263 Jejunum C57BL/6 Envigo Laboratory 18 0.03
ERS2716680 ERP110263 Stomach C57BL/6 Envigo Laboratory 17 0.03
SRS2290208 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 3 0.03
ERS2715779 ERP110263 Colon C57BL/6 Envigo Laboratory 19 0.03
ERS2715924 ERP110263 Cecum C57BL/6 Envigo Laboratory 18 0.03
SRS5679046 SRP230331 Cecum C57BL/6 Charles River Laboratories Laboratory 1 0.03
SRS4889699 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 8 0.02
ERS2715960 ERP110263 Cecum C57BL/6 Envigo Laboratory 13 0.02
ERS2716175 ERP110263 Duodenum C57BL/6 Envigo Laboratory 15 0.02
SRS876893 SRP056326 Feces A/J Envigo Laboratory 16 0.02
SRS5679080 SRP230331 Cecum C57BL/6 Charles River Laboratories Laboratory 1 0.02
SRS876775 SRP056326 Feces A/J Envigo Laboratory 14 0.02
SRS2290244 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 6 0.02
SRS2290055 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 3 0.02
SRS876896 SRP056326 Feces A/J Envigo Laboratory 13 0.02
SRS876861 SRP056326 Feces A/J Envigo Laboratory 12 0.02
ERS2716144 ERP110263 Duodenum C57BL/6 Envigo Laboratory 11 0.02
SRS4889874 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 11 0.02
SRS4889641 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 3 0.02
SRS4889873 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 4 0.02
ERS2715828 ERP110263 Colon C57BL/6 Envigo Laboratory 3 0.02
ERS2716839 ERP110263 Feces C57BL/6 Envigo Laboratory 11 0.02
SRS876784 SRP056326 Feces C57BL/6 Envigo Laboratory 11 0.02
SRS876928 SRP056326 Feces C57BL/6 Envigo Laboratory 9 0.02
SRS2290099 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 2 0.02
ERS2716733 ERP110263 Stomach C57BL/6 Envigo Laboratory 4 0.02
SRS876926 SRP056326 Feces C57BL/6 Envigo Laboratory 9 0.01
SRS4889869 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 5 0.01
SRS876853 SRP056326 Feces A/J Envigo Laboratory 11 0.01
SRS2063199 SRP102269 Feces C57BL/6 National Laboratory Animal Center Laboratory 9 0.01
ERS2715895 ERP110263 Cecum C57BL/6 Envigo Laboratory 7 0.01
ERS2716840 ERP110263 Feces C57BL/6 Envigo Laboratory 9 0.01
ERS2716644 ERP110263 Stomach C57BL/6 Envigo Laboratory 9 0.01
SRS2290238 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 3 0.01
SRS2290216 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 2 0.01
SRS4889327 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 9 0.01
SRS876880 SRP056326 Feces C57BL/6 Envigo Laboratory 9 0.01
ERS2716841 ERP110263 Feces C57BL/6 Envigo Laboratory 9 0.01
ERS2715761 ERP110263 Colon C57BL/6 Envigo Laboratory 8 0.01
ERS2716746 ERP110263 Stomach C57BL/6 Envigo Laboratory 5 0.01
ERS2715892 ERP110263 Colon C57BL/6 Envigo Laboratory 6 0.01
ERS2716845 ERP110263 Feces C57BL/6 Envigo Laboratory 6 0.01
SRS4889694 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 6 0.01
SRS2290049 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 1 0.01
ERS2716844 ERP110263 Feces C57BL/6 Envigo Laboratory 8 0.01
ERS2716231 ERP110263 Ileum C57BL/6 Envigo Laboratory 2 0.01
ERS2716633 ERP110263 Stomach C57BL/6 Envigo Laboratory 7 0.01
SRS4889875 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 4 0.01
ERS2716146 ERP110263 Duodenum C57BL/6 Envigo Laboratory 4 0.01
SRS876783 SRP056326 Feces C57BL/6 Envigo Laboratory 7 0.01
ERS2716510 ERP110263 Jejunum C57BL/6 Envigo Laboratory 7 0.01
ERS2716026 ERP110263 Cecum C57BL/6 Envigo Laboratory 5 0.01
ERS2715826 ERP110263 Colon C57BL/6 Envigo Laboratory 5 0.01
ERS2716700 ERP110263 Stomach C57BL/6 Envigo Laboratory 6 0.01
SRS2063208 SRP102269 Feces C57BL/6 National Laboratory Animal Center Laboratory 6 0.01
ERS2716086 ERP110263 Duodenum C57BL/6 Envigo Laboratory 6 0.01
ERS2715961 ERP110263 Cecum C57BL/6 Envigo Laboratory 7 0.01
ERS2716681 ERP110263 Stomach C57BL/6 Envigo Laboratory 5 0.01
SRS2290021 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 1 0.01
SRS876777 SRP056326 Feces A/J Envigo Laboratory 6 0.01
ERS2715893 ERP110263 Colon C57BL/6 Envigo Laboratory 6 0.01
SRS2063201 SRP102269 Feces C57BL/6 National Laboratory Animal Center Laboratory 6 0.01
ERS2716588 ERP110263 Jejunum C57BL/6 Envigo Laboratory 2 0.01
ERS2716838 ERP110263 Feces C57BL/6 Envigo Laboratory 5 0.01
ERS2716197 ERP110263 Duodenum C57BL/6 Envigo Laboratory 4 0.01
SRS876858 SRP056326 Feces A/J Envigo Laboratory 6 0.01
ERS2716320 ERP110263 Ileum C57BL/6 Envigo Laboratory 2 0.01
ERS2715991 ERP110263 Cecum C57BL/6 Envigo Laboratory 2 0.01
SRS2290175 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 4 0.01
SRS2290164 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 1 0.01
ERS2716028 ERP110263 Cecum C57BL/6 Envigo Laboratory 4 0.01
SRS2290241 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 2 0.01
ERS2716679 ERP110263 Stomach C57BL/6 Envigo Laboratory 4 0.01
ERS2716747 ERP110263 Stomach C57BL/6 Envigo Laboratory 2 0.01
ERS2716842 ERP110263 Feces C57BL/6 Envigo Laboratory 4 0.01
SRS876860 SRP056326 Feces A/J Envigo Laboratory 4 0.01
SRS4889324 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 2 0.01
SRS4889701 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 2 0.01
SRS2290078 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 2 0.01
SRS1872570 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 1 0.01
SRS4889871 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 2 0.01
ERS2716615 ERP110263 Stomach C57BL/6 Envigo Laboratory 3 0.00
SRS2290100 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 2 0.00
SRS876942 SRP056326 Feces A/J Envigo Laboratory 3 0.00
SRS1872584 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 1 0.00
SRS876879 SRP056326 Feces C57BL/6 Envigo Laboratory 3 0.00
SRS2290207 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 2 0.00
ERS2716711 ERP110263 Stomach C57BL/6 Envigo Laboratory 2 0.00
SRS876868 SRP056326 Feces A/J Envigo Laboratory 3 0.00
ERS2716555 ERP110263 Jejunum C57BL/6 Envigo Laboratory 2 0.00
SRS2290077 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 2 0.00
ERS2715790 ERP110263 Colon C57BL/6 Envigo Laboratory 2 0.00
ERS2716287 ERP110263 Ileum C57BL/6 Envigo Laboratory 2 0.00
ERS2716331 ERP110263 Ileum C57BL/6 Envigo Laboratory 1 0.00
ERS2715962 ERP110263 Cecum C57BL/6 Envigo Laboratory 1 0.00
ERS2716264 ERP110263 Ileum C57BL/6 Envigo Laboratory 2 0.00
ERS2716613 ERP110263 Jejunum C57BL/6 Envigo Laboratory 2 0.00
SRS876943 SRP056326 Feces A/J Envigo Laboratory 2 0.00
SRS4889650 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 1 0.00
ERS2716682 ERP110263 Stomach C57BL/6 Envigo Laboratory 2 0.00
ERS2716521 ERP110263 Jejunum C57BL/6 Envigo Laboratory 2 0.00
SRS876814 SRP056326 Feces BALB/c The Jackson Laboratory Laboratory 2 0.00
ERS2716365 ERP110263 Jejunum C57BL/6 Envigo Laboratory 2 0.00
ERS2716345 ERP110263 Ileum C57BL/6 Envigo Laboratory 1 0.00
SRS876806 SRP056326 Feces C57BL/6 Envigo Laboratory 2 0.00
SRS2290200 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 1 0.00
SRS4889868 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 1 0.00
SRS2290203 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 1 0.00
SRS876854 SRP056326 Feces A/J Envigo Laboratory 2 0.00
SRS2290157 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 1 0.00
SRS876953 SRP056326 Feces C57BL/6 The Jackson Laboratory Laboratory 2 0.00
SRS2290073 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 1 0.00
SRS2290243 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 1 0.00
SRS876955 SRP056326 Feces C57BL/6 The Jackson Laboratory Laboratory 2 0.00
ERS2715825 ERP110263 Colon C57BL/6 Envigo Laboratory 2 0.00
SRS4889619 SRP200540 Cecum Mus musculus domesticus Wild mouse Wild 1 0.00
ERS2716610 ERP110263 Jejunum C57BL/6 Envigo Laboratory 1 0.00
ERS2716398 ERP110263 Jejunum C57BL/6 Envigo Laboratory 1 0.00
SRS876840 SRP056326 Feces C57BL/6 Envigo Laboratory 1 0.00
SRS876837 SRP056326 Feces C57BL/6 Envigo Laboratory 1 0.00
SRS876786 SRP056326 Feces C57BL/6 The Jackson Laboratory Laboratory 1 0.00
ERS2716387 ERP110263 Jejunum C57BL/6 Envigo Laboratory 1 0.00
SRS876883 SRP056326 Feces BALB/c Envigo Laboratory 1 0.00
ERS2716532 ERP110263 Jejunum C57BL/6 Envigo Laboratory 1 0.00
ERS2716141 ERP110263 Duodenum C57BL/6 Envigo Laboratory 1 0.00
ERS2716108 ERP110263 Duodenum C57BL/6 Envigo Laboratory 1 0.00
SRS876809 SRP056326 Feces C57BL/6 Envigo Laboratory 1 0.00
SRS876810 SRP056326 Feces C57BL/6 The Jackson Laboratory Laboratory 1 0.00
ERS2716079 ERP110263 Duodenum C57BL/6 Envigo Laboratory 1 0.00
SRS876851 SRP056326 Feces A/J The Jackson Laboratory Laboratory 1 0.00
ERS2715827 ERP110263 Colon C57BL/6 Envigo Laboratory 1 0.00
SRS876835 SRP056326 Feces C57BL/6 The Jackson Laboratory Laboratory 1 0.00
SRS876895 SRP056326 Feces BALB/c The Jackson Laboratory Laboratory 1 0.00