Loading...

PAC002480_s (Species)

Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Muribaculaceae; PAC001112_g; PAC002480_s;

Relative abundance


Relative abundance in each sample

Sample accession Project accession Sampling location Genotype Vendor Origin Count Relative abundance (%)
SRS2063211 SRP102269 Feces C57BL/6 National Laboratory Animal Center Laboratory 104 0.48
SRS2063201 SRP102269 Feces C57BL/6 National Laboratory Animal Center Laboratory 194 0.28
SRS2063210 SRP102269 Feces C57BL/6 National Laboratory Animal Center Laboratory 134 0.23
SRS2063208 SRP102269 Feces C57BL/6 National Laboratory Animal Center Laboratory 115 0.20
SRS2063205 SRP102269 Feces C57BL/6 National Laboratory Animal Center Laboratory 110 0.17
SRS3667884 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 60 0.16
SRS2063203 SRP102269 Feces C57BL/6 National Laboratory Animal Center Laboratory 89 0.15
SRS2063199 SRP102269 Feces C57BL/6 National Laboratory Animal Center Laboratory 84 0.14
SRS3667866 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 42 0.11
SRS3667882 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 35 0.09
SRS3667904 SRP157514 Cecum C57BL/6 Charles River Laboratories Laboratory 34 0.08
SRS3667868 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 33 0.07
SRS3665226 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 26 0.07
SRS3667902 SRP157514 Cecum C57BL/6 Charles River Laboratories Laboratory 27 0.06
SRS3667867 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 25 0.06
SRS2290015 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 6 0.06
SRS3667908 SRP157514 Cecum C57BL/6 Charles River Laboratories Laboratory 18 0.05
SRS2290018 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 7 0.05
SRS3667851 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 17 0.05
SRS3665206 SRP157514 Cecum C57BL/6 Charles River Laboratories Laboratory 9 0.05
SRS3665215 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 36 0.05
SRS3665201 SRP157514 Cecum C57BL/6 Charles River Laboratories Laboratory 23 0.05
SRS3667905 SRP157514 Cecum C57BL/6 Charles River Laboratories Laboratory 13 0.05
SRS3665197 SRP157514 Cecum C57BL/6 Charles River Laboratories Laboratory 23 0.04
SRS3665233 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 21 0.04
SRS3667910 SRP157514 Cecum C57BL/6 Charles River Laboratories Laboratory 15 0.04
SRS3667883 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 11 0.04
SRS3667865 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 15 0.04
SRS3667852 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 13 0.04
SRS3667885 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 15 0.04
SRS2290055 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 6 0.04
SRS3667864 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 13 0.04
SRS3665227 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 10 0.04
SRS3667863 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 12 0.03
SRS2290140 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 6 0.03
SRS2290019 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 4 0.03
SRS3665243 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 20 0.03
SRS3665216 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 9 0.03
SRS1981753 SRP099935 Feces C57BL/6 Animal Resource Centre Laboratory 13 0.03
SRS3665198 SRP157514 Cecum C57BL/6 Charles River Laboratories Laboratory 3 0.03
SRS2290148 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 4 0.03
SRS3667853 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 10 0.03
SRS4889824 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 1 0.03
SRS3667869 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 11 0.03
SRS3665239 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 8 0.03
SRS1872568 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 5 0.03
SRS5679024 SRP230331 Cecum C57BL/6 Charles River Laboratories Laboratory 1 0.03
SRS3665208 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 6 0.03
SRS3667903 SRP157514 Cecum C57BL/6 Charles River Laboratories Laboratory 7 0.03
SRS2290233 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 8 0.03
SRS3667850 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 7 0.02
SRS3667900 SRP157514 Cecum C57BL/6 Charles River Laboratories Laboratory 8 0.02
SRS3667862 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 7 0.02
SRS3665242 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 16 0.02
SRS3665228 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 8 0.02
SRS5679034 SRP230331 Cecum C57BL/6 Charles River Laboratories Laboratory 1 0.02
SRS2290050 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 3 0.02
SRS3665236 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 7 0.02
SRS2290021 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 2 0.02
SRS1981756 SRP099935 Feces C57BL/6 Animal Resource Centre Laboratory 6 0.02
SRS3665199 SRP157514 Cecum C57BL/6 Charles River Laboratories Laboratory 9 0.02
SRS3665229 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 8 0.02
SRS3667907 SRP157514 Cecum C57BL/6 Charles River Laboratories Laboratory 4 0.02
SRS2529848 SRP145069 Colon C57BL/6 Janvier Labs Laboratory 4 0.02
SRS3665241 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 13 0.02
SRS3665200 SRP157514 Cecum C57BL/6 Charles River Laboratories Laboratory 5 0.02
SRS3665202 SRP157514 Cecum C57BL/6 Charles River Laboratories Laboratory 4 0.02
SRS3665219 SRP157514 Cecum C57BL/6 Charles River Laboratories Laboratory 9 0.02
SRS2290016 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 2 0.02
SRS2290104 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 2 0.02
SRS3667871 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 6 0.02
SRS2290017 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 2 0.01
SRS1872567 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 2 0.01
SRS1872587 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 2 0.01
SRS1872571 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 2 0.01
SRS1872576 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 2 0.01
SRS2529819 SRP145069 Colon C57BL/6 Janvier Labs Laboratory 2 0.01
SRS2290234 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 2 0.01
SRS3667890 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 4 0.01
SRS1981755 SRP099935 Feces C57BL/6 Animal Resource Centre Laboratory 4 0.01
SRS2290051 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 1 0.01
SRS2529852 SRP145069 Colon C57BL/6 Janvier Labs Laboratory 2 0.01
SRS2529846 SRP145069 Colon C57BL/6 Janvier Labs Laboratory 3 0.01
SRS2290214 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 1 0.01
SRS2529798 SRP145069 Colon C57BL/6 Janvier Labs Laboratory 2 0.01
SRS2529796 SRP145069 Colon C57BL/6 Janvier Labs Laboratory 2 0.01
SRS2290160 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 1 0.01
SRS1981754 SRP099935 Feces C57BL/6 Animal Resource Centre Laboratory 4 0.01
SRS2290211 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 1 0.01
SRS2529845 SRP145069 Colon C57BL/6 Janvier Labs Laboratory 2 0.01
SRS2529794 SRP145069 Colon C57BL/6 Janvier Labs Laboratory 2 0.01
SRS2529847 SRP145069 Colon C57BL/6 Janvier Labs Laboratory 2 0.01
SRS2529843 SRP145069 Colon C57BL/6 Janvier Labs Laboratory 2 0.01
SRS2290217 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 1 0.01
SRS3667894 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 3 0.01
SRS2529795 SRP145069 Colon C57BL/6 Janvier Labs Laboratory 2 0.01
SRS2290207 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 2 0.00
SRS1872586 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 1 0.00
SRS1872579 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 1 0.00
SRS2529799 SRP145069 Colon C57BL/6 Janvier Labs Laboratory 1 0.00
SRS2529797 SRP145069 Colon C57BL/6 Janvier Labs Laboratory 1 0.00
SRS2529849 SRP145069 Colon C57BL/6 Janvier Labs Laboratory 1 0.00
SRS3667870 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 1 0.00
SRS2290201 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 1 0.00
SRS2290203 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 1 0.00
SRS2290205 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 1 0.00
SRS2290163 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 1 0.00
SRS3667893 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 1 0.00
SRS2290079 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 1 0.00
SRS1945775 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 1 0.00
SRS1945734 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 1 0.00
SRS1945732 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 1 0.00
SRS1945731 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 1 0.00