Loading...

HM124223_s (Species)

Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; PAC001091_g; HM124223_s;

This taxon was found in 0.27% of laboratory mice feces (with ≥1% threshold).

Relative abundance


Relative abundance in each sample

Sample accession Project accession Sampling location Genotype Vendor Origin Count Relative abundance (%)
SRS876809 SRP056326 Feces C57BL/6 Envigo Laboratory 1942 3.04
SRS876808 SRP056326 Feces C57BL/6 Envigo Laboratory 453 0.76
SRS876903 SRP056326 Feces C57BL/6 Envigo Laboratory 355 0.67
SRS876806 SRP056326 Feces C57BL/6 Envigo Laboratory 303 0.50
SRS876843 SRP056326 Feces C57BL/6 Envigo Laboratory 196 0.34
SRS5679078 SRP230331 Cecum C57BL/6 Charles River Laboratories Laboratory 4 0.10
SRS876826 SRP056326 Feces BALB/c Envigo Laboratory 43 0.07
SRS876950 SRP056326 Feces C57BL/6 Envigo Laboratory 12 0.02
SRS5679026 SRP230331 Cecum C57BL/6 Charles River Laboratories Laboratory 1 0.02
SRS876938 SRP056326 Feces BALB/c The Jackson Laboratory Laboratory 11 0.01
SRS876947 SRP056326 Feces A/J The Jackson Laboratory Laboratory 10 0.01
SRS876797 SRP056326 Feces BALB/c The Jackson Laboratory Laboratory 8 0.01
SRS876948 SRP056326 Feces A/J The Jackson Laboratory Laboratory 7 0.01
SRS2290204 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 3 0.01
SRS940859 SRP058488 Feces C57BL/6 Charles River Laboratories Laboratory 2 0.01
SRS4889711 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 2 0.01
SRS876796 SRP056326 Feces BALB/c The Jackson Laboratory Laboratory 4 0.01
SRS876819 SRP056326 Feces BALB/c The Jackson Laboratory Laboratory 4 0.01
SRS1945731 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 3 0.01
SRS4889319 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 1 0.01
SRS2290163 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 2 0.01
SRS4889826 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 2 0.01
SRS876945 SRP056326 Feces A/J The Jackson Laboratory Laboratory 3 0.00
SRS1945726 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 3 0.00
SRS1945773 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 2 0.00
SRS876956 SRP056326 Feces C57BL/6 The Jackson Laboratory Laboratory 2 0.00
SRS1945770 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 2 0.00
SRS1945766 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 2 0.00
SRS1945732 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 2 0.00
SRS4889650 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 1 0.00
SRS1945767 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 2 0.00
SRS876794 SRP056326 Feces BALB/c The Jackson Laboratory Laboratory 3 0.00
SRS1945727 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 2 0.00
SRS876929 SRP056326 Feces C57BL/6 Envigo Laboratory 2 0.00
SRS940678 SRP058488 Feces C57BL/6 Charles River Laboratories Laboratory 1 0.00
SRS876883 SRP056326 Feces BALB/c Envigo Laboratory 2 0.00
SRS876952 SRP056326 Feces C57BL/6 Envigo Laboratory 2 0.00
SRS4889434 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 1 0.00
SRS876807 SRP056326 Feces C57BL/6 Envigo Laboratory 2 0.00
SRS876788 SRP056326 Feces C57BL/6 The Jackson Laboratory Laboratory 2 0.00
SRS876946 SRP056326 Feces A/J The Jackson Laboratory Laboratory 2 0.00
SRS941318 SRP058488 Feces C57BL/6 Charles River Laboratories Laboratory 1 0.00
SRS876953 SRP056326 Feces C57BL/6 The Jackson Laboratory Laboratory 2 0.00
SRS4889493 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 1 0.00
SRS876784 SRP056326 Feces C57BL/6 Envigo Laboratory 2 0.00
SRS876898 SRP056326 Feces A/J The Jackson Laboratory Laboratory 2 0.00
SRS4889617 SRP200540 Cecum Mus musculus domesticus Wild mouse Wild 1 0.00
SRS1945771 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 1 0.00
SRS1945728 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 1 0.00
SRS1945730 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 1 0.00
SRS4889553 SRP200540 Feces C57BL/6 The Jackson Laboratory Laboratory 1 0.00
SRS1945729 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 1 0.00
SRS1945769 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 1 0.00
SRS876786 SRP056326 Feces C57BL/6 The Jackson Laboratory Laboratory 1 0.00
SRS876879 SRP056326 Feces C57BL/6 Envigo Laboratory 1 0.00
SRS876825 SRP056326 Feces BALB/c Envigo Laboratory 1 0.00
SRS876775 SRP056326 Feces A/J Envigo Laboratory 1 0.00
SRS876897 SRP056326 Feces A/J The Jackson Laboratory Laboratory 1 0.00
SRS876771 SRP056326 Feces BALB/c The Jackson Laboratory Laboratory 1 0.00
SRS876773 SRP056326 Feces BALB/c The Jackson Laboratory Laboratory 1 0.00
SRS876870 SRP056326 Feces BALB/c The Jackson Laboratory Laboratory 1 0.00
SRS876916 SRP056326 Feces BALB/c The Jackson Laboratory Laboratory 1 0.00
SRS876798 SRP056326 Feces A/J Envigo Laboratory 1 0.00
SRS876957 SRP056326 Feces BALB/c The Jackson Laboratory Laboratory 1 0.00
SRS876817 SRP056326 Feces BALB/c The Jackson Laboratory Laboratory 1 0.00
SRS876801 SRP056326 Feces A/J Envigo Laboratory 1 0.00
SRS876804 SRP056326 Feces A/J The Jackson Laboratory Laboratory 1 0.00
SRS876895 SRP056326 Feces BALB/c The Jackson Laboratory Laboratory 1 0.00
SRS876889 SRP056326 Feces BALB/c The Jackson Laboratory Laboratory 1 0.00