Loading...

PAC001509_s (Species)

Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcus_g2; PAC001509_s;

This taxon was found in 5.59% of laboratory mice feces (with ≥1% threshold).

Relative abundance


Relative abundance in each sample

Sample accession Project accession Sampling location Genotype Vendor Origin Count Relative abundance (%)
SRS1099729 SRP064488 Feces C57BL/6 Taconic Biosciences Laboratory 4528 28.81
SRS4889871 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 5006 12.62
SRS4889701 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 4230 11.71
SRS4889868 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 3239 10.38
SRS4889325 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 4143 9.96
SRS4889327 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 5376 8.19
SRS4889870 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 2456 7.68
SRS4889695 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 2810 7.34
SRS4889873 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 1621 6.34
SRS4889326 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 2257 6.32
SRS4889699 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 2057 6.28
SRS4889876 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 1473 5.45
SRS4889324 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 1574 4.41
SRS4889877 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 1561 4.40
SRS4889697 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 1333 3.94
SRS4889693 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 1089 3.28
SRS4889869 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 1045 3.10
SRS4889875 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 983 2.76
SRS4889874 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 1779 2.65
SRS4889872 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 761 1.82
SRS4889694 SRP200540 Feces C57BL/6 Taconic Biosciences Laboratory 630 1.27
SRS4889809 SRP200540 Feces C57BL/6 The Jackson Laboratory Laboratory 7 0.03
SRS2290081 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 10 0.02
SRS1099749 SRP064488 Feces C57BL/6 The Jackson Laboratory Laboratory 3 0.02
SRS4889606 SRP200540 Feces C57BL/6 The Jackson Laboratory Laboratory 6 0.02
SRS2290239 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 2 0.02
SRS4889805 SRP200540 Feces C57BL/6 The Jackson Laboratory Laboratory 8 0.02
SRS4889585 SRP200540 Feces C57BL/6 The Jackson Laboratory Laboratory 3 0.01
SRS2290163 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 4 0.01
SRS4889587 SRP200540 Feces C57BL/6 The Jackson Laboratory Laboratory 2 0.01
SRS4889807 SRP200540 Feces C57BL/6 The Jackson Laboratory Laboratory 3 0.01
SRS4889586 SRP200540 Feces C57BL/6 The Jackson Laboratory Laboratory 2 0.01
SRS4889584 SRP200540 Feces C57BL/6 The Jackson Laboratory Laboratory 2 0.01
SRS4889610 SRP200540 Feces C57BL/6 The Jackson Laboratory Laboratory 2 0.00