| SRS876930 | 
						SRP056326 | 
						Feces | 
						C57BL/6 | 
						The Jackson Laboratory | 
						Laboratory | 
						3 | 
						0.03 | 
					
					
						| SRS876924 | 
						SRP056326 | 
						Feces | 
						A/J | 
						The Jackson Laboratory | 
						Laboratory | 
						6 | 
						0.02 | 
					
					
						| SRS876901 | 
						SRP056326 | 
						Feces | 
						C57BL/6 | 
						Envigo | 
						Laboratory | 
						9 | 
						0.02 | 
					
					
						| SRS876915 | 
						SRP056326 | 
						Feces | 
						BALB/c | 
						The Jackson Laboratory | 
						Laboratory | 
						8 | 
						0.02 | 
					
					
						| SRS1099749 | 
						SRP064488 | 
						Feces | 
						C57BL/6 | 
						The Jackson Laboratory | 
						Laboratory | 
						1 | 
						0.01 | 
					
					
						| SRS876874 | 
						SRP056326 | 
						Feces | 
						A/J | 
						Envigo | 
						Laboratory | 
						1 | 
						0.01 | 
					
					
						| SRS876922 | 
						SRP056326 | 
						Feces | 
						A/J | 
						The Jackson Laboratory | 
						Laboratory | 
						2 | 
						0.00 | 
					
					
						| SRS3665227 | 
						SRP157514 | 
						Feces | 
						C57BL/6 | 
						Charles River Laboratories | 
						Laboratory | 
						1 | 
						0.00 | 
					
					
						| SRS876843 | 
						SRP056326 | 
						Feces | 
						C57BL/6 | 
						Envigo | 
						Laboratory | 
						2 | 
						0.00 | 
					
					
						| SRS876933 | 
						SRP056326 | 
						Feces | 
						C57BL/6 | 
						The Jackson Laboratory | 
						Laboratory | 
						2 | 
						0.00 | 
					
					
						| SRS1981756 | 
						SRP099935 | 
						Feces | 
						C57BL/6 | 
						Animal Resource Centre | 
						Laboratory | 
						1 | 
						0.00 | 
					
					
						| SRS876796 | 
						SRP056326 | 
						Feces | 
						BALB/c | 
						The Jackson Laboratory | 
						Laboratory | 
						2 | 
						0.00 | 
					
					
						| SRS876957 | 
						SRP056326 | 
						Feces | 
						BALB/c | 
						The Jackson Laboratory | 
						Laboratory | 
						2 | 
						0.00 | 
					
					
						| SRS3665236 | 
						SRP157514 | 
						Feces | 
						C57BL/6 | 
						Charles River Laboratories | 
						Laboratory | 
						1 | 
						0.00 | 
					
					
						| SRS876907 | 
						SRP056326 | 
						Feces | 
						C57BL/6 | 
						The Jackson Laboratory | 
						Laboratory | 
						2 | 
						0.00 | 
					
					
						| SRS876794 | 
						SRP056326 | 
						Feces | 
						BALB/c | 
						The Jackson Laboratory | 
						Laboratory | 
						2 | 
						0.00 | 
					
					
						| SRS876943 | 
						SRP056326 | 
						Feces | 
						A/J | 
						Envigo | 
						Laboratory | 
						1 | 
						0.00 | 
					
					
						| SRS876951 | 
						SRP056326 | 
						Feces | 
						C57BL/6 | 
						Envigo | 
						Laboratory | 
						1 | 
						0.00 | 
					
					
						| SRS876829 | 
						SRP056326 | 
						Feces | 
						BALB/c | 
						Envigo | 
						Laboratory | 
						1 | 
						0.00 | 
					
					
						| SRS876779 | 
						SRP056326 | 
						Feces | 
						A/J | 
						The Jackson Laboratory | 
						Laboratory | 
						1 | 
						0.00 | 
					
					
						| SRS876792 | 
						SRP056326 | 
						Feces | 
						BALB/c | 
						Envigo | 
						Laboratory | 
						1 | 
						0.00 | 
					
					
						| SRS876842 | 
						SRP056326 | 
						Feces | 
						C57BL/6 | 
						Envigo | 
						Laboratory | 
						1 | 
						0.00 | 
					
					
						| SRS876814 | 
						SRP056326 | 
						Feces | 
						BALB/c | 
						The Jackson Laboratory | 
						Laboratory | 
						1 | 
						0.00 | 
					
					
						| SRS876952 | 
						SRP056326 | 
						Feces | 
						C57BL/6 | 
						Envigo | 
						Laboratory | 
						1 | 
						0.00 | 
					
					
						| SRS876816 | 
						SRP056326 | 
						Feces | 
						BALB/c | 
						The Jackson Laboratory | 
						Laboratory | 
						1 | 
						0.00 | 
					
					
						| SRS3665243 | 
						SRP157514 | 
						Feces | 
						C57BL/6 | 
						Charles River Laboratories | 
						Laboratory | 
						1 | 
						0.00 | 
					
					
						| SRS876767 | 
						SRP056326 | 
						Feces | 
						BALB/c | 
						Envigo | 
						Laboratory | 
						1 | 
						0.00 | 
					
					
						| SRS876861 | 
						SRP056326 | 
						Feces | 
						A/J | 
						Envigo | 
						Laboratory | 
						1 | 
						0.00 | 
					
					
						| SRS876798 | 
						SRP056326 | 
						Feces | 
						A/J | 
						Envigo | 
						Laboratory | 
						1 | 
						0.00 | 
					
					
						| SRS876802 | 
						SRP056326 | 
						Feces | 
						A/J | 
						The Jackson Laboratory | 
						Laboratory | 
						1 | 
						0.00 | 
					
					
						| SRS876869 | 
						SRP056326 | 
						Feces | 
						A/J | 
						Envigo | 
						Laboratory | 
						1 | 
						0.00 | 
					
					
						| SRS876917 | 
						SRP056326 | 
						Feces | 
						A/J | 
						Envigo | 
						Laboratory | 
						1 | 
						0.00 | 
					
					
						| SRS876851 | 
						SRP056326 | 
						Feces | 
						A/J | 
						The Jackson Laboratory | 
						Laboratory | 
						1 | 
						0.00 | 
					
					
						| SRS876955 | 
						SRP056326 | 
						Feces | 
						C57BL/6 | 
						The Jackson Laboratory | 
						Laboratory | 
						1 | 
						0.00 | 
					
					
						| SRS876815 | 
						SRP056326 | 
						Feces | 
						BALB/c | 
						The Jackson Laboratory | 
						Laboratory | 
						1 | 
						0.00 | 
					
					
						| SRS876813 | 
						SRP056326 | 
						Feces | 
						C57BL/6 | 
						The Jackson Laboratory | 
						Laboratory | 
						1 | 
						0.00 | 
					
					
						| SRS876795 | 
						SRP056326 | 
						Feces | 
						BALB/c | 
						The Jackson Laboratory | 
						Laboratory | 
						1 | 
						0.00 | 
					
					
						| SRS876900 | 
						SRP056326 | 
						Feces | 
						A/J | 
						The Jackson Laboratory | 
						Laboratory | 
						1 | 
						0.00 |