Loading...

Comamonas (Genus)

Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; Comamonadaceae; Comamonas;

This taxon was found in 2.94% of laboratory mice jejunum (with ≥1% threshold).

Relative abundance


Relative abundance in each sample

Sample accession Project accession Sampling location Genotype Vendor Origin Count Relative abundance (%)
ERS2716613 ERP110263 Jejunum C57BL/6 Envigo Laboratory 1170 2.14
ERS2716280 ERP110263 Ileum C57BL/6 Envigo Laboratory 204 0.63
ERS2716548 ERP110263 Jejunum C57BL/6 Envigo Laboratory 328 0.55
ERS2716747 ERP110263 Stomach C57BL/6 Envigo Laboratory 37 0.10
ERS2716345 ERP110263 Ileum C57BL/6 Envigo Laboratory 26 0.08
ERS2716146 ERP110263 Duodenum C57BL/6 Envigo Laboratory 31 0.08
ERS2716164 ERP110263 Duodenum C57BL/6 Envigo Laboratory 10 0.07
ERS2716479 ERP110263 Jejunum C57BL/6 Envigo Laboratory 15 0.06
ERS2715828 ERP110263 Colon C57BL/6 Envigo Laboratory 9 0.05
SRS347319 SRP012588 Cecum CAST/EiJ The Jackson Laboratory Laboratory 9 0.03
ERS2716478 ERP110263 Jejunum C57BL/6 Envigo Laboratory 5 0.03
ERS2716208 ERP110263 Duodenum C57BL/6 Envigo Laboratory 3 0.02
ERS2716144 ERP110263 Duodenum C57BL/6 Envigo Laboratory 14 0.02
SRS347309 SRP012588 Cecum C3H/Ri The Jackson Laboratory Laboratory 1 0.02
ERS2715893 ERP110263 Colon C57BL/6 Envigo Laboratory 12 0.02
ERS2716145 ERP110263 Duodenum C57BL/6 Envigo Laboratory 6 0.02
ERS2716682 ERP110263 Stomach C57BL/6 Envigo Laboratory 9 0.02
ERS2716480 ERP110263 Jejunum C57BL/6 Envigo Laboratory 3 0.01
ERS2716231 ERP110263 Ileum C57BL/6 Envigo Laboratory 2 0.01
SRS347328 SRP012588 Cecum DBA/2JR The Jackson Laboratory Laboratory 1 0.01
SRS2290107 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 1 0.01
SRS2290148 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 1 0.01
ERS2716175 ERP110263 Duodenum C57BL/6 Envigo Laboratory 4 0.01
ERS2716028 ERP110263 Cecum C57BL/6 Envigo Laboratory 3 0.01
SRS2290241 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 1 0.00
ERS2716278 ERP110263 Ileum C57BL/6 Envigo Laboratory 2 0.00
ERS2716412 ERP110263 Jejunum C57BL/6 Envigo Laboratory 2 0.00
ERS2716079 ERP110263 Duodenum C57BL/6 Envigo Laboratory 2 0.00
ERS2716213 ERP110263 Ileum C57BL/6 Envigo Laboratory 1 0.00
ERS2716344 ERP110263 Ileum C57BL/6 Envigo Laboratory 1 0.00
ERS2716614 ERP110263 Jejunum C57BL/6 Envigo Laboratory 1 0.00
ERS2716532 ERP110263 Jejunum C57BL/6 Envigo Laboratory 1 0.00
ERS2716680 ERP110263 Stomach C57BL/6 Envigo Laboratory 1 0.00
ERS2716615 ERP110263 Stomach C57BL/6 Envigo Laboratory 1 0.00
SRS876863 SRP056326 Feces BALB/c Envigo Laboratory 1 0.00