Pediococcus acidilactici group
		(Species)
		
		
			
		
		
		
		
		
		
			Relative abundance in each sample
			
				
					
						| Sample accession | 
						Project accession | 
						Sampling location | 
						Genotype | 
						Vendor | 
						Origin | 
						Count | 
						Relative abundance (%) | 
					
				
				
					
						| SRS2290019 | 
						SRP109346 | 
						Ileocecum | 
						Mus musculus domesticus | 
						Wild mouse | 
						Wild | 
						1 | 
						0.01 | 
					
					
						| SRS876845 | 
						SRP056326 | 
						Feces | 
						A/J | 
						The Jackson Laboratory | 
						Laboratory | 
						1 | 
						0.00 | 
					
					
						| SRS876787 | 
						SRP056326 | 
						Feces | 
						C57BL/6 | 
						The Jackson Laboratory | 
						Laboratory | 
						1 | 
						0.00 | 
					
					
						| SRS876786 | 
						SRP056326 | 
						Feces | 
						C57BL/6 | 
						The Jackson Laboratory | 
						Laboratory | 
						1 | 
						0.00 | 
					
					
						| SRS876856 | 
						SRP056326 | 
						Feces | 
						BALB/c | 
						Envigo | 
						Laboratory | 
						1 | 
						0.00 |